2010 Bells of Pattingham Junior Run Results
This table gives the results of the 2010 Junior Run in finishing order.
They are also available in alphabetical order.
Times were not recorded for all runners. They were recorded for the first three in each category and for a few others.
Position | Time | Name | Number | Category |
---|---|---|---|---|
1 | 10:29 | Sam Kapadia | 870 | u17 boys |
2 | 10:36 | Alexander Walker | 677 | u15 boys |
3 | 11:03 | Thomas Garbett | 674 | u15 boys |
4 | 12:12 | Billy Starling | 376 | u13 boys |
5 | 12:22 | Harvey Brindley | 874 | u17 boys |
6 | 12:29 | Matthew Anslow | 672 | u15 boys |
7 | 12:40 | Sophie Albutt | 1700 | u15 girls |
8 | 13:04 | James Campbell | 375 | u13 boys |
9 | 13:13 | Simon Hawkins | 872 | u17 boys |
10 | James Barker | 871 | u17 boys | |
11 | Oliver Ramskill | 673 | u15 boys | |
12 | Kyle Bradshaw | 873 | u17 boys | |
13 | 13:29 | Millie Barker | 1707 | u15 girls |
14 | 13:32 | Sofia Fereday | 1705 | u15 girls |
15 | Hannah Albutt | 1601 | u13 girls | |
16 | 13:47 | Helen Staite | 1604 | u13 girls |
17 | 14:51 | Matthew Storey | 370 | u13 boys |
18 | Christopher Dain | 678 | u15 boys | |
19 | 15:15 | Francesca Storey | 1600 | u13 girls |
20 | 16:06 | Lydia Jones | 1606 | u13 girls |
21 | Josh Ainsworth | 371 | u13 boys | |
22 | Hannah Ceresa | 1706 | u15 girls | |
23= | Lewis Taylor | 671 | u15 boys | |
23= | Jack Coote | 675 | u15 boys | |
25 | 16:23 | Claire Ainsworth | 1702 | u15 girls |
26 | 16:47 | Oliver Grosvenor | 372 | u13 boys |
27 | Mille Wylde | 1708 | u15 girls | |
28 | Becki Francis | 1607 | u13 girls | |
29 | Lydia Jackson | 1701 | u15 girls | |
30= | Christopher Bellingham | 670 | u15 boys | |
30= | Imogen Airlie | 1603 | u13 girls | |
32 | Dom Spinks | 680 | u15 boys | |
33 | Tom Wynn | 679 | u15 boys | |
34 | 17:34 | Grace Campbell | 1703 | u15 girls |
35 | Samantha Francis | 1704 | u15 girls | |
36 | Alex Hart | 373 | u13 boys |
Whilst every effort has been taken to ensure the accuracy of this information there may be some errors.
This table gives the results of the 2010 Junior Run in alphabetical order.
They are also available in finishing order.
Times were not recorded for all runners. They were recorded for the first three in each category and for a few others.
Position | Time | Name | Number | Category |
---|---|---|---|---|
25 | 16:23 | Claire Ainsworth | 1702 | u15 girls |
21 | Josh Ainsworth | 371 | u13 boys | |
30= | Imogen Airlie | 1603 | u13 girls | |
15 | Hannah Albutt | 1601 | u13 girls | |
7 | 12:40 | Sophie Albutt | 1700 | u15 girls |
6 | 12:29 | Matthew Anslow | 672 | u15 boys |
10 | James Barker | 871 | u17 boys | |
13 | 13:29 | Millie Barker | 1707 | u15 girls |
30= | Christopher Bellingham | 670 | u15 boys | |
12 | Kyle Bradshaw | 873 | u17 boys | |
5 | 12:22 | Harvey Brindley | 874 | u17 boys |
34 | 17:34 | Grace Campbell | 1703 | u15 girls |
8 | 13:04 | James Campbell | 375 | u13 boys |
22 | Hannah Ceresa | 1706 | u15 girls | |
23= | Jack Coote | 675 | u15 boys | |
18 | Christopher Dain | 678 | u15 boys | |
14 | 13:32 | Sofia Fereday | 1705 | u15 girls |
28 | Becki Francis | 1607 | u13 girls | |
35 | Samantha Francis | 1704 | u15 girls | |
3 | 11:03 | Thomas Garbett | 674 | u15 boys |
26 | 16:47 | Oliver Grosvenor | 372 | u13 boys |
36 | Alex Hart | 373 | u13 boys | |
9 | 13:13 | Simon Hawkins | 872 | u17 boys |
29 | Lydia Jackson | 1701 | u15 girls | |
20 | 16:06 | Lydia Jones | 1606 | u13 girls |
1 | 10:29 | Sam Kapadia | 870 | u17 boys |
11 | Oliver Ramskill | 673 | u15 boys | |
32 | Dom Spinks | 680 | u15 boys | |
16 | 13:47 | Helen Staite | 1604 | u13 girls |
4 | 12:12 | Billy Starling | 376 | u13 boys |
19 | 15:15 | Francesca Storey | 1600 | u13 girls |
17 | 14:51 | Matthew Storey | 370 | u13 boys |
23= | Lewis Taylor | 671 | u15 boys | |
2 | 10:36 | Alexander Walker | 677 | u15 boys |
27 | Mille Wylde | 1708 | u15 girls | |
33 | Tom Wynn | 679 | u15 boys |
Whilst every effort has been taken to ensure the accuracy of this information there may be some errors.