2011 Bells of Pattingham Junior Run Results
This table gives the results of the 2011 Junior Run in finishing order.
They are also available in alphabetical order.
Position | Time | Name | Number | Category |
---|---|---|---|---|
1 | 10:53 | Nathan Sabin | 899 | u17 boys |
2 | 11:49 | Tom Sabin | 399 | u13 boys |
3 | 11:55 | Oliver Hanson | 599 | u15 boys |
4 | 12:00 | Alex Walker | 891 | u17 boys |
5 | 12:34 | Matthew Anslow | 898 | u17 boys |
6 | 12:39 | Molly Perkins | 1297 | u15 girls |
7 | 13:19 | Harvey Brindley | 893 | u17 boys |
8 | 13:35 | James Campbell | 594 | u15 boys |
9 | 13:65 | Adrian Lloyd-Davies | 396 | u13 boys |
10 | 13:95 | Scott Adams | 598 | u15 boys |
11 | 14:24 | Will Bolton | 394 | u13 boys |
12 | 14:34 | Hannah Guy | 1189 | u13 girls |
13 | 14:44 | Christopher Dain | 895 | u17 boys |
14 | 14:54 | Gabriel Jones | 392 | u13 boys |
15 | 14:64 | Robert Andrews | 892 | u17 boys |
16 | 14:74 | Kyle Bradshaw | 897 | u17 boys |
17 | 14:84 | James Barker | 894 | u17 boys |
18 | 14:94 | Sofia Fereday | 1298 | u15 girls |
19 | 15:07 | Oliver Bilson | 393 | u13 boys |
20 | 15:27 | James Cooper | 593 | u15 boys |
21 | 15:44 | Millie Barker | 1295 | u15 girls |
22 | 15:49 | Hannah Ceresa | 1496 | u17 girls |
23 | 15:54 | Tamara Saunders | 1497 | u17 girls |
24 | 15:58 | Joe Proffitt | 896 | u17 boys |
25 | 15:68 | Lewis Taylor | 597 | u15 boys |
26 | 15:78 | Charlotte Willis | 1196 | u13 girls |
27 | 16:11 | Millie Warnlow | 1188 | u13 girls |
28 | 16:18 | Emily Rogers | 1197 | u13 girls |
29 | 16:25 | Josh Ainsworth | 397 | u13 boys |
30 | 16:32 | Dominic Spinks | 596 | u15 boys |
31 | 16:38 | Lydia Jones | 1194 | u13 girls |
32 | 16:68 | Callum Johnson | 391 | u13 boys |
33 | 17:00 | Sophie Birtles | 1199 | u13 girls |
34= | 17:75 | Timothy Bellingham | 395 | u13 boys |
34= | 17:45 | Claire Ainsworth | 1299 | u15 girls |
36 | 18:05 | Christopher Bellingham | 595 | u15 boys |
37 | 18:45 | Imogen Airlie | 1195 | u13 girls |
38 | 18:95 | Grace Campbell | 1193 | u13 girls |
39 | 19:45 | Rebecca Francis | 1192 | u13 girls |
40 | 19:95 | charlotte Pincher | 1191 | u13 girls |
41 | 20:45 | Mark Woods | 398 | u13 boys |
42 | 20:95 | James Turner | 390 | u13 boys |
43 | 22:39 | Holly Silvester | 1296 | u15 girls |
44 | 27:39 | Kelly Bridgwater | 1190 | u13 girls |
Whilst every effort has been taken to ensure the accuracy of this information there may be some errors.
This table gives the results of the 2011 Junior Run in alphabetical order.
They are also available in finishing order.
Position | Time | Name | Number | Category |
---|---|---|---|---|
10 | 13:95 | Scott Adams | 598 | u15 boys |
34= | 17:45 | Claire Ainsworth | 1299 | u15 girls |
29 | 16:25 | Josh Ainsworth | 397 | u13 boys |
37 | 18:45 | Imogen Airlie | 1195 | u13 girls |
15 | 14:64 | Robert Andrews | 892 | u17 boys |
5 | 12:34 | Matthew Anslow | 898 | u17 boys |
17 | 14:84 | James Barker | 894 | u17 boys |
21 | 15:44 | Millie Barker | 1295 | u15 girls |
36 | 18:05 | Christopher Bellingham | 595 | u15 boys |
34= | 17:75 | Timothy Bellingham | 395 | u13 boys |
19 | 15:07 | Oliver Bilson | 393 | u13 boys |
33 | 17:00 | Sophie Birtles | 1199 | u13 girls |
11 | 14:24 | Will Bolton | 394 | u13 boys |
16 | 14:74 | Kyle Bradshaw | 897 | u17 boys |
44 | 27:39 | Kelly Bridgwater | 1190 | u13 girls |
7 | 13:19 | Harvey Brindley | 893 | u17 boys |
38 | 18:95 | Grace Campbell | 1193 | u13 girls |
8 | 13:35 | James Campbell | 594 | u15 boys |
22 | 15:49 | Hannah Ceresa | 1496 | u17 girls |
20 | 15:27 | James Cooper | 593 | u15 boys |
13 | 14:44 | Christopher Dain | 895 | u17 boys |
18 | 14:94 | Sofia Fereday | 1298 | u15 girls |
39 | 19:45 | Rebecca Francis | 1192 | u13 girls |
12 | 14:34 | Hannah Guy | 1189 | u13 girls |
3 | 11:55 | Oliver Hanson | 599 | u15 boys |
32 | 16:68 | Callum Johnson | 391 | u13 boys |
14 | 14:54 | Gabriel Jones | 392 | u13 boys |
31 | 16:38 | Lydia Jones | 1194 | u13 girls |
9 | 13:65 | Adrian Lloyd-Davies | 396 | u13 boys |
6 | 12:39 | Molly Perkins | 1297 | u15 girls |
40 | 19:95 | charlotte Pincher | 1191 | u13 girls |
24 | 15:58 | Joe Proffitt | 896 | u17 boys |
28 | 16:18 | Emily Rogers | 1197 | u13 girls |
1 | 10:53 | Nathan Sabin | 899 | u17 boys |
2 | 11:49 | Tom Sabin | 399 | u13 boys |
23 | 15:54 | Tamara Saunders | 1497 | u17 girls |
43 | 22:39 | Holly Silvester | 1296 | u15 girls |
30 | 16:32 | Dominic Spinks | 596 | u15 boys |
25 | 15:68 | Lewis Taylor | 597 | u15 boys |
42 | 20:95 | James Turner | 390 | u13 boys |
4 | 12:00 | Alex Walker | 891 | u17 boys |
27 | 16:11 | Millie Warnlow | 1188 | u13 girls |
26 | 15:78 | Charlotte Willis | 1196 | u13 girls |
41 | 20:45 | Mark Woods | 398 | u13 boys |
Whilst every effort has been taken to ensure the accuracy of this information there may be some errors.