2009 Bells of Pattingham Run Results in finishing order
This table gives the results of the 2009 Bells of Pattingham Run in finishing order.
They are also available in alphabetical order.
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
1 | 39:58 | Daniel Beier | 234 | M1 | Tipton Harriers |
2 | 40:56 | Jon Bowie | 251 | M1 | TRI Smart |
3 | 41:02 | Ross Jones | 185 | M1 | Wolv & Bilston AC |
4 | 41:31 | Ian Mansell | 205 | M1 | Centurion R.R. |
5 | 41:47 | Greg A Wilson | 817 | M3 | Telford AC |
6 | 42:34 | Simon Link | 461 | M2 | Stourbridge RC |
7 | 42:42 | Russell Barron | 246 | M1 | Stafford Harriers |
8 | 43:19 | Paul Hammond | 163 | M1 | Wolv & Bilston AC |
9 | 43:24 | Andrew Sprague | 198 | M1 | Tipton Harriers |
10 | 43:32 | Jamie Anderson | 216 | M1 | Telford AC |
11 | 43:50 | Robin Guy | 137 | M1 | Newport & District |
12 | 44:39 | Andrew Birch | 127 | M1 | TRI Smart |
13 | 44:42 | James King | 188 | M1 | Bromsgrove & Redditch AC |
14 | 45:13 | John Garmson | 494 | M2 | Telford AC |
15 | 45:40 | Mick Treble | 119 | M1 | Wolv & Bilston AC |
16 | 45:41 | Reece Crooke | 266 | M1 | |
17 | 45:51 | Gary Postins | 204 | M1 | Newport & District |
18 | 45:58 | Robert Edwards | 407 | M2 | Road Runners Club |
19 | 46:02 | Henry Thomas | 528 | M2 | Telford AC |
20 | 46:10 | Richard Garbett | 190 | M1 | Oswestry Olympians |
21 | 46:15 | Clive Thorpe | 582 | M2 | |
22 | 46:22 | Kevin Freeman | 238 | M1 | Aldridge RC |
23 | 46:24 | Simon Norwood | 226 | M1 | Croft Ambrey R.C. |
24 | 46:26 | Philip Riches | 270 | M1 | |
25 | 46:30 | Daniel Brazier | 178 | M1 | Wolv & Bilston AC |
26 | 46:30 | Jason Richards | 146 | M1 | Tipton Harriers |
27 | 46:35 | Peter Crooke | 575 | M2 | |
28 | 46:37 | Paul Davies | 460 | M2 | TRI Smart |
29 | 46:42 | David Clarke | 208 | M1 | Stafford Harriers |
30 | 46:44 | James Toddington | 148 | M1 | Wolv & Bilston AC |
31 | 46:48 | Michelle Clarke | 1003 | F1 | Telford Harriers |
32 | 46:59 | Mike Anslow | 102 | M1 | Stourbridge RC |
33 | 47:03 | Karl Quiney | 455 | M1 | Dudley/Kingswinford R.C. |
34 | 47:05 | Gary Bonner | 488 | M2 | Dudley/Kingswinford R.C. |
35 | 47:10 | Stephen Roberts | 776 | M3 | Oswestry Olympians |
36 | 47:11 | Alan Griffiths | 555 | M2 | |
37 | 47:30 | John Lewis | 736 | M3 | Newport & District |
38 | 47:34 | Matt Biggs | 210 | M1 | |
39 | 47:43 | David Rose | 468 | M2 | Stourbridge RC |
40 | 47:47 | Alan McDonald | 798 | M3 | Telford AC |
41 | 47:57 | Marcus McDonald | 187 | M1 | |
42 | 48:00 | Mark Sprague | 530 | M2 | |
43 | 48:01 | Stuart Tromans | 467 | M2 | Dudley/Kingswinford R.C. |
44 | 48:02 | David Norman | 120 | M1 | Dudley/Kingswinford R.C. |
45 | 48:04 | Andrew T Davies | 703 | M3 | Telford Harriers |
46 | 48:04 | Jane Hawkins | 1226 | F2 | Bromsgrove & Redditch AC |
47 | 48:05 | Stewart Edmondson | 411 | M2 | Bridgnorth A.C. |
48 | 48:08 | Marc Christian | 529 | M2 | |
49 | 48:11 | Maurice Reid | 482 | M2 | Newport & District |
50 | 48:11 | Derek Bell | 206 | M1 | |
51 | 48:15 | Philip Anderson | 539 | M2 | Bromsgrove & Redditch AC |
52 | 48:27 | Mark Staves | 503 | M2 | Dudley/Stourbridge Har |
53 | 48:36 | Stephen Green | 519 | M2 | Wolv & Bilston AC |
54 | 48:46 | Russell Mapp | 750 | M3 | Ludlow Runners |
55 | 48:55 | Peter Horton | 783 | M3 | Sneyd Striders |
56 | 49:02 | Lawrence Jones | 827 | M3 | Fell Runners Assoc |
57 | 49:09 | Clive Richardson | 418 | M2 | Wrekin R.R. |
58 | 49:16 | Lee Jones | 572 | M2 | |
59 | 49:22 | Ashley Cooke | 786 | M3 | Croft Ambrey R.C. |
60 | 49:25 | Chris Wood | 241 | M1 | Black Country Tri-Athletes |
61 | 49:25 | Mike Deeley | 429 | M2 | |
62 | 49:34 | Adam Moore | 239 | M1 | |
63 | 49:35 | Simeon Hadebe | 573 | M2 | |
64 | 49:36 | Ian Pincher | 410 | M2 | Wolv & Bilston AC |
65 | 49:40 | Clive Wycherley | 765 | M3 | |
66 | 49:41 | Simon Kirby | 492 | M2 | Holmfirth Harriers AC |
67 | 49:42 | Kevin Evans | 245 | M1 | Wenlock Olympians |
68 | 49:45 | Nick Cooper | 428 | M2 | Newport & District |
69 | 49:47 | Fiona Collisson | 1216 | F2 | |
70 | 49:51 | Martin Fox | 556 | M2 | Newcastle A.C. |
71 | 49:53 | Lee Lowry | 447 | M2 | |
72 | 49:56 | Paul Broadhurst | 415 | M2 | Sneyd Striders |
73 | 49:57 | Richard Turrell | 440 | M2 | |
74 | 49:58 | Julian Hart | 522 | M2 | |
75 | 49:59 | Dean Blythe | 231 | M1 | Telford Harriers |
76 | 49:59 | Nick Thomas | 172 | M1 | TRI Smart |
77 | 50:00 | Kate Whitworth | 1045 | F1 | Newport & District |
78 | 50:03 | Jonathan Harper | 166 | M1 | |
79 | 50:04 | Adam Reynolds | 244 | M1 | |
80 | 50:06 | Karl Morris | 116 | M1 | Black Country Tri-Athletes |
81 | 50:07 | Jonathon Green | 184 | M1 | |
82 | 50:23 | Peter Robinson | 745 | M3 | Black Country Tri-Athletes |
83 | 50:27 | Tony Marrs | 806 | M3 | Shrewsbury Masters |
84 | 50:38 | Steve Hammond | 826 | M3 | |
85 | 50:40 | Stephen Ingleby | 416 | M2 | |
86 | 50:44 | Huw Jones | 486 | M2 | |
87 | 50:49 | Kevin Postins | 738 | M3 | Sneyd Striders |
88 | 50:50 | Daniel Hall | 125 | M1 | London Fire Brigade |
89 | 50:50 | Paul Green | 490 | M2 | |
90 | 50:53 | Mark Woodus | 171 | M1 | |
91 | 50:55 | Thomas McCallion | 233 | M1 | Telford Harriers |
92 | 51:01 | Trevor Moore | 409 | M2 | |
93 | 51:03 | Jessica Harvey | 1054 | F1 | Telford Harriers |
94 | 51:11 | David Humphreys | 935 | M4 | Shropshire Shufflers |
95 | 51:15 | David Fennell | 438 | M2 | |
96 | 51:19 | Andrew Stiles | 544 | M2 | Milton Keynes AC |
97 | 51:20 | Calvin Wright | 472 | M2 | |
98 | 51:23 | John B McDonald | 724 | M3 | |
99 | 51:23 | Russell Strothers | 179 | M1 | |
100 | 51:23 | Colin Williamson | 909 | M4 | Shropshire Shufflers |
101 | 51:24 | Ian Maxwell | 448 | M2 | Telford Harriers |
102 | 51:25 | Martin Dodd | 569 | M2 | Black Country Tri-Athletes |
103 | 51:26 | David Billson | 531 | M2 | |
104 | 51:28 | Mark Fletcher | 124 | M1 | Broadway RC |
105 | 51:30 | Kirk Andrews | 421 | M2 | Stourbridge RC |
106 | 51:30 | Rachel Boden | 1082 | F1 | City of Norwich |
107 | 51:31 | Phillip O'Gara | 533 | M2 | |
108 | 51:34 | Michael Jones | 717 | M3 | Altringham AC |
109 | 51:36 | David Whymant | 928 | M4 | Amazing Feet RC |
110 | 51:39 | Tim Nash | 218 | M1 | |
111 | 51:55 | Chris Herron | 831 | M3 | |
112 | 51:59 | Phil Taylor | 475 | M2 | Kidderminster RC |
113 | 52:02 | Alison Cooke | 1243 | F2 | Hereford Couriers |
114 | 52:02 | Rick Tyrer | 944 | M4 | |
115 | 52:04 | Jonathan Pierce | 730 | M3 | Telford Harriers |
116 | 52:05 | Helen Tromans | 1232 | F2 | Dudley/Kingswinford R.C. |
117 | 52:16 | Nick Yarworth | 839 | M3 | |
118 | 52:16 | Stephen Parker | 497 | M2 | Shropshire Shufflers |
119 | 52:18 | Tony Lewington | 842 | M3 | |
120 | 52:19 | Stephen Gill | 402 | M2 | Wrekin R.R. |
121 | 52:21 | Robert Powell | 498 | M2 | |
122 | 52:23 | Neil Hale | 757 | M3 | Cobra RC |
123 | 52:29 | Paul Hannon | 240 | M1 | |
124 | 52:34 | Rich Sykes | 219 | M1 | Leamington Spa AC |
125 | 52:39 | Adrian Morey | 471 | M2 | Dudley/Kingswinford R.C. |
126 | 52:41 | Mike Sell | 838 | M3 | Worcester A.C. |
127 | 52:45 | John Fogarty | 462 | M2 | Wolv & Bilston AC |
128 | 52:49 | Mark Homer | 412 | M2 | Dudley/Kingswinford R.C. |
129 | 52:49 | Janet Edwards | 1234 | F2 | Shropshire Shufflers |
130 | 52:50 | Graham Lawton | 903 | M4 | |
131 | 52:52 | Robert Peel | 271 | M1 | |
132 | 52:54 | Richard Johnson | 733 | M3 | Sneyd Striders |
133 | 52:54 | Jeremy Guy | 558 | M2 | |
134 | 52:58 | Richard Bailey | 493 | M2 | Telford Harriers |
135 | 53:07 | Michael Costello | 509 | M2 | Wolv & Bilston AC |
136 | 53:13 | Mark Anslow | 507 | M2 | Black Country Tri-Athletes |
137 | 53:16 | Stephen Wood | 571 | M2 | Dudley/Kingswinford R.C. |
138 | 53:18 | Stephen Fowles | 755 | M3 | Newport & District |
139 | 53:19 | Simon Calrow | 818 | M3 | |
140 | 53:20 | Jason Field | 138 | M1 | |
141 | 53:21 | Michael Neville | 561 | M2 | |
142 | 53:21 | Martin Hull | 257 | M1 | |
143 | 53:23 | Simon Gregg | 214 | M1 | Amazing Feet RC |
144 | 53:28 | Craig Brown | 173 | M1 | Dudley/Kingswinford R.C. |
145 | 53:28 | Lauren Morley | 1035 | F1 | Oswestry Olympians |
146 | 53:29 | Robert Woodward | 496 | M2 | |
147 | 53:30 | Marek Kaminski | 756 | M3 | Wrekin R.R. |
148 | 53:31 | Colin Mackenzie | 800 | M3 | |
149 | 53:32 | Tony Dunning | 404 | M2 | |
150 | 53:39 | Phil Neale | 747 | M3 | West Mercia Police |
151 | 53:39 | Mike Woodyatt | 727 | M3 | Cocks Moors Woods |
152 | 53:45 | Simon Toghill | 517 | M2 | Telford Harriers |
153 | 53:46 | Steve Fletcher | 768 | M3 | Cobra RC |
154 | 53:46 | Kate Ward | 1053 | F1 | Wolv & Bilston AC |
155 | 53:48 | Paul Higginson | 149 | M1 | |
156 | 53:49 | Mark Deighton | 787 | M3 | Newport & District |
157 | 53:53 | Mark Brennand | 789 | M3 | |
158 | 53:55 | Ian Proffitt | 465 | M2 | |
159 | 54:03 | Simon Krstic | 767 | M3 | Cocks Moors Woods |
160 | 54:04 | Ian Wall | 252 | M1 | |
161 | 54:04 | Michael Ray | 771 | M3 | |
162 | 54:05 | Amanda Fitton | 1068 | F1 | Oswestry Olympians |
163 | 54:06 | Helena Bramwell | 1220 | F2 | Shropshire Shufflers |
164 | 54:06 | Andrew Tomlinson | 541 | M2 | |
165 | 54:07 | Michael Rickus | 426 | M2 | Telford Harriers |
166 | 54:08 | Craig Dawson | 227 | M1 | Broadway RC |
167 | 54:11 | Chris Skellern | 1235 | F2 | Stafford Harriers |
168 | 54:12 | Colin Smith | 237 | M1 | Muller Running Club |
169 | 54:12 | Richard Smith | 186 | M1 | Dudley/Kingswinford R.C. |
170 | 54:13 | Libby Collinson | 1408 | F3 | Shropshire Shufflers |
171 | 54:14 | Sophie Clement | 1026 | F1 | West Midlands Police AC |
172 | 54:20 | Stefan Rigby | 217 | M1 | |
173 | 54:22 | John Amos | 712 | M3 | Amazing Feet RC |
174 | 54:22 | Christopher Pearson | 953 | M4 | Cobra RC |
175 | 54:23 | Alan J Charters | 763 | M3 | |
176 | 54:26 | Wayne (Spike) Evans | 424 | M2 | |
177 | 54:28 | Gareth Smith | 180 | M1 | |
178 | 54:31 | Kate Whitfield | 1033 | F1 | Shropshire Shufflers |
179 | 54:33 | James Sutton | 159 | M1 | Stourbridge RC |
180 | 54:37 | Gavin Goodale | 196 | M1 | Wrekin R.R. |
181 | 54:44 | Stuart Ennis | 213 | M1 | |
182 | 54:46 | John Cotter | 538 | M2 | |
183 | 54:46 | Graham Hardy | 524 | M2 | |
184 | 54:50 | Catherine Mayall | 1011 | F1 | Cobra RC |
185 | 54:51 | Jake Ruscue | 280 | M1 | |
186 | 54:54 | David Miles | 480 | M2 | |
187 | 54:55 | Helen Dale | 1090 | F1 | Birmingham Running & Tri |
188 | 54:56 | Andrew Kay | 431 | M2 | Newport & District |
189 | 54:58 | Bryn Robins | 249 | M1 | |
190 | 54:58 | Helen O'Donnell | 1084 | F1 | |
191 | 54:59 | Matthew Neville | 273 | M1 | |
192 | 55:02 | Racheal Moss | 1202 | F2 | Amazing Feet RC |
193 | 55:03 | Martyn Bidgood | 837 | M3 | |
194 | 55:03 | Ian Watkins | 729 | M3 | Oswestry Olympians |
195 | 55:04 | Richard Froggatt | 457 | M2 | Dudley/Kingswinford R.C. |
196 | 55:04 | Simon Hancox | 201 | M1 | |
197 | 55:04 | Arthur Zammit | 117 | M1 | Telford Harriers |
198 | 55:09 | Allan Coldicott | 781 | M3 | Stratford Upon Avon AC |
199 | 55:10 | Anthony Jackson | 264 | M1 | |
200 | 55:21 | Peter Yates | 182 | M1 | |
201 | 55:23 | Steve Amos | 702 | M3 | Cobra RC |
202 | 55:26 | Gerald Sanders | 770 | M3 | Amazing Feet RC |
203 | 55:32 | Mark Till | 162 | M1 | Sneyd Striders |
204 | 55:35 | Sharron Richardson | 1015 | F1 | Shropshire Shufflers |
205 | 55:39 | David Gould | 804 | M3 | Serpentine R.C. |
206 | 55:40 | Warren Gill | 565 | M2 | |
207 | 55:45 | Jill Ibberson | 1095 | F1 | Leamington Spa AC |
208 | 55:46 | Melvyn Austin | 813 | M3 | |
209 | 55:48 | Laurence Leeming-Latham | 701 | M3 | Stourbridge RC |
210 | 55:50 | Peter Haslop | 828 | M3 | Stone Master Marathoners |
211 | 55:52 | Neil Roddis | 274 | M1 | |
212 | 55:52 | Mark Round | 500 | M2 | |
213 | 55:54 | Chris Marshall | 805 | M3 | |
214 | 55:55 | David Baines | 579 | M2 | |
215 | 55:56 | Richard Bate | 160 | M1 | Dudley/Kingswinford R.C. |
216 | 55:56 | Chris Owen | 132 | M1 | Stafford Harriers |
217 | 55:56 | Ben Morgan | 281 | M1 | |
218 | 55:57 | Tony Morris | 766 | M3 | Shropshire Shufflers |
219 | 55:58 | Joanne Hart | 1279 | F2 | Penny Lane Striders |
220 | 55:59 | Mark Follos | 112 | M1 | |
221 | 56:15 | Nicholas Sharratt | 141 | M1 | |
222 | 56:17 | Mark Kilvert | 110 | M1 | |
223 | 56:17 | Pam Chamberlain | 1430 | F3 | Washland Women Runners |
224 | 56:20 | David Wilkes | 195 | M1 | Dudley/Kingswinford R.C. |
225 | 56:21 | Steve Clark | 432 | M2 | |
226 | 56:23 | Aaron Parke | 269 | M1 | |
227 | 56:24 | Stephen Grosvenor | 174 | M1 | |
228 | 56:24 | Peter Gibbins | 773 | M3 | |
229 | 56:25 | Emily Marrs | 1066 | F1 | Shrewsbury Masters |
230 | 56:26 | Phil Robbins | 820 | M3 | |
231 | 56:26 | Stuart Morris | 169 | M1 | Shropshire Shufflers |
232 | 56:27 | Nigel Warrington | 759 | M3 | Dudley/Kingswinford R.C. |
233 | 56:28 | Stuart Ogilvie | 147 | M1 | |
234 | 56:29 | Robert Stenton | 520 | M2 | |
235 | 56:29 | Michael Whitehead | 441 | M2 | |
236 | 56:33 | Katherine McEwen | 1101 | F1 | Dudley/Kingswinford R.C. |
237 | 56:34 | Sue Redstone | 1078 | F1 | Fell Runners Assoc |
238 | 56:52 | Oliver Southall | 243 | M1 | |
239 | 56:53 | Brian Lane | 772 | M3 | Dudley/Kingswinford R.C. |
240 | 57:04 | John Evans | 168 | M1 | West Midlands Fire Service |
241 | 57:07 | Andrew Proundman | 279 | M1 | |
242 | 57:09 | Robert Miller | 278 | M1 | |
243 | 57:10 | Catherine Garner | 1247 | F2 | |
244 | 57:11 | Andrew Hill | 255 | M1 | |
245 | 57:16 | Nigel Lee | 829 | M3 | Newcastle A.C. |
246 | 57:21 | David Hickman | 485 | M2 | |
247 | 57:23 | Tim Evans | 422 | M2 | Dudley/Kingswinford R.C. |
248 | 57:25 | Alastair Stuart | 230 | M1 | |
249 | 57:26 | David Maundrell | 135 | M1 | |
250 | 57:28 | Michael J Taylor | 721 | M3 | Newport & District |
251 | 57:30 | Miguel Ramskill | 549 | M2 | |
252 | 57:31 | Sarah Payne | 1097 | F1 | |
253 | 57:31 | Joan Clarke | 1401 | F3 | Stourbridge RC |
254 | 57:32 | Tracey Hayward | 1069 | F1 | Telford Harriers |
255 | 57:33 | Karen Hadley | 1260 | F2 | |
256 | 57:33 | Anthony Burns | 836 | M3 | |
257 | 57:36 | Masamitsu Okura | 261 | M1 | Telford Harriers |
258 | 57:37 | Steve Turner | 521 | M2 | Stafford Harriers |
259 | 57:39 | Jonathan Nicholls | 140 | M1 | Lucas R.C. |
260 | 57:40 | David Nicholls | 739 | M3 | Lucas R.C. |
261 | 57:41 | Craine Emms | 518 | M2 | |
262 | 57:42 | David Moody | 109 | M1 | |
263 | 57:43 | John Fewtrell | 481 | M2 | |
264 | 57:46 | Wayne Fraser | 250 | M1 | Sneyd Striders |
265 | 57:51 | Stuart Walker | 152 | M1 | |
266 | 57:55 | Philip Jackson | 514 | M2 | |
267 | 57:58 | Philip Dutton | 131 | M1 | |
268 | 58:02 | Richard Brooks | 464 | M2 | Cobra RC |
269 | 58:02 | Denzil Martin | 130 | M1 | Wrekin R.R. |
270 | 58:02 | Melanie Hepke | 1077 | F1 | Bromsgrove & Redditch AC |
271 | 58:05 | Lisa Goode | 1083 | F1 | Stafford Triathletes Club |
272 | 58:05 | Scott Goode | 546 | M2 | Stafford Triathletes Club |
273 | 58:06 | Phillip Smith | 788 | M3 | Shropshire Shufflers |
274 | 58:06 | Fred J Smith | 926 | M4 | |
275 | 58:08 | Richard J Harvey | 277 | M1 | |
276 | 58:13 | Carrie Creamer | 1428 | F3 | Wolv & Bilston AC |
277 | 58:14 | Nigel Addison | 466 | M2 | Stafford Harriers |
278 | 58:16 | Peter Richardson | 921 | M4 | |
279 | 58:17 | Paul Richards | 405 | M2 | Dudley/Kingswinford R.C. |
280 | 58:18 | Mark Gallimore | 433 | M2 | Dudley/Kingswinford R.C. |
281 | 58:18 | Eliot Brammer | 236 | M1 | Telford Harriers |
282 | 58:18 | David Willis | 554 | M2 | |
283 | 58:19 | Philip Airlie | 150 | M1 | |
284 | 58:22 | Geraldeen Lynch | 1205 | F2 | Amazing Feet RC |
285 | 58:24 | Lyndsey Scragg | 1055 | F1 | West Midlands Fire Service |
286 | 58:27 | Bob Fellows | 907 | M4 | |
287 | 58:37 | David Park | 814 | M3 | |
288 | 58:38 | Lynne Shepley | 1403 | F3 | Stone Master Marathoners |
289 | 58:39 | Ereana Parker | 1043 | F1 | |
290 | 58:43 | Ian Harris | 543 | M2 | Dudley/Kingswinford R.C. |
291 | 58:46 | Richard Baker | 811 | M3 | Amazing Feet RC |
292 | 58:46 | Sharon Tommy | 1014 | F1 | |
293 | 58:47 | Chris Baker | 133 | M1 | |
294 | 58:48 | Gary Deane | 134 | M1 | |
295 | 58:50 | David Hayward | 435 | M2 | |
296 | 58:54 | Julie Tooth | 1204 | F2 | |
297 | 58:58 | Mike Davies | 228 | M1 | |
298 | 58:90 | Phil Castell | 417 | M2 | Birchfield Harriers |
299 | 58:90 | Jane Cowan | 1273 | F2 | |
300 | 59:00 | John Thorne | 121 | M1 | |
301 | 59:00 | Mark Dain | 516 | M2 | |
302 | 59:02 | Tim Brown | 513 | M2 | Royal Sutton Coldfield |
303 | 59:02 | Jozef Starzak | 822 | M3 | |
304 | 59:03 | Nick Wood | 419 | M2 | Dudley/Kingswinford R.C. |
305 | 59:06 | Lisa Hughes | 1025 | F1 | Cocks Moors Woods |
306 | 59:07 | Dennis Clarke | 746 | M3 | Cocks Moors Woods |
307 | 59:07 | Nicky Price | 1023 | F1 | Wolv & Bilston AC |
308 | 59:10 | Neil Hazlehurst | 100 | M1 | |
309 | 59:11 | Chris Holmes | 235 | M1 | |
310 | 59:12 | Chris Derham | 819 | M3 | Fell Runners Assoc |
311 | 59:13 | Christine Sedman-Smith | 1510 | F4 | Kidderminster & Stourport AC |
312 | 59:14 | Michael Tuzzio | 164 | M1 | |
313 | 59:14 | Sally Hardwick-Jones | 1085 | F1 | |
314 | 59:16 | Jerry McGrath | 501 | M2 | |
315 | 59:18 | Vincent McDonald | 726 | M3 | |
316 | 59:18 | Amanda Swannick | 1200 | F2 | |
317 | 59:19 | Steven Harper | 567 | M2 | |
318 | 59:21 | Richard Swatman | 751 | M3 | |
319 | 59:23 | Leslie Tams | 476 | M2 | Stafford Triathletes Club |
320 | 59:23 | Emma Jane Harrison | 1031 | F1 | |
321 | 59:25 | Lancelot Longfellow | 841 | M3 | |
322 | 59:29 | John Morgan | 723 | M3 | |
323 | 59:31 | Jean Maffei | 1208 | F2 | Amazing Feet RC |
324 | 59:31 | Ian Clarke | 708 | M3 | Stourbridge RC |
325 | 59:32 | Paul Kilvert | 177 | M1 | |
326 | 59:32 | Andrew Cooper | 581 | M2 | |
327 | 59:33 | Ronnie Cooper | 508 | M2 | |
328 | 59:34 | Chris Ruff | 740 | M3 | |
329 | 59:34 | Andy George | 423 | M2 | Broadway RC |
330 | 59:35 | Andrew Collins | 510 | M2 | Sneyd Striders |
331 | 59:35 | Lee Morris | 111 | M1 | |
332 | 59:36 | Oliver Stokes | 108 | M1 | Newport & District |
333 | 59:38 | Glenn Thompson | 105 | M1 | |
334 | 59:38 | James Coldicott | 156 | M1 | Cobra RC |
335 | 59:40 | Karen Gibbons | 1006 | F1 | |
336 | 59:41 | Jane Pugh | 1221 | F2 | Action Heart R.C. |
337 | 59:42 | Mick Pursglove | 401 | M2 | Oswestry Olympians |
338 | 59:43 | David Barnett | 165 | M1 | |
339 | 59:45 | Duplicate Number | 9265 | M1 | |
340 | 59:45 | Simon Lisseter | 107 | M1 | |
341 | 59:46 | Michael Moran | 454 | M2 | |
342 | 59:46 | Andy Hemming | 145 | M1 | |
343 | 59:46 | Peter Hemming | 799 | M3 | |
344 | 59:47 | Stuart Walker | 256 | M1 | |
345 | 59:48 | Simon Roberts | 258 | M1 | |
346 | 59:51 | Steve Johnson | 224 | M1 | |
347 | 59:57 | Darryll Whitehouse | 559 | M2 | |
348 | 59:59 | Frank Shepley | 711 | M3 | Stone Master Marathoners |
349 | 1:00:01 | Ann Law | 1211 | F2 | Dudley/Kingswinford R.C. |
350 | 1:00:02 | John Brennan | 283 | M1 | |
351 | 1:00:06 | Jason Drinkwater | 170 | M1 | |
352 | 1:00:10 | David Hendy | 265 | M1 | |
353 | 1:00:11 | Graham Shinton | 762 | M3 | Black Country Tri-Athletes |
354 | 1:00:17 | Robert Stuart | 824 | M3 | |
355 | 1:00:25 | Claire Fitchett | 1016 | F1 | Oswestry Olympians |
356 | 1:00:27 | Elizabeth Harris | 1212 | F2 | |
357 | 1:00:27 | Roman Platek | 780 | M3 | |
358 | 1:00:28 | Margaret Thomas | 1426 | F3 | Sneyd Striders |
359 | 1:00:31 | Julie Parker | 1248 | F2 | Shropshire Shufflers |
360 | 1:00:32 | Carole Morgan | 1508 | F4 | Shropshire Shufflers |
361 | 1:00:33 | Richard Bailey | 940 | M4 | Shropshire Shufflers |
362 | 1:00:34 | Nicholas Parkes | 215 | M1 | |
363 | 1:00:37 | Mark Goodwin | 434 | M2 | |
364 | 1:00:43 | Liz Hadley | 1007 | F1 | Dudley/Kingswinford R.C. |
365 | 1:00:46 | Paul Butler | 769 | M3 | |
366 | 1:00:50 | Jackie Richards | 1406 | F3 | |
367 | 1:00:51 | Catherine Delaney | 1268 | F2 | Newport & District |
368 | 1:00:52 | Douglas Davies | 948 | M4 | |
369 | 1:00:52 | Simon Smith | 445 | M2 | |
370 | 1:00:53 | Eamonn Dennis | 797 | M2 | |
371 | 1:00:54 | Susan Foster | 1041 | F1 | Telford Harriers |
372 | 1:00:54 | Mark Golden | 557 | M2 | |
373 | 1:00:56 | Thomas Whitworth | 176 | M1 | |
374 | 1:01:00 | Christopher Harrison | 912 | M4 | Gloucester A.C. |
375 | 1:01:00 | Simon Kimberley | 760 | M3 | Sneyd Striders |
376 | 1:01:02 | Steve Babb | 436 | M2 | |
377 | 1:01:03 | Tim Collisson | 443 | M2 | |
378 | 1:01:05 | Mark Stokes | 136 | M1 | West Bromwich Harriers |
379 | 1:01:07 | Simon Pierce | 504 | M2 | |
380 | 1:01:07 | Alison White | 1227 | F2 | Bridgnorth A.C. |
381 | 1:01:08 | John Richards | 719 | M3 | |
382 | 1:01:09 | Timothy Head | 437 | M2 | Goodyear RC |
383 | 1:01:10 | Pauline Newton | 1420 | F3 | Newport & District |
384 | 1:01:12 | Lee Bartlett | 203 | M1 | |
385 | 1:01:17 | Sandra Dainty | 1280 | F2 | Newport & District |
386 | 1:01:21 | Mel Kavanagh | 563 | M2 | |
387 | 1:01:23 | Richard Lisseter | 705 | M3 | |
388 | 1:01:24 | Vicki Wilkes | 1017 | F1 | Dudley/Kingswinford R.C. |
389 | 1:01:24 | Roy Grew | 932 | M4 | 100K Association |
390 | 1:01:26 | Alison Driver | 1241 | F2 | |
391 | 1:01:27 | Maxine Laceby | 1257 | F2 | |
392 | 1:01:29 | Laura Gartry | 1074 | F1 | Oswestry Olympians |
393 | 1:01:29 | Andrew Norris | 949 | M4 | Amazing Feet RC |
394 | 1:01:34 | Jenny Newton | 1065 | F1 | |
395 | 1:01:36 | Robert Fisher | 778 | M3 | |
396 | 1:01:38 | Andy Burton | 536 | M2 | |
397 | 1:01:39 | Dagmar Prinzing | 1283 | F2 | Bromsgrove & Redditch AC |
398 | 1:01:40 | Andrew McNaughton | 118 | M1 | |
399 | 1:01:44 | Mick Taylor | 840 | M3 | Cocks Moors Woods |
400 | 1:01:45 | Antony Consiglio | 275 | M1 | |
401 | 1:01:50 | Tony Grocott | 734 | M3 | |
402 | 1:01:51 | Beverly Harris | 1270 | F2 | |
403 | 1:01:56 | Warren Cole | 753 | M3 | |
404 | 1:01:56 | Martin Beastall | 540 | M2 | |
405 | 1:01:57 | David Brammer | 830 | M3 | Telford Harriers |
406 | 1:02:00 | Brian McGregor | 478 | M2 | |
407 | 1:02:04 | Andrew Green | 484 | M2 | Sneyd Striders |
408 | 1:02:06 | Paul Hammond | 527 | M2 | |
409 | 1:02:06 | Michael Simms | 444 | M2 | |
410 | 1:02:08 | Mike Smith | 834 | M3 | |
411 | 1:02:09 | Kay France | 1024 | F1 | Cocks Moors Woods |
412 | 1:02:11 | Jane Bisiker | 1213 | F2 | Stafford Harriers |
413 | 1:02:14 | Dean Thomas | 537 | M2 | |
414 | 1:02:14 | Ian Rendall | 700 | M3 | Rugby A.C. |
415 | 1:02:15 | Sean Spinks | 552 | M2 | |
416 | 1:02:17 | Ian Corns | 545 | M2 | Dudley/Kingswinford R.C. |
417 | 1:02:19 | Alun Bason | 161 | M1 | |
418 | 1:02:25 | Christopher Stanton | 122 | M1 | West Bromwich Harriers |
419 | 1:02:25 | Philip Palin | 779 | M3 | Telford Harriers |
420 | 1:02:26 | Joanne Williams | 1058 | F1 | |
421 | 1:02:31 | Rae Moorhouse | 1028 | F1 | Dudley/Kingswinford R.C. |
422 | 1:02:32 | Alan Jenkins | 452 | M2 | Telford Harriers |
