2011 Bells of Pattingham Run Results in alphabetical order
This table gives the results of the 2011 Bells of Pattingham Run in alphabetical order.
They are also available in finishing order.
* after name indicates a Pattingham runner
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
336 | 1:03:58 | Peter Adams | 937 | M4 | Shropshire Shufflers |
446 | 1:11:24 | Ania Airlie | 1251 | F2 | |
263 | 1:00:05 | Julie Allen | 1373 | F3 | Dudley Kingswinford RC |
166 | 55:33 | Nicholas Allsebrook * | 434 | M2 | |
110 | 52:46 | Steve Allsopp | 526 | M2 | Wolverhampton & Bilston AC |
53 | 49:12 | John Amos | 709 | M3 | Kidderminster & Stourport AC |
346 | 1:04:25 | Alex Anslow | 715 | M3 | Marston RC |
76 | 50:34 | Mark Anslow | 443 | M2 | Black Country TriAthletes |
134 | 53:53 | Ellen Ashton | 1221 | F2 | Oswestry Olympians |
493 | 1:17:50 | Barry Austin | 938 | M4 | |
187 | 56:25 | Melvyn Austin | 792 | M3 | |
455 | 1:12:03 | Sue Austin | 1377 | F3 | Trismart |
58 | 49:27 | Richard Bailey | 400 | M2 | Telford Harriers |
417 | 1:09:04 | Harj Bains | 497 | M2 | |
192 | 56:39 | Paul Baker | 489 | M2 | |
403 | 1:07:58 | Tony Baker | 739 | M3 | Stafford Harriers |
317 | 1:02:55 | Tracy Baker | 1057 | F1 | |
159 | 55:05 | Charlotte Ball | 1364 | F3 | Bromsgrove & Redditch AC |
478 | 1:14:59 | Steve Ball | 806 | M3 | |
69 | 50:07 | Mac Bardsley | 933 | M4 | Shropshire Shufflers |
5 | 42:19 | Russell Barron | 166 | M1 | Stafford Harriers |
52 | 49:11 | John Bartlett | 412 | M2 | |
180 | 56:09 | Paul Baynham | 100 | M1 | |
329 | 1:03:41 | Robbie Beak | 215 | M1 | |
443 | 1:11:12 | Yupa Beastall | 1242 | F2 | |
218 | 57:46 | Darren Beattie | 144 | M1 | Dudley Kingswinford RC |
100 | 52:14 | Derek Bell | 160 | M1 | |
395 | 1:07:05 | Susan Bellingham * | 1256 | F2 | |
207 | 57:16 | Dean Bennett | 201 | M1 | |
518 | 1:24:50 | John B Berks | 710 | M3 | Royal Sutton AC |
401 | 1:07:33 | James Bibb | 909 | M4 | Dudley Kingswinford RC |
275 | 1:00:23 | David Billson * | 513 | M2 | |
465 | 1:12:56 | Hannah Bird * | 1017 | F1 | |
466 | 1:13:07 | Matthew Bird * | 130 | M1 | |
400 | 1:07:32 | Julie Black | 1207 | F2 | |
135 | 53:59 | Deborah Blakeman | 1030 | F1 | Sneyd Striders |
444 | 1:11:18 | Sharon Blest | 1371 | F3 | Sneyd Striders |
245 | 58:58 | Doug Blundred | 169 | M1 | |
18 | 45:19 | Dean Blythe | 127 | M1 | Telford Harriers |
40 | 48:12 | Gary Bonner | 467 | M2 | Dudley Kingswinford RC |
37 | 47:26 | Simon Boobyer | 171 | M1 | Teignbrige Trotters |
388 | 1:06:32 | Mark Bourne | 469 | M2 | |
448 | 1:11:32 | Rosanne Bourne | 1370 | F3 | |
449 | 1:11:36 | Stanley Bourne | 948 | M4 | |
120 | 53:12 | Paul Bradley | 732 | M3 | Kidderminster & Stourport AC |
269 | 1:00:14 | Paul Bradley | 711 | M3 | Stourbridge RC |
43 | 48:26 | Adam Brannon | 147 | M1 | Sneyd Striders |
231 | 58:32 | Gareth Brazenell | 446 | M2 | Black Country TriAthletes |
138 | 54:06 | Louis Brazenell | 139 | M1 | Black Country TriAthletes |
436 | 1:10:32 | Alexandria Breakwell | 1028 | F1 | |
437 | 1:10:44 | David Breakwell | 738 | M3 | |
32 | 47:11 | Mark Bridgwood | 134 | M1 | Stafford Harriers |
202 | 57:04 | Kirsty Briggs | 1010 | F1 | Telford Harriers |
489 | 1:17:08 | Ria Bright | 1262 | F2 | Dragons Manchester RC |
72 | 50:14 | Paul Broadhurst | 424 | M2 | Sneyd Striders |
381 | 1:05:48 | Eric Bromage | 940 | M4 | Malvern Joggers |
308 | 1:02:21 | Kerry Bromhall | 1025 | F1 | Telford Harriers |
386 | 1:06:29 | Peter Bromley | 959 | M4 | |
453 | 1:11:59 | Jan Brookes | 1360 | F3 | Wolverhampton & Bilston AC |
430 | 1:10:18 | John Brown | 931 | M4 | Wolverhampton & Bilston AC |
468 | 1:13:19 | Mary-Ann Burke | 1458 | F4 | Chase Harriers |
247 | 59:07 | Andy Burton | 500 | M2 | Tollhouse Runners |
525 | 1:27:29 | Sharron Byard | 1006 | F1 | Nuneaton Harriers |
92 | 51:44 | Jason Cadman | 448 | M2 | Dudley Kingswinford RC |
21 | 45:51 | Simon Calrow | 746 | M3 | Wolverhampton & Bilston AC |
370 | 1:05:16 | Robert Carter | 805 | M3 | |
108 | 52:39 | Roger Carter | 733 | M3 | Kidderminster & Stourport AC |
90 | 51:38 | Val Carter | 1246 | F2 | Birchfield Harriers |
132 | 53:44 | Andrew Castle | 727 | M3 | |
93 | 51:47 | Sally Caton | 1052 | F1 | Stainland Lions |
410 | 1:08:32 | Adela Ceccarelli | 153 | M1 | |
411 | 1:08:32 | Francesco Ceccarelli | 151 | M1 | |
293 | 1:01:13 | Helen Ceresa | 1066 | F1 | Wolverhampton & Bilston AC |
113 | 52:51 | Alan Charters | 713 | M3 | |
112 | 52:51 | Tom Charters | 120 | M1 | |
469 | 1:13:46 | Kate Christian | 1210 | F2 | Sneyd Striders |
224 | 57:59 | Robert Churn | 460 | M2 | |
199 | 56:55 | Michael Clare | 427 | M2 | |
221 | 57:48 | Sam Clare | 194 | M1 | Wolverhampton & Bilston AC |
158 | 55:04 | Steve Clark * | 508 | M2 | |
163 | 55:19 | Robert Clarke | 804 | M3 | Black Pear Joggers |
20 | 45:34 | Tom Clarke | 175 | M1 | Wolverhampton & Bilston AC |
206 | 57:14 | Ian Clough | 729 | M3 | Kidderminster & Stourport AC |
294 | 1:01:33 | Warren Cole | 755 | M3 | |
507 | 1:21:39 | Wendy Coleman | 1361 | F3 | Kidderminster & Stourport AC |
208 | 57:18 | Andy Collins | 455 | M2 | Sneyd Striders |
50 | 49:07 | Jane Collins | 1226 | F2 | Bromsgrove & Redditch AC |
105 | 52:36 | Kim Collins | 1258 | F2 | Oswestry Olympians |
131 | 53:43 | Libby Collinson | 1358 | F3 | Shropshire Shufflers |
492 | 1:17:45 | Bethan Conlon | 1034 | F1 | |
277 | 1:00:26 | Mark Cooper | 794 | M3 | Amazing Feet RC |
80 | 50:43 | Nick Cooper | 516 | M2 | Newport & District RC |
103 | 52:30 | Steven Cooper | 433 | M2 | Stafford Harriers |
194 | 56:42 | Emily Corfield | 1069 | F1 | |
480 | 1:15:08 | Amanda Costello | 1233 | F2 | |
170 | 55:38 | Michael Costello | 459 | M2 | |
39 | 48:01 | Andrew Cotterill | 198 | M1 | |
441 | 1:11:04 | Carole Craddock | 1267 | F2 | |
62 | 49:42 | Derren Craddock | 456 | M2 | Sneyd Striders |
500 | 1:19:47 | Doug Crowe | 788 | M3 | Cobra |
496 | 1:18:07 | Gordon Crump | 910 | M4 | |
375 | 1:05:34 | Mike Cutler | 795 | M3 | South Cheshire Harriers |
513 | 1:22:17 | Alan Daffern | 740 | M3 | |
259 | 59:52 | Mark Dain * | 492 | M2 | |
66 | 49:55 | Andrew T Davies | 905 | M4 | Telford Harriers |
228 | 58:28 | Joely Davies | 1216 | F2 | |
31 | 47:09 | Paul Davies | 415 | M2 | Oswestry Olympians |
521 | 1:26:38 | Philip Davies | 954 | M4 | |
273 | 1:00:21 | Tim Davies | 761 | M3 | |
177 | 56:02 | Nigel Dawson | 474 | M2 | |
179 | 56:07 | P Deane * | 212 | M1 | |
34 | 47:14 | Mike Deeley | 707 | M3 | |
350 | 1:04:35 | Eamonn Dennis | 505 | M2 | Newport and District RC |
364 | 1:05:03 | Lisa Dimbleby | 1053 | F1 | Birchfield Harriers |
7 | 42:57 | Peter Dimbleby | 167 | M1 | Birchfield Harriers |
213 | 57:36 | Colin Downey | 796 | M3 | Stourbridge RC |
281 | 1:00:36 | Jason Drinkwater | 107 | M1 | |
398 | 1:07:24 | Andy Dudley | 182 | M1 | |
121 | 53:15 | Tony Dunning | 414 | M2 | |
38 | 47:38 | Mark Dunscombe | 770 | M3 | Sarn Helen |
205 | 57:11 | Philip Dutton | 462 | M2 | |
169 | 55:37 | David Eastelow | 116 | M1 | |
244 | 58:57 | D Edmundson | 1071 | F1 | |
385 | 1:06:27 | Henry Edmundson | 965 | M4 | |
102 | 52:23 | Chris Edwards | 514 | M2 | |
454 | 1:12:02 | Diane Edwards | 1250 | F2 | |
45 | 48:42 | Philip Edwards | 457 | M2 | |
56 | 49:19 | Robert Edwards | 438 | M2 | Wolverhampton & Bilston AC |
67 | 49:56 | Alan Elsmere | 926 | M4 | Bromsgrove & Redditch AC |
243 | 58:56 | Philip Elwell | 936 | M4 | Stourbridge RC |
181 | 56:09 | John Evans * | 170 | M1 | |
365 | 1:05:05 | Jon Evans * | 142 | M1 | |
320 | 1:03:14 | Mark Evans | 404 | M2 | Wrekin Road Runners |
65 | 49:46 | P Evans | 211 | M1 | |
270 | 1:00:16 | Rhys Gareth Evans | 179 | M1 | |
285 | 1:00:55 | Tim Evans | 416 | M2 | Dudley Kingswinford RC |
242 | 58:54 | Wil Evans * | 206 | M1 | |
316 | 1:02:50 | Adrian Faber | 789 | M3 | |
234 | 58:38 | Robert Fellows | 918 | M4 | |
248 | 59:10 | Daniel Ferretti | 432 | M2 | |
99 | 52:11 | Jason Field | 471 | M2 | |
519 | 1:25:11 | Sue Firth | 1459 | F4 | |
414 | 1:08:42 | Robert Fisher | 962 | M4 | |
524 | 1:27:24 | Michelle Fitzsimmons | 1249 | F2 | |
71 | 50:13 | Darren Flavell | 520 | M2 | Dudley Kingswinford RC |
133 | 53:47 | Marc Fleetham | 420 | M2 | |
211 | 57:29 | Pat Fletcher | 1206 | F2 | Kidderminster & Stourport AC |
526 | 1:27:30 | Marcus Flint | 156 | M1 | |
491 | 1:17:42 | Ivan Follos * | 913 | M4 | |
379 | 1:05:40 | Carmel Forrest | 1244 | F2 | Stafford Harriers |
142 | 54:15 | Stephen Fowles | 730 | M3 | Newport & District RC |
68 | 50:00 | Martin Fox | 482 | M2 | |
104 | 52:34 | Michelle Fox | 1001 | F1 | Stafford Harriers |
432 | 1:10:29 | Catherine Franks * | 1208 | F2 | |
162 | 55:17 | Samuel Freeman | 768 | M3 | Dudley Kingswinford RC |
339 | 1:04:09 | Cindy Froggatt | 1222 | F2 | Dudley Kingswinford RC |
118 | 53:05 | Richard Froggatt | 435 | M2 | Dudley Kingswinford RC |
503 | 1:20:05 | Fiona Furnish | 1241 | F2 | |
312 | 1:02:33 | Sue Gardener | 1263 | F2 | Victory AC |
11 | 43:40 | John Garmson | 512 | M2 | Telford Athletic Club |
220 | 57:48 | Karen Gibbons | 1016 | F1 | |
426 | 1:09:54 | Jean Gilbride | 1363 | F3 | |
520 | 1:26:30 | Taje Gill | 783 | M3 | Chris Jewkes Fitness |
304 | 1:02:14 | John Glover | 945 | M4 | Dudley Kingswinford RC |
362 | 1:05:01 | Jennifer Goodwin | 1033 | F1 | |
182 | 56:09 | David Gould | 752 | M3 | West Bromwich Harriers |
48 | 48:56 | Emma Gould | 1061 | F1 | Serpentine |
505 | 1:20:39 | Lee Grainger | 504 | M2 | |
332 | 1:03:51 | John Grant | 943 | M4 | Sneyd Striders |
471 | 1:13:54 | Paul Grant | 475 | M2 | |
272 | 1:00:19 | John Greatholder | 934 | M4 | Stafford Harriers |
328 | 1:03:36 | Andrew Green | 413 | M2 | Sneyd Striders |
319 | 1:03:04 | Dawn Green | 1202 | F2 | |
299 | 1:01:58 | Jemma Green | 1050 | F1 | Black Country Triathletes |
383 | 1:06:15 | Kellie Green | 1067 | F1 | |
474 | 1:14:22 | Tracey Green | 1219 | F2 | |
175 | 55:51 | Neil Grey | 751 | M3 | Wolverhampton & Bilston AC |
85 | 51:02 | Joel Griffin | 132 | M1 | BRAT |
306 | 1:02:15 | Leah Griffin | 1007 | F1 | Hillingdon AC |
447 | 1:11:31 | Nicola Griffin | 1023 | F1 | Brat |
30 | 47:07 | Alan Griffiths * | 743 | M3 | |
282 | 1:00:43 | Jemma Griffiths | 1068 | F1 | |
318 | 1:03:02 | Matthew Griffiths | 158 | M1 | Stourbridge RC |
310 | 1:02:23 | Tony Grocott | 723 | M3 | |
450 | 1:11:37 | J Grosvenor | 744 | M3 | Dowty Marathon Club |
463 | 1:12:46 | John Grosvenor | 463 | M2 | |
109 | 52:40 | Paul Grosvenor | 149 | M1 | |
8 | 43:11 | Robin Guy | 511 | M2 | Newport & District RC |
75 | 50:33 | Daniel Hall | 118 | M1 | London Fire Brigade |
460 | 1:12:32 | Graham Hall | 950 | M4 | Cocksmoors Woods Runners |
148 | 54:32 | Ian Hall | 490 | M2 | Amazing Feet RC |
456 | 1:12:10 | Lucy Hall | 1037 | F1 | |
481 | 1:15:17 | Colleen Hammersley | 1350 | F3 | Chase Harriers |
279 | 1:00:29 | Stuart Hammersley | 901 | M4 | Chase Harriers |
353 | 1:04:47 | Frank Hammond | 935 | M4 | |
217 | 57:43 | Phil Hampshire | 478 | M2 | |
288 | 1:01:02 | Stuart Hannan | 916 | M4 | Stourbridge RC |
13 | 44:23 | Simon Hardiman | 176 | M1 | Wrekin Road Runners |
404 | 1:08:08 | Robert Harding | 780 | M3 | Telford Harriers |
150 | 54:46 | Graham Hardy | 782 | M3 | |
387 | 1:06:30 | Bill Hargreaves | 190 | M1 | |
268 | 1:00:14 | Catherine Harper | 1257 | F2 | |
19 | 45:22 | Ian Harper | 527 | M2 | |
78 | 50:37 | Jonathan Harper | 164 | M1 | Wolverhampton & Bilston AC |
60 | 49:37 | Julian Hart | 465 | M2 | Cobra |
399 | 1:07:25 | Tracy Hartridge | 1212 | F2 | Newport & District RC |
467 | 1:13:12 | Clare Harvey | 1362 | F3 | |
63 | 49:44 | Edward Harvey * | 204 | M1 | |
337 | 1:04:00 | Timothy Head | 765 | M3 | |
418 | 1:09:06 | Dave Hemmings | 103 | M1 | Fell Runners Association |
201 | 57:00 | David Hendy | 135 | M1 | |
140 | 54:13 | Melanie Hepke | 1031 | F1 | Bromsgrove & Redditch AC |
41 | 48:19 | Frank Herold | 799 | M3 | |
434 | 1:10:32 | Jon Hettle | 754 | M3 | |
435 | 1:10:32 | Liz Hettle | 1237 | F2 | |
230 | 58:32 | Helen Hickman | 1253 | F2 | Dudley Kingswinford RC |
36 | 47:22 | Kenny Highfield | 472 | M2 | Sneyd Striders |
511 | 1:22:15 | Emma Hill | 1039 | F1 | |
233 | 58:37 | Robert Hill * | 187 | M1 | |
501 | 1:19:52 | Andrew Hingley-Smith | 426 | M2 | |
502 | 1:19:56 | Grant Hitchman | 704 | M3 | |
392 | 1:07:01 | Ian Hoare | 808 | M3 | |
378 | 1:05:38 | Chris Hodgeson | 192 | M1 | |
114 | 52:58 | Chris Hodgetts | 155 | M1 | |
499 | 1:18:37 | Anthony Hodgson * | 425 | M2 | |
482 | 1:15:41 | Sue Hodgson * | 1015 | F1 | |
239 | 58:51 | Bernie Holbrook | 712 | M3 | Newport & District RC |
295 | 1:01:42 | Anita Holland | 1260 | F2 | Sneyd Striders |
445 | 1:11:23 | Hilary J Hollington | 1454 | F4 | Sneyd Striders |
255 | 59:43 | John Holmes | 701 | M3 | |
256 | 59:43 | Raymond Leslie Holyhead | 700 | M3 | |
172 | 55:41 | Paul Horton | 930 | M4 | |
420 | 1:09:08 | John Hoult | 781 | M3 | |
419 | 1:09:08 | Tom Hoult | 181 | M1 | |
530 | 1:28:23 | Colin Hubbard | 923 | M4 | Dudley Kingswinford RC |
330 | 1:03:46 | Mick Hudson | 734 | M3 | Kidderminster & Stourport AC |
143 | 54:18 | Simon Hudson | 767 | M3 | Aldridge Running Club |
265 | 1:00:06 | Esther Hughes | 1032 | F1 | Stafford Harriers |
391 | 1:06:57 | Narindra Hughes | 1055 | F1 | |
326 | 1:03:33 | Philip Hughes | 964 | M4 | |
119 | 53:09 | Simon Hughes | 174 | M1 | |
22 | 45:57 | Rob Hurley | 184 | M1 | |
278 | 1:00:28 | Andrew Imrie | 953 | M4 | |
59 | 49:35 | Steve Ingeleby | 430 | M2 | |
485 | 1:16:30 | Nancy Ingram | 1227 | F2 | Kidderminster & Stourport AC |
225 | 58:12 | Anthony Jackson | 109 | M1 | |
284 | 1:00:50 | Brian Jackson * | 529 | M2 | |
261 | 59:53 | Philip Jackson * | 525 | M2 | |
405 | 1:08:10 | Tim James | 476 | M2 | |
57 | 49:24 | Simon Jarosinski | 101 | M1 | |
147 | 54:27 | Alan Jenkins | 703 | M3 | Newport & District RC |
345 | 1:04:20 | Paul Jennings | 466 | M2 | |
124 | 53:26 | Richard Johnson | 915 | M4 | Sneyd Striders |
198 | 56:54 | Steve Johnson | 180 | M1 | Tollhouse Way Runners |
509 | 1:21:56 | Catherine Johnston | 1357 | F3 | |
421 | 1:09:14 | Kirsty Ann Johnston | 1019 | F1 | |
190 | 56:36 | Rogers Jonathan * | 428 | M2 | |
249 | 59:12 | Anita Jones | 1268 | F2 | Amazing Feet |
89 | 51:32 | Bernie Jones | 802 | M3 | |
197 | 56:47 | Chris Jones | 145 | M1 | |
212 | 57:34 | Huw Jones * | 785 | M3 | |
313 | 1:02:34 | Jo Jones | 1240 | F2 | Chase Harriers |
54 | 49:14 | Lawrence Jones | 778 | M3 | FRA |
331 | 1:03:50 | Maggie Jones | 1374 | F3 | Altrincham AC |
160 | 55:08 | Michael Jones | 776 | M3 | Altrincham AC |
356 | 1:04:52 | Neal Jones | 189 | M1 | |
1 | 37:30 | Ross Jones | 199 | M1 | Tipton Harriers |
254 | 59:42 | Sam Jones | 185 | M1 | |
28 | 46:56 | Lee Jonesy | 515 | M2 | Dudley Kingswinford RC |
523 | 1:26:44 | Clive Jukes | 956 | M4 | Wolverhampton & Bilston AC |
290 | 1:01:03 | Mel Kavanagh | 530 | M2 | |
167 | 55:35 | Andrew Kay | 439 | M2 | |
111 | 52:49 | David Kay | 786 | M3 | Wolverhampton & Bilston AC |
334 | 1:03:55 | Austin Thomas Keenan | 501 | M2 | |
473 | 1:14:04 | Allison Kelly | 1366 | F3 | Stafford Harriers |
374 | 1:05:28 | Sarah Kennard | 1024 | F1 | Dudley Kingswinford RC |
25 | 46:43 | Ian Keyte | 790 | M3 | Bromsgrove & Redditch AC |
209 | 57:24 | Mark Kilvert | 137 | M1 | |
235 | 58:44 | Simon Kimberley | 719 | M3 | Sneyd Striders |
461 | 1:12:44 | Peter King | 214 | M1 | Wolverhampton & Bilston AC |
475 | 1:14:23 | Robert Kirby | 479 | M2 | |
149 | 54:37 | Neil Kirk | 126 | M1 | |
161 | 55:14 | Simon Krstic | 725 | M3 | Knowle & Dorridge RC |
229 | 58:29 | Brian Lane | 737 | M3 | Dudley Kingswinford RC |
307 | 1:02:18 | Annette Lawrence | 1040 | F1 | |
137 | 54:05 | Graham Lawton * | 904 | M4 | |
101 | 52:21 | Greg Leach | 503 | M2 | Shropshire Shufflers |
302 | 1:02:13 | Matthew Lee | 112 | M1 | |
323 | 1:03:24 | Nigel Lee | 756 | M3 | Newcastle (Staffs) AC |
227 | 58:26 | Laurence Leeming-Latham | 902 | M4 | Stourbridge RC |
200 | 56:59 | Jeb Lewis | 447 | M2 | |
81 | 50:45 | John Lewis | 800 | M3 | Newport & District RC |
185 | 56:18 | Roy Lindsell | 951 | M4 | Wrekin Orienteers |
341 | 1:04:13 | Richard Lisseter | 929 | M4 | |
264 | 1:00:05 | Simon Lisseter | 124 | M1 | |
252 | 59:33 | Marc Lloyd | 102 | M1 | |
15 | 45:06 | Rob Lloyd | 502 | M2 | Chase Harriers |
423 | 1:09:35 | Sue Lloyd | 1243 | F2 | Wrekin Road Runners |
115 | 52:59 | Glen Lock | 955 | M4 | Wolverhampton & Bilston AC |
157 | 55:04 | Ian Lock | 209 | M1 | |
276 | 1:00:25 | Peter Longhurst | 928 | M4 | |
296 | 1:01:48 | Donald Lovejoy | 774 | M3 | Ludlow Runners |
83 | 50:55 | Richard Lovejoy | 178 | M1 | Ludlow Runners |
504 | 1:20:33 | Caroline Mackie | 1269 | F2 | |
472 | 1:13:56 | Tina Maguire | 1201 | F2 | Chase Harriers |
497 | 1:18:22 | Paul Mann | 924 | M4 | |
250 | 59:17 | Pam Manning | 1355 | F3 | Kidderminster & Stourport AC |
2 | 40:51 | Dave Mansbridge | 506 | M2 | Telford Harriers |
219 | 57:47 | Dave Mantle | 753 | M3 | Stafford Harriers |
451 | 1:11:47 | Susan Marsh | 1218 | F2 | |
286 | 1:00:57 | Denzil Martin | 119 | M1 | Wrekin Road Runners |
280 | 1:00:31 | Jeff Martin | 705 | M3 | Stafford Harriers |
77 | 50:36 | Neil Martin | 437 | M2 | Stafford Harriers |
283 | 1:00:44 | Thomas Mason | 509 | M2 | |
476 | 1:14:24 | Ian Maullin | 172 | M1 | |
528 | 1:27:47 | Colin May | 906 | M4 | Telford Harriers |
156 | 55:03 | Catherine Mayall | 1047 | F1 | COBRA |
348 | 1:04:34 | Sally McConville | 1367 | F3 | Dudley Kingswinford RC |
116 | 53:01 | John McDonald | 917 | M4 | |
274 | 1:00:22 | Vincent McDonald | 919 | M4 | |
359 | 1:04:57 | Pam McEntee | 1236 | F2 | |
55 | 49:18 | Jill McGee | 1264 | F2 | BRAT |
349 | 1:04:35 | Brian McGregor | 422 | M2 | |
324 | 1:03:25 | Rachel McIntosh | 1070 | F1 | |
289 | 1:01:03 | Val McIntosh | 1378 | F3 | Birchfield Harriers |
301 | 1:02:04 | Faye McKellop | 1375 | F3 | |
325 | 1:03:29 | David Meageen | 493 | M2 | |
178 | 56:05 | David Miles | 499 | M2 | |
380 | 1:05:47 | Malcolm Mills | 958 | M4 | Sneyd Striders |
516 | 1:22:55 | Laura Mongiovi | 1020 | F1 | |
183 | 56:12 | David Moody | 409 | M2 | |
458 | 1:12:13 | Pete Moody | 191 | M1 | |
87 | 51:24 | Adam Moore * | 210 | M1 | |
409 | 1:08:24 | Steven Moore | 138 | M1 | |
79 | 50:42 | Adrian Morey | 745 | M3 | Dudley Kingswinford RC |
477 | 1:14:46 | Ann Morgan | 1457 | F4 | Chase Harriers |
94 | 51:48 | Ben Morgan * | 200 | M1 | |
152 | 54:52 | John Morgan * | 921 | M4 | |
393 | 1:07:05 | Julie Morgan-Bell | 1239 | F2 | Chase Harriers |
125 | 53:29 | Kathryn Morgans | 1048 | F1 | Wolverhampton & Bilston AC |
490 | 1:17:34 | Peter Moriarty | 143 | M1 | |
506 | 1:21:23 | Joanne Morris | 1235 | F2 | |
139 | 54:11 | Tony Morris | 736 | M3 | Shropshire Shufflers |
315 | 1:02:46 | Alan Moseley | 458 | M2 | |
531 | 1:32:00 | Jez Moxey | 517 | M2 | |
377 | 1:05:35 | Andy Munford | 731 | M3 | Wolverhampton & Bilston AC |
495 | 1:18:00 | Mike Murray | 942 | M4 | FRA |
529 | 1:28:12 | Jenny Murrell | 1002 | F1 | Esporta |
262 | 59:54 | Andrew Norris | 957 | M4 | Amazing Feet RC |
462 | 1:12:45 | Liz O'Gara * | 1248 | F2 | |
98 | 52:05 | Phill O'Gara * | 518 | M2 | |
515 | 1:22:32 | Richard O'Toole | 431 | M2 | |
340 | 1:04:11 | Karen Oakley | 1252 | F2 | |
333 | 1:03:53 | Jonathan Odum | 784 | M3 | |
394 | 1:07:05 | Frederick Oldfield | 949 | M4 | RRC |
342 | 1:04:14 | Nicky Janet Onions | 1046 | F1 | |
271 | 1:00:17 | Andrew Orgill | 110 | M1 | |
292 | 1:01:11 | Andrew Osborne | 488 | M2 | |
291 | 1:01:11 | Martin Osborne | 706 | M3 | |
457 | 1:12:11 | Darren Palmer | 148 | M1 | |
97 | 52:02 | Laura Palmer | 1041 | F1 | Chase Harriers |
412 | 1:08:33 | Jodie Parker | 1044 | F1 | |
35 | 47:18 | Tess Parkinson | 1056 | F1 | Wolverhampton & Bilston AC |
429 | 1:10:06 | Stephen Pass | 410 | M2 | |
406 | 1:08:12 | Jo Patel | 1245 | F2 | Wolverhampton & Bilston AC |
195 | 56:45 | Claire Pawson | 1205 | F2 | Kidderminster & Stourport AC |
510 | 1:22:04 | Patrick Pay | 952 | M4 | Wrekin Orienteers |
232 | 58:36 | Richard Pay | 477 | M2 | Wrekin Orienteers |
335 | 1:03:58 | Ronald Payne | 912 | M4 | Kidderminster & Stourport AC |
355 | 1:04:48 | Michael Pearson | 798 | M3 | |
176 | 55:58 | Cara Percival | 1018 | F1 | |
146 | 54:25 | Malcolm Perry | 961 | M4 | Tamworth AC |
10 | 43:20 | Ian Pincher | 453 | M2 | Wolverhampton & Bilston AC |
128 | 53:39 | Christopher Pinson-Bradley | 136 | M1 | Sneyd Striders |
26 | 46:48 | Peter Plant | 507 | M2 | Telford Athletic Club |
24 | 46:41 | Gary Postins | 510 | M2 | Sneyd Striders |
70 | 50:11 | Kevin Postins | 722 | M3 | Sneyd Striders |
223 | 57:52 | Alan Price | 925 | M4 | Birchfield Harriers |
33 | 47:13 | Anthony Price | 468 | M2 | Black Country TriAthletes |
438 | 1:10:44 | David Pritchard | 908 | M4 | Mercia Fell Runners |
484 | 1:15:49 | Andy Proverbs | 791 | M3 | |
266 | 1:00:09 | Jane Pugh | 1228 | F2 | Action Heart |
425 | 1:09:49 | Garry Pullar | 449 | M2 | |
251 | 59:25 | Mick Pursglove | 408 | M2 | Oswestry Olympians |
287 | 1:00:58 | Steven Rayner | 760 | M3 | |
314 | 1:02:43 | Ian Rendall | 900 | M4 | Road Runners Club |
321 | 1:03:18 | Rob Reynolds | 797 | M3 | TRI KS |
46 | 48:49 | Jason Richards | 419 | M2 | Black Country TriAthletes |
267 | 1:00:13 | Jo Richards | 1266 | F2 | |
12 | 43:50 | Matthew Richards | 195 | M1 | Wolverhampton & Bilston AC |
168 | 55:36 | Paul Richards | 423 | M2 | Dudley Kingswinford RC |
44 | 48:37 | Clive Richardson | 445 | M2 | Shropshire Shufflers |
297 | 1:01:48 | Kerry Richardson | 1259 | F2 | Telford Harriers |
141 | 54:14 | Sharron Richardson | 1026 | F1 | Shropshire Shufflers |
64 | 49:45 | Edward Riches | 117 | M1 | |
298 | 1:01:56 | Nick Roberts | 522 | M2 | Lucas RC |
303 | 1:02:14 | Wayne Roberts | 521 | M2 | |
215 | 57:39 | Bryn Robins * | 217 | M1 | |
486 | 1:16:46 | Cheryl Robinson | 1051 | F1 | |
42 | 48:23 | Peter Robinson | 758 | M3 | Black Country Triathletes |
6 | 42:28 | Paul Rochfort | 150 | M1 | |
372 | 1:05:19 | Alysonn Rogers * | 1217 | F2 | |
488 | 1:17:02 | David Rogers | 196 | M1 | |
4 | 41:36 | Paul Rogers | 454 | M2 | Tipton Harriers |
241 | 58:53 | Chris Rose | 104 | M1 | |
126 | 53:36 | Brian Russell | 907 | M4 | Dudley Kingswinford RC |
369 | 1:05:12 | Karen Sabin | 1204 | F2 | Stafford Harriers |
189 | 56:30 | Gerald Sanders | 763 | M3 | Amazing Feet |
51 | 49:09 | Robert Sannwald | 197 | M1 | Dudley Kingswinford RC |
470 | 1:13:51 | Ken Scott | 803 | M3 | |
236 | 58:45 | Christine Sedman-Smith | 1453 | F4 | Kidderminster & Stourport AC |
