2006 Bells of Pattingham Run Results in finishing order

This table gives the results of the 2006 Bells of Pattingham Run in finishing order.

They are also available in alphabetical order.

Position Time Name Number Category Club
1 41:01 Greg A Wilson 828 M3 Telford AC
2 41:16 Paul Mountford 224 M1 Tipton Harriers
3 41:20 Nigel Share 554 M2 Wolv & Bilston AC
4 41:33 Paul Rogers 412 M2 Tipton Harriers
5 41:44 Philip Hails 108 M1 Witney Road Runners
6 41:56 Paul Waby 420 M2 Dudley/Stourbridge Har
7 42:45 Matt Giles 256 M1 Stourbridge RC
8 42:54 Steven Brookes 293 M1 Tipton Harriers
9 43:21 Karl Moore 170 M1 West Bromwich Harriers
10 43:46 Ian Mansell 143 M1 Dudley/Kingswinford R.C.
11 43:59 Kevin Duckworth 494 M2 Dudley/Kingswinford R.C.
12 44:47 Mick Treble 242 M1
13 45:04 Mark Taylor 248 M1
14 45:07 Alastair Payne 579 M2
15 45:08 Howard J Hewitt 429 M2 Cocks Moors Woods
16 45:13 John Watkins 406 M2 Stafford Harriers
17 45:13 Andy Aston 427 M2 Stourbridge RC
18 45:17 Paul Jameson 491 M2 West Bromwich Harriers
19 45:24 Mark Fletcher 287 M1
20 45:53 Ken Fotherby 819 M3 Wolv & Bilston AC
21 45:56 Nick Thomas 410 M2 Telford Harriers
22 46:08 Jamie Anderson 104 M1 Telford Harriers
23 46:12 Simon Jarosinski 230 M1 Amazing Feet RC
24 46:18 Ian Mackay 595 M2 Black Country Tri-Athletes
25 46:21 Stephen Hatton 525 M2 Shropshire Shufflers
26 46:24 Mark Gallimore 478 M2 Dudley/Kingswinford R.C.
27 46:25 Paul Scholte 139 M1 Peel RR
28 46:31 Robert Edwards 418 M2
29 46:31 Shaw Pye 126 M1 Amazing Feet RC
30 46:47 Phil Bayliss 758 M3 Axe Valley Runners
31 47:05 Terry Bullock 562 M2 Wolv & Bilston AC
32 47:06 Stuart Tromans 162 M1 Dudley/Kingswinford R.C.
33 47:10 Philip Riches 142 M1
34 47:14 David Draper 719 M3 Bridgnorth A.C.
35 47:20 Robin Guy 156 M1 Newport & District RC
36 47:42 Alan Griffiths 441 M2
37 47:50 Andrew Sprague 255 M1
38 47:55 Craig Bone 503 M2 Amazing Feet RC
39 47:59 Anthony Price 568 M2 Dudley/Kingswinford R.C.
40 48:11 Paul Durnall 249 M1 Stourbridge RC
41 48:18 Duncan Davies 548 M2 Wolv & Bilston AC
42 48:25 Robert Mottram-Jones 501 M2 Vegetarian Cycling & AC
43 48:25 Tom Bowen 150 M1
44 48:29 Richard Gwilliam 250 M1
45 48:31 Gary Griffiths 208 M1 Black Country Tri-Athletes
46 48:36 Tom Yeomans 229 M1 Shropshire Shufflers
47 48:37 Mark Dunscombe 450 M2 Sarn Helen
48 48:39 David Rose 419 M2 Stourbridge RC
49 48:49 Andrew Boardman 114 M1 Stourbridge RC
50 48:53 Paul Bedworth 556 M2
51 48:55 Paul Davies 549 M2 Oswestry Olympians
52 48:58 Peter Horton 790 M3 Sneyd Striders
53 49:03 Nigel Lee 799 M3 Newcastle A.C.
54 49:09 Andrew Stiles 513 M2 Milton Keynes AC
55 49:30 Spencer Summers 259 M1
56 49:37 Chris Kirtley 585 M2 Oswestry Olympians
57 49:41 Chris Simpson 320 M1
58 49:41 Mark Cotterill 474 M2 Wolv & Bilston AC
59 49:49 Christopher Timmins 257 M1 Black Country Tri-Athletes
60 49:54 Craig Lewis 144 M1 Amazing Feet RC
61 49:55 Ian Stanton 810 M3 Telford AC
62 50:13 Andrew Davies 710 M3 Telford Harriers
63 50:15 Darren Shelton 198 M1
64 50:18 Bryn Robins 165 M1
65 50:22 Phil Taylor 486 M2 Wrekin R.R.
66 50:24 Bruno Mustone 130 M1
67 50:26 Luke Horsfield 281 M1 Exercise Lab
68 50:28 Richard Guest 507 M2 Halesowen A.C.
69 50:29 Ian Wood 555 M2 Oak Park RC
70 50:33 Tony Riggey 576 M2
71 50:36 David Whymant 903 M4 Amazing Feet RC
72 50:38 John Lewes 591 M2
73 50:41 Steve Littlewood 547 M2 Stafford Harriers
74 50:42 Antony McArthur 312 M1 Wolv & Bilston AC
75 50:42 Lawrence Jones 764 M3 FRA
76 50:43 Mark Dabbs 260 M1
77 50:45 Damian Tarbuck 278 M1
78 50:46 Jason Rudge 209 M1 Marston Palmer R.C.
79 50:50 Gary Postins 189 M1 Newport & District RC
80 50:51 Simon Rae 288 M1
81 50:52 Andy George 504 M2 Broadway RC
82 50:57 Mike Aitken 802 M3
83 51:02 Unknown 1019 M1
84 51:12 Ian Hopkins 505 M2 Dudley/Kingswinford R.C.
85 51:17 Ian Price 509 M2 Stourbridge RC
86 51:25 Russell Eaton 251 M1
87 51:35 Samantha Hutchinson 1108 F1 Shrewsbury A.C.
88 51:40 Steve Summers 169 M1 Dudley/Kingswinford R.C.
89 51:44 Ian Pincher 431 M2
90 51:48 Paul Carroll 510 M2 Wolv & Bilston AC
91 51:51 Richard Pay 496 M2 Wrekin Orienteers
92 51:53 Kevin Postins 472 M2 Sneyd Striders
93 51:55 Andrew Bryan 762 M3 Bridgnorth A.C.
94 51:56 Tony Martin 274 M1 Stourbridge RC
95 51:57 Mark Taylor 186 M1 Dudley/Kingswinford R.C.
96 51:57 David Mole 296 M1 Tipton Harriers
97 52:02 Andrew Kelford 231 M1 Walsall R.C.
98 52:03 Anthony Pinson 102 M1 Telford Harriers
99 52:03 Graham Hardy 842 M3 Halesowen A.C.
100 52:04 Christopher Pearson 820 M3 Cobra RC
101 52:06 James A Marchant 798 M3 Cobra RC
102 52:07 Anthony Dunning 403 M2
103 52:12 Martin Dodd 110 M1 Black Country Tri-Athletes
104 52:16 Clive Richardson 421 M2 Wrekin R.R.
105 52:24 Michael Banks 275 M1
106 52:25 Clive Wycherley 763 M3
107 52:29 Richard Allen 560 M2
108 52:34 Ian Proffitt 204 M1 Dudley/Kingswinford R.C.
109 52:35 Ben Morgan 321 M1
110 52:37 Carl Morgan 141 M1 Wolv & Bilston AC
111 52:38 Robert Hopkins 502 M2 Stourbridge RC
112 52:38 Richard Smith 133 M1 Dudley/Kingswinford R.C.
113 52:40 Frank Thomas 843 M3 Aberystwyth
114 52:43 Andrew Dipple 535 M2 Telford Harriers
115 52:46 Karl Fletcher 286 M1
116 52:47 Norman Ashmore 826 M3
117 52:47 Marc Fleetham 580 M2
118 53:02 William Evans 164 M1
119 53:04 Vincent McDonald 831 M3
120 53:06 Rob Middleton 516 M2 Amazing Feet RC
121 53:08 Alan McDonald 833 M3
122 53:13 Brian Russell 781 M3 Dudley/Kingswinford R.C.
123 53:17 Ian O'Leary 309 M1
124 53:20 Rob Challoner 482 M2 Wolv & Bilston AC
125 53:23 Mark Walsh 577 M2
126 53:28 Rachel Buller 1128 F1 City of Norwich
127 53:31 Andrew Brookes 447 M2
128 53:31 Ian Howie 946 M4
129 53:32 Richard Jones 145 M1
130 53:32 Andrew Shelton 582 M2
131 53:33 Mark Deighton 471 M2 Newport & District RC
132 53:34 Calum Ewing 276 M1
133 53:35 Darren Turner 132 M1 Dudley/Kingswinford R.C.
134 53:41 Peter Johnson 567 M2
135 53:42 Paul J Bowen 402 M2
136 53:42 Michael Slowik 119 M1
137 53:46 Kirk Andrews 500 M2 Black Country Tri-Athletes
138 53:53 Stefan Rigby 292 M1
139 54:00 Michael Warren 307 M1 Amazing Feet RC
140 54:03 Simon Calrow 581 M2 Exercise Lab
141 54:08 David Pye 721 M3 Amazing Feet RC
142 54:16 Peter Singer 743 M3 Dudley/Kingswinford R.C.
143 54:24 Rachel Ward 1215 F2 Amazing Feet RC
144 54:24 Darrell McKendry 262 M1
145 54:27 Stephen Grosvenor 244 M1
146 54:28 Roland Broadhead 598 M2
147 54:34 Jim Cooke` 506 M2 Staffs Moorlands A.C.
148 54:36 Graham Machin 812 M3 Telford Harriers
149 54:42 Richard Johnson 723 M3 Sneyd Striders
150 54:46 Phill O'Gara 459 M2
151 54:49 Jason Field 172 M1
152 54:50 Luke Keegan 140 M1 Stourbridge RC
153 54:50 Magnus Brunner 107 M1
154 54:51 Helen O'Donnel 1092 F1 Halesowen A.C.
155 54:51 Allan Coldicott 794 M3 Stratford Upon Avon AC
156 54:52 Mike Woodyatt 401 M2 Cocks Moors Woods
157 54:53 John Cotter 607 M2
158 54:58 Richard Leah 325 M1
159 54:59 Ian Beattie 508 M2 Telford AC
160 55:00 Brett Moss 134 M1
161 55:04 Stephen Hayes 553 M2 Cobra RC
162 55:04 Richard Commander 700 M3 Telford Harriers
163 55:05 Graham Lawton 748 M3
164 55:05 Ron Summers 949 M4 Bridgnorth A.C.
165 55:06 Paul Richards 515 M2 Dudley/Kingswinford R.C.
166 55:08 Mat Harris 220 M1 Essington Striders
167 55:08 Alan Robinson 446 M2 Telford Harriers
168 55:09 Jason Richards 157 M1 Tipton Harriers
169 55:09 Ian Crook 311 M1
170 55:10 Simon Kimberley 539 M2 Sneyd Striders
171 55:11 Catherine Mayall 1054 F1 Cobra RC
172 55:14 Ian Spencer 498 M2 Stafford Harriers
173 55:18 Paul Spencer 302 M1
174 55:19 Jason Duffey 207 M1 Stratford Upon Avon AC
175 55:19 Mike Anslow 125 M1
176 55:21 Jonathan Gardner 571 M2
177 55:22 Rob Day 405 M2 Telford Harriers
178 55:22 John Evans 253 M1
179 55:23 Chris Hall 158 M1
180 55:25 Thomas Wellsbury 934 M4
181 55:26 Graham Garbett 147 M1
182 55:27 Keli Hassall 588 M2 Cannock Chase Harriers
183 55:29 Andrew Kay 411 M2
184 55:31 Martin Skehan 438 M2 Telford Harriers
185 55:32 Duplicate Number 9471 M2
186 55:35 Andrew Plantagenet-Summers 264 M1
187 55:36 Tim Evans 477 M2 Dudley/Kingswinford R.C.
188 55:37 Richard J Harvey 317 M1
189 55:37 Daron Fincham 440 M2 Telford Harriers
190 55:39 Gareth Smith 282 M1 Exercise Lab
191 55:39 Nick Wood 137 M1 Dudley/Kingswinford R.C.
192 55:40 Stephen Summerfield 596 M2
193 55:40 Sharron Richardson 1016 F1 Shropshire Shufflers
194 55:44 Peter Doody 214 M1
195 55:45 Paul Follos 152 M1
196 55:48 Paul Horton 840 M3
197 55:50 Marek Kaminski 804 M3
198 55:53 Robert Fisher 747 M3
199 55:54 Sam Freeman 751 M3 Action Heart R.C.
200 56:00 John Norris 924 M4 Peel RR
201 56:00 Martin Metcalf 521 M2
202 56:01 John Baseggrio 829 M3 Stone Master Marathoners
203 56:02 Lisa Goode 1122 F1
204 56:04 Nick Cooper 261 M1
205 56:05 Michelle Rushton 1091 F1 Stone Master Marathoners
206 56:06 Julian Hart 254 M1
207 56:07 Peter Stark 732 M3 Wolv & Bilston AC
208 56:08 Ian Hall 523 M2
209 56:10 John Taylor 243 M1
210 56:14 Nigel Warrington 444 M2 Dudley/Kingswinford R.C.
211 56:16 Colin Smith 138 M1
212 56:17 Brian Lane 777 M3 Dudley/Kingswinford R.C.
213 56:18 Debbie Sault 1113 F1
214 56:22 Gerald Sanders 448 M2 Amazing Feet RC
215 56:24 Sue Gardener 1213 F2 Victory AC
216 56:25 Unknown 9998 UNK
217 56:29 Pamela Chamberlain 1327 F3 Washland Women Runners, Burton on Trent
218 56:32 Peter Trow 526 M2 Amazing Feet RC
219 56:34 Andrew Castle 583 M2
220 56:37 Bob Fellows 703 M3
221 56:37 Andy Pendrous 593 M2
222 56:39 Helen Beecham 1080 F1 Aldridge RC
223 56:41 Jane Staite 1208 F2 Telford Harriers
224 56:41 John Brennan 322 M1
225 56:42 David Nicholls 575 M2 Lucas R.C.
226 56:44 Simon Krstic 808 M3 Cocks Moors Woods
227 56:47 Philip Raybould 561 M2
228 56:48 Steven Bartley 400 M2 Dudley/Kingswinford R.C.
229 56:51 Jean Turner 1240 F2 Telford Harriers
230 56:58 Stephen Tansey 572 M2
231 57:00 Yvonne Leeson 1331 F3 Stone Master Marathoners
232 57:01 Nigel Tatton 570 M2
233 57:02 Neil Hanson 166 M1
234 57:03 Paul Phillips 467 M2
235 57:04 Stephen Wood 449 M2 Dudley/Kingswinford R.C.
236 57:05 Kevin Bright 708 M3 Newport & District RC
237 57:06 Chris Skellern 1200 F2 Stafford Harriers
238 57:10 Darren Shaw 511 M2 Red Lion
239 57:15 David Willis 298 M1
240 57:19 Robert Bood 528 M2 Lucas R.C.
241 57:21 Helen Tromans 1043 F1 Dudley/Kingswinford R.C.
242 57:23 Stephen Whalley 771 M3
243 57:25 Scott Mason 210 M1
244 57:26 Anthony Millership 713 M3 Peel RR
245 57:32 Paul Woods 161 M1 Halesowen A.C.
246 57:39 Sofie Clement 1036 F1
247 57:45 Andy Moorhouse 174 M1 Dudley/Kingswinford R.C.
248 57:46 James Brewer 245 M1
249 57:49 Robert Deakin 284 M1
250 57:49 Nigel Taylor 300 M1
251 57:49 Wayne Evans 592 M2
252 57:51 Michael Stanton 922 M4
253 57:51 Josef Baker 215 M1
254 57:53 Robert Jones 822 M3
255 57:54 Gareth Morgan 602 M2
256 57:55 Ian Harris 407 M2 Dudley/Kingswinford R.C.
257 57:59 Dennis Hockney 824 M3
258 58:01 Matthew Sanders 241 M1
259 58:01 Graham Shinton 716 M3 Black Country Tri-Athletes
260 58:01 Kevin Draper 514 M2 Amazing Feet RC
261 58:06 David Billson 258 M1
262 58:07 Paul Plimmer 765 M3 Stone Master Marathoners
263 58:08 James Calnan 206 M1
264 58:09 Philip Palin 757 M3 Telford Harriers
265 58:11 Anthony McKenzie 270 M1 Stone Master Marathoners
266 58:11 Steve Turner 476 M2 Stafford Harriers
267 58:12 Robert Guest 306 M1
268 58:13 Rod Wootton 226 M1
269 58:13 Paul Mitchell 291 M1 Telford Harriers
270 58:15 John Edwards 304 M1
271 58:15 Kenneth Saunders 559 M2
272 58:17 Glenn Lee 796 M3
273 58:18 Christopher Harrison 926 M4 Gloucester A.C.
274 58:19 John Howe 815 M3
275 58:20 Michael Moran 540 M2
276 58:28 David Moody 120 M1
277 58:29 Karen Cooper 1011 F1 Wolv & Bilston AC
278 58:34 Jonathan Cooper 121 M1
279 58:34 Philip Dutton 218 M1
280 58:36 Martin Dutton 519 M2 Derwent AC
281 58:36 Dave Wilkes 217 M1 Dudley/Kingswinford R.C.
282 58:38 Kevin Dunne 587 M2
283 58:38 Colin Downey 409 M2 Dudley/Kingswinford R.C.
284 58:39 Mark Follos 247 M1
285 58:42 John Fewtrell 488 M2
286 58:43 John Dodd 900 M4
287 58:44 Davis Briggs 153 M1
288 58:45 Alexander Lewis 194 M1
289 58:47 Sue Redstone 1044 F1 FRA
290 58:54 Claire Fitchett 1101 F1 Oswestry Olympians
291 58:54 Terry Titley 739 M3
292 58:55 Caroline McCluskie 1040 F1 Peel RR
293 59:01 Steven Harper 838 M3
294 59:01 Andrew Southall 544 M2 Black Country Tri-Athletes
295 59:03 Ian Detheridge 586 M2
296 59:04 Alan J Charters 424 M2
297 59:07 Tony Grocott 778 M3
298 59:08 Alan Price 920 M4 Birchfield Harriers
299 59:11 Wayne Roberts 265 M1
300 59:13 Craine Emms 195 M1
301 59:14 Antony Consiglio 324 M1
302 59:16 Gary Cooper 227 M1
303 59:17 Christopher Whitehouse 303 M1 Chase Harriers
304 59:20 Ellie Hooper 1309 F3 Amazing Feet RC
305 59:21 Mark Drew 113 M1
306 59:21 Craig Dawson 283 M1
307 59:22 Carl Morgan 182 M1
308 59:22 Philip Hammond 756 M3 Shropshire Shufflers
309 59:23 Andrew Richards 187 M1
310 59:23 Graham Hamer 313 M1
311 59:25 Richard Swatman 740 M3
312 59:26 Mike Simms 563 M2
313 59:27 Simon Logan 301 M1
314 59:27 David R Marshall 841 M3
315 59:28 Helena Bramwell 1027 F1 Shropshire Shufflers
316 59:28 Phil Airlie 221 M1
317 59:29 Alan Hodgkiss 929 M4 Telford AC
318 59:29 Philip Edwards 299 M1
319 59:37 Nick Skidmore 728 M3 Red Lion
320 59:38 Philip Brittain 109 M1
321 59:38 John Hill 127 M1
322 59:39 Keith Vincent 706 M3 Red Lion
323 59:48 Roger Hagan 589 M2
324 59:52 Andrew Coombe 223 M1
325 59:52 John Richards 836 M3
326 59:58 Neil Hazlehurst 105 M1
327 59:58 Robin Greenwell 839 M3
328 1:00:03 Adam Jones 159 M1
329 1:00:03 David Banks 269 M1
330 1:00:04 Brian Jackson 246 M1
331 1:00:05 Lau Leeming-Latham 701 M3 Stourbridge RC
332 1:00:09 David Egginton 546 M2 Black Country Tri-Athletes
333 1:00:10 John Hoult 538 M2
334 1:00:11 John McDonald 832 M3
335 1:00:11 John Hardwick 574 M2 Staffordshire Police A.C.
336 1:00:13 Emma Thornbery 1028 F1 Aldridge RC
337 1:00:13 Martyn Bickerton 423 M2
338 1:00:15 Leslie Woods 916 M4 Halesowen A.C.
339 1:00:16 David Woodcock 197 M1
340 1:00:17 Malcolm Mills 947 M4 Sneyd Striders
341 1:00:18 Raymond D Oldfield 928 M4 Dudley/Kingswinford R.C.
342 1:00:19 Peter Longhurst 776 M3
343 1:00:21 William Davison 797 M3 Shropshire Shufflers
344 1:00:21 Ian Watkins 741 M3 Oswestry Olympians
345 1:00:23 Suzanne Hunter 1049 F1
346 1:00:24 Caroline Williams 1210 F2 Oswestry Olympians
347 1:00:25 Andy Auguitus 845 M3
348 1:00:27 Arthur Smith 770 M3 Dudley/Kingswinford R.C.
349 1:00:33 Roger Barlow 464 M2
350 1:00:40 Ersuline Whittle 1271 F2
351 1:00:40 Paul Skidmore 442 M2 Action Heart R.C.
352 1:00:46 Steve Buckley 749 M3 Midland Veterans AC
353 1:00:47 Frank Hammond 823 M3
354 1:00:50 Tim Davies 779 M3
355 1:00:52 Denzil Martin 106 M1 Wrekin College RC
356 1:00:53 Richard Matthews 594 M2
357 1:00:58 Richard Baker 702 M3 Amazing Feet RC
358 1:01:02 Stanley Hawes 773 M3 West Bromwich Harriers
359 1:01:03 Ben Turner 111 M1
360 1:01:03 Mark Dain 236 M1
361 1:01:05 Michael Rickus 473 M2
362 1:01:08 Chris Wood 806 M3 Shropshire Shufflers
363 1:01:11 Andy Cummingham 184 M1
364 1:01:12 Luke Saxton 181 M1
365 1:01:13 David Edge 953 M4 West Bromwich Harriers
366 1:01:14 David Sheppard 493 M2 Stourbridge RC
367 1:01:15 Mark Homer 479 M2
368 1:01:16 Martin Sury 722 M3
369 1:01:19 Simon Hudson 518 M2 Aldridge RC
370 1:01:19 Andrew Weaver 492 M2
371 1:01:21 Tony Long 128 M1 Telford Harriers
372 1:01:22 Sonia Hale 1013 F1
373 1:01:23 Chris Smith 112 M1
374 1:01:23 Anthony Wilkes 238 M1
375 1:01:23 Robert Mark Cherry 433 M2 Telford Harriers
376 1:01:24 Edward Jutsum 123 M1
377 1:01:24 Colin Vanes 827 M3
378 1:01:25 Ellen Spencer 1120 F1
379 1:01:25 Laura Williams 1105 F1
380 1:01:27 Alex Anslow 750 M3 Marston Palmer R.C.
381 1:01:28 Robert Hirst 484 M2 Peel RR
382 1:01:28 Keith Southall 534 M2
383 1:01:29 Kam Kunar 1107 F1
384 1:01:29 David Moss 414 M2 Stourbridge RC
385 1:01:29 Darren Marklew 190 M1 Dudley/Kingswinford R.C.
386 1:01:31 Roy Harwood 437 M2
387 1:01:35 Jessica Harvey 1106 F1 Telford Harriers
388 1:01:39 Stuart Ennis 315 M1
389 1:01:40 Nicholas Parkes 266 M1
390 1:01:44 Michael Stevenson 489 M2 Peel RR
391 1:01:44 Lee Morris 316 M1
392 1:01:45 Kevin Tate 490 M2
393 1:01:46 Robert Churn 601 M2
394 1:01:46 Gary O'Dowd 155 M1
395 1:01:46 Alex Vann 173 M1 Dudley/Kingswinford R.C.
396 1:01:47 Jeff Taylor 844 M3
397 1:01:47 Gary Dowling 205 M1 Peel RR
398 1:01:50 Donna Turner 1084 F1 Dudley/Kingswinford R.C.
399 1:01:51 Timothy Head 499 M2 Goodyear RC
400 1:01:52 Mark Pearson 772 M3 Stourbridge RC
401 1:01:52 Chris Seeney 787 M3 Stratford Upon Avon AC
402 1:01:57 Laura Gartry 1115 F1 Oswestry Olympians
403 1:01:59 Jemma Griffiths 1117 F1
404 1:02:00 Geoffrey Jones 950 M4
405 1:02:01 Brian Langston 921 M4 Stafford Harriers
406 1:02:04 Tim Fletcher 416 M2 Peel RR
407 1:02:11 Keith Taylor 717 M3
408 1:02:12 Jenny Walton 1104 F1
409 1:02:16 Malcolm Wynn 712 M3 Lucas R.C.
410 1:02:18 Andy Munford 753 M3 Esporta RC
411 1:02:18 Duplicate Number 9416 M2
412 1:02:19 Julie Caseley 1220 F2 Malvern Joggers
413 1:02:20 Derry Percival 821 M3
414 1:02:21 Kathleen Oliver 1302 F3 Wolv & Bilston AC
415 1:02:25 Preston Grundy 940 M4 Wolv & Bilston AC
416 1:02:27 Roman Platek 816 M3
417 1:02:29 Jatinder Singh 271 M1
418 1:02:29 Lawrie Catt 468 M2
419 1:02:33 Carl Harrison 599 M2
420 1:02:34 Ellen Ambrose 1235 F2 Halesowen A.C.
421 1:02:36 Richard Lamming 463 M2 Stourbridge RC
422 1:02:37 M Meldon 323 M1
423 1:02:38 Iain Smith 176 M1 Telford Harriers
424 1:02:41 Patrick Noonan 124 M1
425 1:02:42 Stephen Rayner 517 M2
426 1:02:43 Sue Hill 1233 F2 Royal Sutton Coldfield
427 1:02:48 Emma McCollum 1038 F1
428 1:02:49 David Luckman 789 M3 Chase Harriers
429 1:02:50 Megan Jeavons 1262 F2 West Bromwich Harriers
430 1:02:56 Bob Parker 542 M2
431 1:02:56 Sarah Lewis 1023 F1 Amazing Feet RC
432 1:02:56 Roderick Walters 530 M2
433 1:02:57 Joanne Richards 1035 F1
434 1:03:00 Jonathan Bailey 565 M2
435 1:03:07 Emma Dobson 1081 F1 Telford Harriers
436 1:03:09 Daron Windle 481 M2 Telford Harriers
437 1:03:10 James Bibb 925 M4 Dudley/Kingswinford R.C.
438 1:03:12 Stephen Jeavons 543 M2 West Bromwich Harriers
439 1:03:14 John Brown 907 M4 Newport & District RC
440 1:03:15 Lynn Geoghegan 1234 F2 Stafford Harriers
441 1:03:18 David Connop 915 M4 Midland Veterans AC
442 1:03:20 Gwenan Jones 1232 F2 Telford Harriers
443 1:03:21 Stephanie Frigol 1004 F1 Wolv & Bilston AC
444 1:03:22 Robert Harding 724 M3 Telford Harriers
445 1:03:25 Mark Barton 310 M1
446 1:03:25 Jad Bienek 1221 F2 Shropshire Shufflers
447 1:03:29 Mandy Ward 1207 F2
448 1:03:30 Chris Bayliss 318 M1
449 1:03:30 Margaret Thomas 1256 F2
450 1:03:31 Alan Bennett 456 M2
451 1:03:32 Adrian Davis 774 M3
452 1:03:34 Elizabeth Harris 1285 F2
453 1:03:36 Richard Tibble 199 M1
454 1:03:42 Keith Davies 718 M3
455 1:03:45 Jonathan Pierce 727 M3 Telford Harriers
456 1:03:51 Stuart R Lewis 151 M1
457 1:03:51 Lyndon Osborne 290 M1 Chase Harriers
458 1:03:52 James Roden 272 M1
459 1:03:56 Andrew Roden 273 M1
460 1:03:56 Alison Ward 1094 F1
461 1:03:58 Richard Homer 188 M1
462 1:04:00 Paul McMurtrie 234 M1
463 1:04:00 Andrew Lucas 766 M3
464 1:04:01 Andy Sandland 430 M2
465 1:04:03 Natalie Adams 1100 F1 Wolv & Bilston AC
466 1:04:04 Alison Larwood 1034 F1 Telford Harriers
467 1:04:06 Mike Smith 454 M2
468 1:04:06 Sid Gould 451 M2
469 1:04:06 Alison White 1219 F2 Leasowes K.F.
470 1:04:07 Greg Hodgson 404 M2 Cocks Moors Woods
471 1:04:08 Ralph Findlay 461 M2
472 1:04:11 Colin Melville 606 M2
473 1:04:12 Sue Foster 1048 F1 Telford Harriers
474 1:04:14 Colin Lucas 902 M4 Amazing Feet RC
475 1:04:14 David Park 557 M2
476 1:04:14 David Arnold 755 M3 Telford Harriers
477 1:04:15 Alan Jenkins 445 M2 Telford Harriers
478 1:04:18 Nat Frost 1055 F1
479 1:04:18 Nicholas Hadley 744 M3
480 1:04:19 Glynis Hadley 1216 F2
481 1:04:21 Graham Hall 738 M3 Cocks Moors Woods
482 1:04:22 Allan Wilson 597 M2
483 1:04:23 Mel Kavanagh 605 M2
484 1:04:23 Peter Adams 793 M3 Shropshire Shufflers
485 1:04:24 Sally Rapson 1277 F2
486 1:04:26 Robert Cotterill 415 M2 Peel RR
487 1:04:28 Lorraine Williams 1264 F2 Dudley/Kingswinford R.C.
488 1:04:35 Gareth Brazenell 455 M2 Black Country Tri-Athletes
489 1:04:36 Caroline Whittaker 1056 F1 Macclesfield Harriers
490 1:04:38 Jackie Richards 1279 F2
491 1:04:42 Bunny Kyd 939 M4 Royal Sutton Coldfield
492 1:04:45 Dave Crane 569 M2
493 1:04:46 Jim Smith 148 M1
494 1:04:48 Paul Polowyj 600 M2
495 1:04:53 David Hassall 942 M4 Stourbridge RC
496 1:04:55 Paul Butler 760 M3
497 1:05:03 Chris Baker 216 M1
498 1:05:03 John Barry 809 M3
499 1:05:06 Mary Barry 1261 F2
500 1:05:13 Alan Grant 280 M1 Neath Harriers
501 1:05:14 Alex Reaney 1014 F1
502 1:05:16 Michael Whitehead 520 M2
503 1:05:16 Philip Hancher 566 M2
504 1:05:17 Carolyn Rabbani 1102 F1 Stourbridge RC
505 1:05:17 Andrew Hale 129 M1
506 1:05:18 Neil Blazey 413 M2
507 1:05:19 Stuart Parker 160 M1 Marston Palmer R.C.
508 1:05:20 Tania Bailey 1077 F1
509 1:05:22 Ian Rendall 714 M3 Rugby A.C.
510 1:05:24 Sandra Dainty 1252 F2 Newport & District RC
511 1:05:27 Edward Coley 550 M2
512 1:05:29 Andrew Norris 734 M3 Amazing Feet RC
513 1:05:31 Michelle Albutt 1022 F1
514 1:05:32 April Andrews 1205 F2
515 1:05:36 Peter Williams 590 M2
516 1:05:36 Marion Bailey 1280 F2 Halesowen A.C.
517 1:05:38 Mark Power 532 M2 Wolv & Bilston AC
518 1:05:40 Mike Moran 319 M1
519 1:05:44 Joyce Yates 1269 F2 Aldridge RC
520 1:05:49 Pamela McEntee 1204 F2 Wolv & Bilston AC
521 1:05:54 Stephen Woodcock 483 M2 Stafford Harriers
522 1:05:56 Ian Cattell 131 M1
523 1:05:56 Brian Worthington 814 M3 Birchfield Harriers
524 1:05:56 Julie Draper 1253 F2 Amazing Feet RC
525 1:05:57 Roslyn Elcock 1002 F1 Stourbridge RC
526 1:05:58 Bryn Hill 314 M1
527 1:06:04 Paul Watson 604 M2
528 1:06:04 John Gunning 495 M2
529 1:06:06 Peter Bromley 944 M4
530 1:06:07 Warren Cole 807 M3
531 1:06:12 Martin Beastall 462 M2
532 1:06:15 Martin Childe 737 M3 Amazing Feet RC
533 1:06:16 Tom Griffiths 775 M3 Dudley/Kingswinford R.C.
534 1:06:17 John Bradley 951 M4 Peel RR
535 1:06:24 Tim Merreywether 408 M2 Telford Harriers
536 1:06:24 Terry Grinsell 931 M4 Aldridge RC
537 1:06:25 Drew Morris 263 M1
538 1:06:26 Gerard Newman 813 M3 Stroud and District AC
539 1:06:28 Ereana Parker 1093 F1
540 1:06:29 Tim Dudfield 180 M1
541 1:06:29 Allan Jones 811 M3
542 1:06:33 Paul Chaddock 742 M3
543 1:06:35 Shelley Whale 1046 F1
544 1:06:36 Maurice Dickenson 837 M3
545 1:06:38 Toni Evans 1237 F2
546 1:06:39 Liz O'Gara 1039 F1
547 1:06:42 John Ashmore 101 M1
548 1:06:50 Fred J Smith 785 M3
549 1:06:52 Jane Pye 1301 F3 Amazing Feet RC
550 1:06:53 Dale Smith 457 M2
551 1:07:00 Peter Lowe 545 M2 Peel RR
552 1:07:00 Sanjay Patel 177 M1
