2010 Bells of Pattingham Run Results in alphabetical order
This table gives the results of the 2010 Bells of Pattingham Run in alphabetical order.
They are also available in finishing order.
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
588 | 1:14:31 | Ania Airlie | 1022 | F1 | |
179 | 56:41 | Philip Airlie | 130 | M1 | |
158 | 55:49 | Tommy Aleksandrowicz | 252 | M1 | |
355 | 1:02:57 | Nicholas Allsebrook | 556 | M2 | |
58 | 50:14 | John Amos | 736 | M3 | Amazing Feet RC |
5 | 44:15 | Jamie Anderson | 156 | M1 | Telford Harriers |
22 | 47:08 | Philip Anderson | 497 | M2 | Bromsgrove & Redditch AC |
220 | 58:15 | Cate Annan | 1109 | F1 | Serpentine R.C. |
99 | 52:38 | Mark Anslow | 447 | M2 | Black Country Tri-Athletes |
30 | 47:55 | Mike Anslow | 154 | M1 | Black Country Tri-Athletes |
434 | 1:06:24 | David Arnold | 927 | M4 | Newport & District |
646 | 1:18:06 | Linda Arthan | 1418 | F3 | Oswestry Olympians |
443 | 1:06:58 | Karen Ashmore | 1020 | F1 | Newport & District |
305 | 1:01:11 | Dominic Ashton | 192 | M1 | |
138 | 54:26 | Joseph Atherton | 756 | M3 | Stafford Harriers |
564 | 1:13:03 | Nicola Atkins | 1068 | F1 | Telford Harriers |
308 | 1:10:19 | Melvyn Austin | 762 | M3 | |
622 | 1:16:12 | Sue Austin | 1241 | F2 | TRI Smart |
452 | 1:07:20 | Geoff Baddeley | 717 | M3 | |
150 | 55:26 | Richard Bailey | 469 | M2 | Telford Harriers |
441 | 1:06:53 | Chris Baker | 151 | M1 | |
249 | 59:21 | Paul Baker | 482 | M2 | |
328 | 1:02:03 | Richard Baker | 796 | M3 | Amazing Feet RC |
480 | 1:08:17 | Tracy Baker | 1054 | F1 | |
471 | 1:07:58 | Doug Baldock | 544 | M2 | RAF AAA |
614 | 1:15:45 | Simon Banks | 743 | M3 | |
132 | 54:10 | Andrew Barron | 125 | M1 | Derwent AC |
113 | 53:22 | John Bartlett | 499 | M2 | |
446 | 1:07:01 | Alun Bason | 114 | M1 | |
310 | 1:01:30 | Nathan Bates | 271 | M1 | |
309 | 1:01:26 | Samuel Bates | 144 | M1 | |
59 | 50:14 | Andrew Bave | 242 | M1 | Wolv & Bilston AC |
184 | 56:54 | Kate Baverstock | 1088 | F1 | |
508 | 1:09:45 | Richard Bayley | 545 | M2 | |
633 | 1:17:10 | Jill Bayliss | 1201 | F2 | Dudley Ladies RC |
84 | 51:40 | Phillip Bayliss | 779 | M3 | Axe Valley Runners |
459 | 1:07:39 | Judith Bazeley | 1012 | F1 | Cobra RC |
666 | 1:19:52 | Yupa Beastall | 1040 | F1 | |
509 | 1:09:46 | Vanessa Beech | 1276 | F2 | Kings Heath RC |
141 | 54:45 | Helen Beecham | 1095 | F1 | Aldridge RC |
52 | 49:49 | Derek Bell | 107 | M1 | |
418 | 1:05:34 | Richard Bell | 257 | M1 | |
522 | 1:10:47 | Susan Bellingham | 1259 | F2 | |
372 | 1:03:47 | Julie Bentley | 1018 | F1 | Wolv & Bilston AC |
686 | 1:23:20 | John Berks | 797 | M3 | Royal Sutton Coldfield |
255 | 59:32 | Brett Bernard | 185 | M1 | |
208 | 57:47 | Scott Bernard | 186 | M1 | |
64 | 50:41 | Neil Bevan | 239 | M1 | Oswestry Olympians |
579 | 1:14:04 | James Bibb | 921 | M4 | Dudley/Kingswinford R.C. |
659 | 1:18:59 | Andrew Billingham | 175 | M1 | |
111 | 53:18 | David Billson | 549 | M2 | |
615 | 1:15:46 | Dawn Bird | 1268 | F2 | |
515 | 1:10:19 | James Bird | 152 | M1 | |
514 | 1:10:16 | Matthew Bird | 153 | M1 | |
16 | 46:22 | Mark Birkett | 188 | M1 | Sneyd Striders |
155 | 55:44 | Edward Bishop | 161 | M1 | |
587 | 1:14:30 | Julie Black | 1209 | F2 | |
127 | 53:56 | Deborah Blakeman | 1035 | F1 | Sneyd Striders |
619 | 1:15:58 | Sharon Blest | 1426 | F3 | Sneyd Striders |
32 | 48:06 | Dean Blythe | 102 | M1 | Telford Harriers |
682 | 1:22:57 | Lorraine Blythe | 1000 | F1 | Telford Harriers |
358 | 1:03:03 | Dave Blytheway | 182 | M1 | Wrekin R.R. |
505 | 1:09:39 | David Bodin | 771 | M3 | |
524 | 1:10:49 | Clare Bolitho | 1417 | F3 | |
50 | 49:39 | Craig Bone | 507 | M2 | Amazing Feet RC |
445 | 1:06:59 | Mark Bourne | 417 | M2 | |
549 | 1:12:18 | Stanley Bourne | 905 | M4 | Midland Masters |
74 | 51:05 | Paul Bowes | 423 | M2 | Shropshire Shufflers |
409 | 1:05:11 | Rob Braddick-Hughes | 569 | M2 | |
535 | 1:11:27 | Andrew Bradley | 127 | M1 | |
136 | 54:24 | Helena Bramwell | 1220 | F2 | Shropshire Shufflers |
65 | 50:43 | Adam Brannon | 250 | M1 | Sneyd Striders |
163 | 55:56 | Mark Brennand | 755 | M3 | |
325 | 1:02:00 | Bryan Bridges | 533 | M2 | Telford AC |
356 | 1:02:58 | Kirsty Briggs | 1025 | F1 | Telford Harriers |
507 | 1:09:45 | Eric Bromage | 901 | M4 | Malvern Joggers |
496 | 1:08:59 | Peter Bromley | 907 | M4 | |
195 | 57:20 | Andrew Brookes | 523 | M2 | |
580 | 1:14:04 | Jan Brookes | 1439 | F3 | Wolv & Bilston AC |
577 | 1:13:53 | Stephen Brookes | 803 | M3 | |
142 | 54:48 | Richard Brooks | 412 | M2 | Cobra RC |
523 | 1:10:48 | Samuel Brower | 268 | M1 | |
451 | 1:07:18 | Louise Brown | 1032 | F1 | |
469 | 1:07:56 | Tom Brown | 255 | M1 | |
177 | 56:36 | Kevin Bruerton | 500 | M2 | |
168 | 56:14 | Magnus Brunner | 201 | M1 | |
472 | 1:08:06 | Dawn Burns | 1107 | F1 | Newport & District |
377 | 1:03:58 | Gary Burns | 572 | M2 | Black Country Tri-Athletes |
296 | 1:00:52 | Andy Burton | 560 | M2 | |
589 | 1:14:34 | Paul Butler | 775 | M3 | |
690 | 1:23:29 | Sharron Byard | 1073 | F1 | Nuneaton Harriers |
337 | 1:02:24 | Andrew Calrow | 124 | M1 | |
350 | 1:02:51 | Lucy Calrow | 1019 | F1 | |
55 | 49:58 | Simon Calrow | 726 | M3 | |
638 | 1:17:20 | Lucy Cambridge | 1007 | F1 | Dudley/Kingswinford R.C. |
365 | 1:03:29 | Jean-Pierre Camm | 784 | M3 | |
648 | 1:18:21 | Tracey Carey | 1293 | F2 | |
174 | 56:27 | Andy Carnall | 541 | M2 | |
447 | 1:07:04 | James Carr-Saunders | 139 | M1 | |
462 | 1:07:43 | Sue Cartwright | 1416 | F3 | |
649 | 1:18:21 | Amanda Carver | 1043 | F1 | Marlborough Runners |
144 | 55:06 | Richard Cash | 434 | M2 | |
185 | 56:55 | Andrew Castle | 801 | M3 | Chris Jewkes Fitness |
178 | 56:38 | Sally Caton | 1003 | F1 | Stainland Lions |
439 | 1:06:48 | Helen Ceresa | 1097 | F1 | |
236 | 58:49 | Pam Chamberlain | 1442 | F3 | Hatton Darts RC |
191 | 57:11 | Alan J Charters | 747 | M3 | |
154 | 55:33 | Robert Mark Cherry | 437 | M2 | Telford Harriers |
436 | 1:06:28 | Juliet Chilton | 1221 | F2 | |
227 | 58:31 | Richard Christopher | 183 | M1 | |
373 | 1:03:48 | Neil Churchill | 177 | M1 | |
281 | 1:00:21 | Robert Churn | 574 | M2 | |
612 | 1:15:43 | Anthony Clapp | 103 | M1 | |
114 | 53:26 | Dennis Clare | 798 | M3 | Cocks Moors Woods |
432 | 1:06:18 | Sam Clare | 219 | M1 | |
206 | 57:42 | Steve Clark | 427 | M2 | |
48 | 49:26 | David Clarke | 197 | M1 | |
689 | 1:23:29 | Isobel Clarke | 1414 | F3 | |
449 | 1:07:15 | Stephen Clarke | 705 | M3 | Stafford Harriers |
252 | 59:22 | Judi Clayton | 1093 | F1 | Newport & District |
169 | 56:15 | Sophie Clement | 1049 | F1 | |
645 | 1:17:57 | Oliver Clements | 171 | M1 | |
660 | 1:18:59 | Russell Clements | 170 | M1 | |
393 | 1:04:30 | Helen Coldicott | 1110 | F1 | |
338 | 1:02:27 | James Coldicott | 524 | M2 | Cobra RC |
197 | 57:24 | Matthew Cole | 232 | M1 | Black Country Tri-Athletes |
399 | 1:05:00 | Warren Cole | 728 | M3 | |
385 | 1:04:19 | Rhiannon Coleman | 1053 | F1 | |
475 | 1:08:10 | Paul Collins | 426 | M2 | |
187 | 56:59 | Libby Collinson | 1415 | F3 | Shropshire Shufflers |
171 | 56:25 | Chris Collis | 166 | M1 | |
88 | 51:49 | Fiona Collisson | 1208 | F2 | |
304 | 1:01:11 | Tim Collisson | 420 | M2 | |
347 | 1:02:49 | Gavin Collyer | 112 | M1 | |
481 | 1:08:19 | David Connop | 941 | M4 | |
193 | 57:15 | Dave Cook | 228 | M1 | Stafford Harriers |
202 | 57:36 | James Cook | 266 | M1 | |
190 | 57:07 | Mark Cooper | 731 | M3 | Amazing Feet RC |
116 | 53:30 | John Coote | 498 | M2 | |
600 | 1:15:02 | Emma Cope | 1001 | F1 | |
359 | 1:03:08 | Jason J Cope | 104 | M1 | |
204 | 57:37 | Emile Corfield | 1078 | F1 | |
157 | 55:49 | Helen Cork | 1029 | F1 | Newport & District |
657 | 1:18:53 | Amanda Costello | 1436 | F3 | |
253 | 59:22 | Michael Costello | 514 | M2 | Wolv & Bilston AC |
457 | 1:07:31 | Lucy Cox | 1105 | F1 | Black Country Tri-Athletes |
327 | 1:02:03 | Carrie Creamer | 1438 | F3 | Wolv & Bilston AC |
194 | 57:19 | Caroline Cresswell | 1288 | F2 | Kidderminster & Stourport AC |
697 | 1:24:16 | Freda Crideford | 1500 | F4 | Maltby RC |
231 | 58:34 | Hilary Crook | 1409 | F3 | Kidderminster & Stourport AC |
691 | 1:23:46 | Judy Crook | 1440 | F3 | Aldridge RC |
617 | 1:15:48 | Gordon Crump | 903 | M4 | |
512 | 1:10:01 | Heidi Cunningham | 1277 | F2 | |
40 | 49:04 | Steve Cunningham | 537 | M2 | |
669 | 1:20:08 | Alan Daffern | 763 | M3 | |
287 | 1:00:33 | Mark Dain | 562 | M2 | |
81 | 51:28 | Andrew T Davies | 744 | M3 | Telford Harriers |
192 | 57:11 | Lauren Davies | 1015 | F1 | Oswestry Olympians |
643 | 1:17:54 | Philip Davies | 945 | M4 | |
639 | 1:17:33 | Ruth Davies | 1284 | F2 | |
376 | 1:03:56 | Tim Davies | 802 | M3 | Wolv & Bilston AC |
129 | 54:00 | Nigel Dawson | 534 | M2 | |
388 | 1:04:24 | Caroline Deacon | 1427 | F3 | Telford Harriers |
442 | 1:06:57 | Gary Deane | 150 | M1 | |
47 | 49:23 | Mike Deeley | 458 | M2 | |
209 | 57:48 | Mark Deighton | 769 | M3 | Newport & District |
421 | 1:05:51 | Francesco Dellicompagni | 908 | M4 | |
401 | 1:05:01 | John Dodd | 928 | M4 | |
109 | 53:13 | Martin Dodd | 467 | M2 | Black Country Tri-Athletes |
582 | 1:14:17 | Roger N Doley | 948 | M4 | |
332 | 1:02:13 | Andrea Dovey | 1050 | F1 | |
269 | 59:50 | Colin Downey | 759 | M3 | Dudley/Kingswinford R.C. |
491 | 1:08:41 | Karen Doy | 1085 | F1 | Dudley/Kingswinford R.C. |
280 | 1:00:21 | Robert Drew | 950 | M4 | Sneyd Striders |
412 | 1:05:15 | Jason Drinkwater | 117 | M1 | |
9 | 44:52 | Kevin Duckworth | 480 | M2 | Dudley/Kingswinford R.C. |
390 | 1:04:27 | Andrew Dudley | 248 | M1 | |
133 | 54:15 | Tony Dunning | 448 | M2 | |
42 | 49:12 | Mark Dunscombe | 468 | M2 | Sarn Helen |
219 | 58:12 | Philip Dutton | 149 | M1 | |
621 | 1:16:11 | Kelly-Jean Dytor | 1108 | F1 | |
6 | 44:32 | Callum Eden | 539 | M2 | Wolv & Bilston AC |
444 | 1:06:59 | Christopher Edwards | 246 | M1 | |
596 | 1:14:51 | Claire Edwards | 1262 | F2 | Newport & District |
640 | 1:17:36 | Diane Edwards | 1218 | F2 | |
54 | 49:58 | Philip Edwards | 529 | M2 | |
160 | 55:52 | Philip Edwards | 525 | M2 | |
21 | 47:02 | Robert Edwards | 472 | M2 | Wolv & Bilston AC |
547 | 1:12:17 | Nicki Egginton | 1214 | F2 | |
431 | 1:06:17 | Emma Eldon | 1103 | F1 | |
715 | 1:33:23 | Lynda Elmore | 1253 | F2 | Aldridge RC |
613 | 1:15:44 | Nicola Emery | 1002 | F1 | |
215 | 58:03 | Alan Evans | 460 | M2 | |
35 | 48:25 | Daniel Evans | 466 | M2 | Sneyd Striders |
1 | 40:32 | David Evans | 164 | M1 | Wolv & Bilston AC |
321 | 1:01:47 | Jon Evans | 115 | M1 | |
495 | 1:08:56 | Kate Evans | 1286 | F2 | Spa Striders |
69 | 50:53 | Kevin Evans | 251 | M1 | Wenlock Olympians |
597 | 1:14:54 | Nicky Evans | 1010 | F1 | |
293 | 1:00:41 | Stuart Evans | 543 | M2 | |
159 | 55:51 | Wayne (Spike) Evans | 415 | M2 | |
180 | 56:49 | Calum Ewing | 267 | M1 | |
712 | 1:28:45 | Geoff Fallon | 900 | M4 | |
68 | 50:47 | Darron Farley | 111 | M1 | Run Dowty Marathon Club |
89 | 51:50 | Geoff Farmer | 949 | M4 | Oak Park RC |
576 | 1:13:52 | Geoffrey Fellows | 554 | M2 | |
602 | 1:15:08 | Jacky Fellows | 1203 | F2 | Dudley Ladies RC |
397 | 1:04:44 | Robert Fellows | 920 | M4 | |
161 | 55:54 | Jason Field | 116 | M1 | |
721 | 1:47:59 | Robin Firth | 212 | M1 | |
720 | 1:47:59 | Sue Firth | 1410 | F3 | |
688 | 1:23:27 | Elizabeth Fisher | 1229 | F2 | |
94 | 52:11 | Steve Fletcher | 812 | M3 | Cobra RC |
198 | 57:26 | Ludovic Floch | 147 | M1 | |
709 | 1:28:17 | Ivan Follos | 932 | M4 | |
149 | 55:23 | Mark Follos | 146 | M1 | Telford Harriers |
97 | 52:29 | Ron Foster | 773 | M3 | |
333 | 1:02:16 | Susan Foster | 1069 | F1 | Telford Harriers |
203 | 57:37 | Stephen Fowles | 700 | M3 | Newport & District |
112 | 53:20 | Martin Fox | 416 | M2 | Newcastle A.C. |
516 | 1:10:19 | Kay France | 1072 | F1 | Cocks Moors Woods |
679 | 1:21:52 | Catherine Franks | 1225 | F2 | |
403 | 1:05:03 | Daniel Frost | 238 | M1 | |
15 | 46:10 | Marc Gadsden | 210 | M1 | Telford Harriers |
384 | 1:04:17 | James Gallagher | 274 | M1 | |
569 | 1:13:17 | Alison Garbett | 1292 | F2 | |
20 | 46:57 | Richard Garbett | 109 | M1 | Oswestry Olympians |
391 | 1:04:29 | David Gardner | 960 | M4 | Barrow Runners |
414 | 1:05:23 | Anna Garratt | 1270 | F2 | Fenspool Harriers |
7 | 44:34 | Mark Garratt | 202 | M1 | Fenspool Harriers |
239 | 58:55 | Laura Gartry | 1090 | F1 | Oswestry Olympians |
700 | 1:25:20 | Mary Garvey | 1244 | F2 | |
51 | 49:39 | Andy George | 424 | M2 | Broadway RC |
226 | 58:26 | Peter Gibbins | 933 | M4 | |
306 | 1:01:17 | Karen Gibbons | 1033 | F1 | |
698 | 1:24:46 | Julie Gibson | 1278 | F2 | |
607 | 1:15:19 | Jean Gilbride | 1422 | F3 | |
122 | 53:45 | Stephen Gill | 401 | M2 | Wrekin R.R. |
702 | 1:25:56 | Taje Gill | 508 | M2 | Chris Jewkes Fitness |
623 | 1:16:12 | John Gilmour | 751 | M3 | |
584 | 1:14:22 | Beryl Glover | 1443 | F3 | Dudley/Kingswinford R.C. |
413 | 1:05:19 | John Glover | 935 | M4 | Dudley/Kingswinford R.C. |
609 | 1:15:20 | Jennifer Goodwin | 1008 | F1 | |
357 | 1:02:59 | Mark Goodwin | 463 | M2 | |
211 | 57:50 | David Gould | 766 | M3 | West Bromwich Harriers |
540 | 1:11:37 | Eric Gray | 269 | M1 | |
207 | 57:44 | Sarah Greaves | 1206 | F2 | Oswestry Olympians |
416 | 1:05:33 | Andrew Green | 429 | M2 | Sneyd Striders |
513 | 1:10:15 | Jemma Green | 1052 | F1 | Black Country Tri-Athletes |
590 | 1:14:36 | Kellie Green | 1058 | F1 | |
31 | 47:58 | Paul Green | 410 | M2 | |
346 | 1:02:45 | Todd Green | 136 | M1 | |
121 | 53:43 | Dean Gregory | 483 | M2 | Amazing Feet RC |
655 | 1:18:50 | Michael Griffith | 249 | M1 | |
44 | 49:19 | Alan Griffiths | 553 | M2 | |
563 | 1:13:01 | Jayne Griffiths | 1239 | F2 | |
292 | 1:00:40 | Richard Groom | 199 | M1 | |
380 | 1:04:05 | Aaron John Grosvenor | 148 | M1 | |
608 | 1:15:19 | John Grosvenor | 770 | M3 | Dowty Runners R.C. |
663 | 1:19:33 | John-Barry Grosvenor | 461 | M2 | |
583 | 1:14:19 | John Gunning | 767 | M3 | |
542 | 1:11:54 | Jason Guy | 118 | M1 | |
110 | 53:14 | Jeremy Guy | 449 | M2 | |
221 | 58:16 | Bethan Gwynn | 1006 | F1 | Spa Striders |
386 | 1:04:19 | Helen Hadebe | 1258 | F2 | Newport & District |
548 | 1:12:17 | Amanda Hahnemann | 1111 | F1 | |
130 | 54:01 | Neil Hale | 804 | M3 | Cobra RC |
529 | 1:11:06 | Helen Hales | 1257 | F2 | |
303 | 1:01:09 | Jacqueline Halford | 1273 | F2 | Wolv & Bilston AC |
456 | 1:07:30 | Graham Hall | 925 | M4 | Cocks Moors Woods |
539 | 1:11:36 | Leny Hall | 1249 | F2 | Wolv & Bilston AC |
228 | 58:32 | Graham Hamer | 158 | M1 | |
467 | 1:07:52 | Frank Hammond | 936 | M4 | |
67 | 50:46 | Steve Hammond | 712 | M3 | |
601 | 1:15:08 | Diane Hampton | 1263 | F2 | Newport & District |
427 | 1:06:04 | Zoe Hanham | 1039 | F1 | |
625 | 1:16:26 | Donna Harding | 1075 | F1 | |
214 | 57:56 | Graham Hardy | 781 | M3 | |
558 | 1:12:48 | Gary Harper | 785 | M3 | |
75 | 51:09 | Jonathan Harper | 193 | M1 | Wolv & Bilston AC |
49 | 49:36 | Adam Harris | 552 | M2 | Stourbridge RC |
276 | 1:00:07 | Beverly Harris | 1215 | F2 | |
14 | 46:01 | Daniel Harris | 253 | M1 | |
362 | 1:03:19 | Elizabeth Harris | 1245 | F2 | |
526 | 1:10:54 | Carl Harrison | 577 | M2 | |
478 | 1:08:15 | Ellen Harrison | 1429 | F3 | Oswestry Olympians |
120 | 53:36 | Christopher Harron | 764 | M3 | |
98 | 52:36 | Julian Hart | 479 | M2 | |
468 | 1:07:54 | Tracy Hartridge | 1240 | F2 | Newport & District |
115 | 53:28 | Alexander Harvey | 157 | M1 | Newport & District |
536 | 1:11:30 | Anna Harvey | 1024 | F1 | |
95 | 52:12 | Jessica Harvey | 1023 | F1 | Telford Harriers |
361 | 1:03:18 | Richard J Harvey | 231 | M1 | |
408 | 1:05:07 | Michael Hawes | 521 | M2 | |
246 | 59:07 | Helen Hawkes | 1076 | F1 | Amazing Feet RC |
23 | 47:26 | Steve Hawkes | 216 | M1 | Amazing Feet RC |
28 | 47:47 | Stuart Hawkes | 217 | M1 | Amazing Feet RC |
334 | 1:02:17 | Neil Hazlehurst | 126 | M1 | |
437 | 1:06:33 | Timothy Head | 788 | M3 | |
19 | 46:48 | Allan Henderson | 113 | M1 | Telford Harriers |
335 | 1:02:19 | David Hendy | 100 | M1 | |
229 | 58:32 | Melanie Hepke | 1045 | F1 | Bromsgrove & Redditch AC |
635 | 1:17:15 | Christine Herbert | 1441 | F3 | Aldridge RC |
656 | 1:18:53 | Sarah Higginson | 1061 | F1 | Newport & District |
284 | 1:00:26 | Andrew Hill | 774 | M3 | |
575 | 1:13:48 | Joanne Hill | 1064 | F1 | |
360 | 1:03:18 | Robert Hill | 204 | M1 | |
519 | 1:10:22 | Sue Hill | 1289 | F2 | |
594 | 1:14:50 | Nicola Hind | 1077 | F1 | |
692 | 1:23:51 | Grant Hitchman | 710 | M3 | |
145 | 55:08 | Juliet Hoad | 1222 | F2 | Telford AC |
477 | 1:08:13 | Lydia Hobbins | 1086 | F1 | Stafford Harriers |
12 | 45:47 | Tom Hobbins | 237 | M1 | Stafford Harriers |
567 | 1:13:13 | Greg Hodgson | 714 | M3 | Cocks Moors Woods |
719 | 1:47:58 | Sue Hodgson | 1048 | F1 | |
314 | 1:01:38 | Anita Holland | 1246 | F2 | Sneyd Striders |
651 | 1:18:35 | Hilary Hollington | 1425 | F3 | Sneyd Striders |
345 | 1:02:43 | John Holmes | 707 | M3 | |
341 | 1:02:33 | Raymond Holyhead | 706 | M3 | |
291 | 1:00:36 | Peter Hooper | 711 | M3 | Eastleigh RC |
493 | 1:08:52 | Samantha Hooper | 1296 | F2 | |
96 | 52:15 | Emma Hornby | 1046 | F1 | Kidderminster & Stourport AC |
216 | 58:03 | Paul Horton | 750 | M3 | |
538 | 1:11:33 | Robert Horton | 815 | M3 | |
572 | 1:13:38 | Sonia Lesley Hoskins | 1433 | F3 | |
406 | 1:05:05 | Colin Hubbard | 915 | M4 | Dudley/Kingswinford R.C. |
424 | 1:05:56 | Mick Hudson | 758 | M3 | Kidderminster & Stourport AC |
225 | 58:24 | Simon Hudson | 778 | M3 | Aldridge RC |
318 | 1:01:43 | Lisa Hughes | 1071 | F1 | Cocks Moors Woods |
571 | 1:13:18 | Melanie Hunter | 1057 | F1 | |
417 | 1:05:33 | Robert Hurley | 791 | M3 | |
86 | 51:46 | Stephen Ingleby | 451 | M2 | |
611 | 1:15:38 | Paul Isherwood | 195 | M1 | |
17 | 46:30 | Matthew Ison | 207 | M1 | |
465 | 1:07:50 | Kevin Ivory | 780 | M3 | |
521 | 1:10:47 | Barry Jackson | 546 | M2 | |
545 | 1:12:07 | Kim Jackson | 1016 | F1 | |
482 | 1:08:23 | Philip Jackson | 450 | M2 | |
241 | 58:58 | Bradley James | 167 | M1 | |
233 | 58:36 | Gwyn James | 809 | M3 | Wolv & Bilston AC |
242 | 59:01 | Stephen James | 476 | M2 | Amazing Feet RC |
433 | 1:06:23 | Alan Jenkins | 486 | M2 | Newport & District |
630 | 1:16:58 | David Jenkins | 471 | M2 | Birmingham Running & Triathlon |
662 | 1:19:27 | Hannah Jennings | 1009 | F1 | |
550 | 1:12:19 | Liz Jevons | 1083 | F1 | Royal Air Force |
653 | 1:18:46 | Pete Johnson | 740 | M3 | |
167 | 56:10 | Richard Johnson | 909 | M4 | Sneyd Striders |
250 | 59:21 | Steve Johnson | 245 | M1 | |
707 | 1:28:10 | Catherine Johnston | 1403 | F3 | |
624 | 1:16:21 | Kirsty Ann Johnston | 1017 | F1 | |
60 | 50:15 | Huw Jones | 470 | M2 | |
297 | 1:00:54 | Huw Jones | 561 | M2 | |
126 | 53:51 | Lawrence Jones | 800 | M3 | Fell Runners Assoc |
490 | 1:08:40 | Maggie Jones | 1408 | F3 | Altringham AC |
93 | 52:07 | Martin Jones | 957 | M4 | Royal Sutton Coldfield |
486 | 1:08:29 | Matthew Jones | 180 | M1 | |
188 | 57:00 | Michael Jones | 735 | M3 | Altringham AC |
694 | 1:24:10 | Clive Jukes | 954 | M4 | Wolv & Bilston AC |
170 | 56:18 | Marek Kaminski | 718 | M3 | Wrekin R.R. |
696 | 1:24:11 | Michelle Kattenhorn | 1034 | F1 | |
570 | 1:13:18 | Mel Kavanagh | 464 | M2 | |
307 | 1:01:18 | Andrew Kay | 440 | M2 | Newport & District |
63 | 50:35 | Andy Kelford | 485 | M2 | Chase Harriers |
706 | 1:28:06 | Brian Kelford | 934 | M4 | |
510 | 1:09:50 | Jo Kelly | 1401 | F3 | |
117 | 53:31 | Robert Kennard | 519 | M2 | Dudley/Kingswinford R.C. |
56 | 50:05 | Ian Keyte | 513 | M2 | Bromsgrove & Redditch AC |
210 | 57:49 | Mark Kilvert | 133 | M1 | |
311 | 1:01:34 | Paul Kilvert | 131 | M1 | |
598 | 1:14:57 | Tracy King | 1096 | F1 | Cobra RC |
497 | 1:09:03 | Paul Kinsell | 952 | M4 | Action Heart R.C. |
641 | 1:17:53 | Robert Kirby | 517 | M2 | |
573 | 1:13:46 | Catherine Knott | 1063 | F1 | |
642 | 1:17:54 | Elaine Knott | 1437 | F3 | |
217 | 58:06 | Simon Krstic | 790 | M3 | Knowle & Dorridge RC |
392 | 1:04:29 | Maxine Laceby | 1254 | F2 | |
299 | 1:00:56 | Brian Lane | 810 | M3 | Dudley/Kingswinford R.C. |
402 | 1:05:02 | Marie Latreche | 1235 | F2 | Dudley/Kingswinford R.C. |
484 | 1:08:24 | Annette Lawrence | 1065 | F1 | |
173 | 56:26 | Graham Lawton | 929 | M4 | |
400 | 1:05:01 | Nigel Lee | 795 | M3 | Newcastle A.C. |
240 | 58:58 | Laurence Leeming-Latham | 730 | M3 | Stourbridge RC |
45 | 49:20 | Craig Lewis | 414 | M2 | Amazing Feet RC |
274 | 1:00:03 | Jeb Lewis | 215 | M1 | |
85 | 51:43 | John Lewis | 745 | M3 | Newport & District |
504 | 1:09:39 | Louise Lewis | 1255 | F2 | |
105 | 52:55 | Sam Lichfield | 258 | M1 | |
368 | 1:03:34 | Gudrun Limbrick | 1210 | F2 | |
324 | 1:01:52 | Roy Lindsell | 958 | M4 | |
10 | 45:03 | Simon Link | 475 | M2 | Dudley/Stourbridge Harriers |
279 | 1:00:21 | Simon Lisseter | 129 | M1 | |
517 | 1:10:21 | Susan Lloyd | 1266 | F2 | Wrekin R.R. |
383 | 1:04:14 | Peter Longhurst | 939 | M4 | |
552 | 1:12:32 | Margaret Lowe | 1424 | F3 | |
349 | 1:02:50 | Nick Lythgoe | 532 | M2 | |
672 | 1:20:20 | Caroline Mackie | 1283 | F2 | |
699 | 1:25:15 | Tina Maguire | 1232 | F2 | Cannock Chase Harriers |
616 | 1:15:47 | Hayley Mallin | 1269 | F2 | |
684 | 1:23:03 | Geraldine Mann | 1250 | F2 | Oswestry Olympians |
703 | 1:25:56 | Nigel Mann | 487 | M2 | |
687 | 1:23:25 | Paul Mann | 946 | M4 | |
668 | 1:20:07 | Pam Manning | 1402 | F3 | Kidderminster & Stourport AC |
275 | 1:00:06 | Denzil Martin | 110 | M1 | Wrekin R.R. |
24 | 47:29 | Daniel Maskew | 173 | M1 | |
320 | 1:01:46 | Thomas Mason | 491 | M2 | |
678 | 1:21:41 | Ian Maullin | 261 | M1 | |
80 | 51:24 | Ian Maxwell | 496 | M2 | Telford Harriers |
676 | 1:21:08 | Colin May | 911 | M4 | Telford Harriers |
166 | 56:03 | Catherine Mayall | 1041 | F1 | Cobra RC |
147 | 55:18 | Kev Mayo | 540 | M2 | RAF AAA |
455 | 1:07:27 | Sally McConville | 1236 | F2 | Dudley/Kingswinford R.C. |
119 | 53:33 | John B McDonald | 419 | M2 | |
407 | 1:05:05 | Vincent McDonald | 906 | M4 | |
470 | 1:07:58 | Pamela McEntee | 1264 | F2 | |
245 | 59:03 | Katherine McEwen | 1060 | F1 | Dudley/Kingswinford R.C. |
389 | 1:04:26 | Faye McKellop | 1252 | F2 | |
665 | 1:19:49 | Dave McLean | 904 | M4 | |
