2011 Bells of Pattingham Run Results in finishing order
This table gives the results of the 2011 Bells of Pattingham Run in finishing order.
They are also available in alphabetical order.
* after name indicates a Pattingham runner
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
1 | 37:30 | Ross Jones | 199 | M1 | Tipton Harriers |
2 | 40:51 | Dave Mansbridge | 506 | M2 | Telford Harriers |
3 | 41:11 | Andrew Sprague | 451 | M2 | Dudley Kingswinford RC |
4 | 41:36 | Paul Rogers | 454 | M2 | Tipton Harriers |
5 | 42:19 | Russell Barron | 166 | M1 | Stafford Harriers |
6 | 42:28 | Paul Rochfort | 150 | M1 | |
7 | 42:57 | Peter Dimbleby | 167 | M1 | Birchfield Harriers |
8 | 43:11 | Robin Guy | 511 | M2 | Newport & District RC |
9 | 43:18 | James Toddington | 131 | M1 | Wolverhampton & Bilston AC |
10 | 43:20 | Ian Pincher | 453 | M2 | Wolverhampton & Bilston AC |
11 | 43:40 | John Garmson | 512 | M2 | Telford Athletic Club |
12 | 43:50 | Matthew Richards | 195 | M1 | Wolverhampton & Bilston AC |
13 | 44:23 | Simon Hardiman | 176 | M1 | Wrekin Road Runners |
14 | 44:56 | Keith Silvester | 741 | M3 | Shropshire Shufflers |
15 | 45:06 | Rob Lloyd | 502 | M2 | Chase Harriers |
16 | 45:09 | Damian Tarbuck | 188 | M1 | |
17 | 45:15 | Neil Turley | 769 | M3 | |
18 | 45:19 | Dean Blythe | 127 | M1 | Telford Harriers |
19 | 45:22 | Ian Harper | 527 | M2 | |
20 | 45:34 | Tom Clarke | 175 | M1 | Wolverhampton & Bilston AC |
21 | 45:51 | Simon Calrow | 746 | M3 | Wolverhampton & Bilston AC |
22 | 45:57 | Rob Hurley | 184 | M1 | |
23 | 46:00 | Paul Tabor | 494 | M2 | Wolverhampton & Bilston AC |
24 | 46:41 | Gary Postins | 510 | M2 | Sneyd Striders |
25 | 46:43 | Ian Keyte | 790 | M3 | Bromsgrove & Redditch AC |
26 | 46:48 | Peter Plant | 507 | M2 | Telford Athletic Club |
27 | 46:56 | James Thomas | 177 | M1 | Wolverhampton & Bilston AC |
28 | 46:56 | Lee Jonesy | 515 | M2 | Dudley Kingswinford RC |
29 | 46:58 | Stephen Ward | 159 | M1 | |
30 | 47:07 | Alan Griffiths * | 743 | M3 | |
31 | 47:09 | Paul Davies | 415 | M2 | Oswestry Olympians |
32 | 47:11 | Mark Bridgwood | 134 | M1 | Stafford Harriers |
33 | 47:13 | Anthony Price | 468 | M2 | Black Country TriAthletes |
34 | 47:14 | Mike Deeley | 707 | M3 | |
35 | 47:18 | Tess Parkinson | 1056 | F1 | Wolverhampton & Bilston AC |
36 | 47:22 | Kenny Highfield | 472 | M2 | Sneyd Striders |
37 | 47:26 | Simon Boobyer | 171 | M1 | Teignbrige Trotters |
38 | 47:38 | Mark Dunscombe | 770 | M3 | Sarn Helen |
39 | 48:01 | Andrew Cotterill | 198 | M1 | |
40 | 48:12 | Gary Bonner | 467 | M2 | Dudley Kingswinford RC |
41 | 48:19 | Frank Herold | 799 | M3 | |
42 | 48:23 | Peter Robinson | 758 | M3 | Black Country Triathletes |
43 | 48:26 | Adam Brannon | 147 | M1 | Sneyd Striders |
44 | 48:37 | Clive Richardson | 445 | M2 | Shropshire Shufflers |
45 | 48:42 | Philip Edwards | 457 | M2 | |
46 | 48:49 | Jason Richards | 419 | M2 | Black Country TriAthletes |
47 | 48:52 | David Tatton | 203 | M1 | Telford Athletic Club |
48 | 48:56 | Emma Gould | 1061 | F1 | Serpentine |
49 | 49:06 | Matthew Smith | 128 | M1 | Dudley Kingswinford RC |
50 | 49:07 | Jane Collins | 1226 | F2 | Bromsgrove & Redditch AC |
51 | 49:09 | Robert Sannwald | 197 | M1 | Dudley Kingswinford RC |
52 | 49:11 | John Bartlett | 412 | M2 | |
53 | 49:12 | John Amos | 709 | M3 | Kidderminster & Stourport AC |
54 | 49:14 | Lawrence Jones | 778 | M3 | FRA |
55 | 49:18 | Jill McGee | 1264 | F2 | BRAT |
56 | 49:19 | Robert Edwards | 438 | M2 | Wolverhampton & Bilston AC |
57 | 49:24 | Simon Jarosinski | 101 | M1 | |
58 | 49:27 | Richard Bailey | 400 | M2 | Telford Harriers |
59 | 49:35 | Steve Ingeleby | 430 | M2 | |
60 | 49:37 | Julian Hart | 465 | M2 | Cobra |
61 | 49:39 | Karl Wycherley * | 161 | M1 | |
62 | 49:42 | Derren Craddock | 456 | M2 | Sneyd Striders |
63 | 49:44 | Edward Harvey * | 204 | M1 | |
64 | 49:45 | Edward Riches | 117 | M1 | |
65 | 49:46 | P Evans | 211 | M1 | |
66 | 49:55 | Andrew T Davies | 905 | M4 | Telford Harriers |
67 | 49:56 | Alan Elsmere | 926 | M4 | Bromsgrove & Redditch AC |
68 | 50:00 | Martin Fox | 482 | M2 | |
69 | 50:07 | Mac Bardsley | 933 | M4 | Shropshire Shufflers |
70 | 50:11 | Kevin Postins | 722 | M3 | Sneyd Striders |
71 | 50:13 | Darren Flavell | 520 | M2 | Dudley Kingswinford RC |
72 | 50:14 | Paul Broadhurst | 424 | M2 | Sneyd Striders |
73 | 50:15 | David Wilcox | 944 | M4 | |
74 | 50:24 | Nick Sharratt | 208 | M1 | Newport & District RC |
75 | 50:33 | Daniel Hall | 118 | M1 | London Fire Brigade |
76 | 50:34 | Mark Anslow | 443 | M2 | Black Country TriAthletes |
77 | 50:36 | Neil Martin | 437 | M2 | Stafford Harriers |
78 | 50:37 | Jonathan Harper | 164 | M1 | Wolverhampton & Bilston AC |
79 | 50:42 | Adrian Morey | 745 | M3 | Dudley Kingswinford RC |
80 | 50:43 | Nick Cooper | 516 | M2 | Newport & District RC |
81 | 50:45 | John Lewis | 800 | M3 | Newport & District RC |
82 | 50:46 | Clive Wycherley * | 762 | M3 | |
83 | 50:55 | Richard Lovejoy | 178 | M1 | Ludlow Runners |
84 | 50:57 | Mark Woodus | 531 | M1 | |
85 | 51:02 | Joel Griffin | 132 | M1 | BRAT |
86 | 51:10 | David Williams | 205 | M1 | |
87 | 51:24 | Adam Moore * | 210 | M1 | |
88 | 51:26 | Ben Turner | 152 | M1 | Black Country Triathletes |
89 | 51:32 | Bernie Jones | 802 | M3 | |
90 | 51:38 | Val Carter | 1246 | F2 | Birchfield Harriers |
91 | 51:43 | Ollie Southall * | 216 | M1 | |
92 | 51:44 | Jason Cadman | 448 | M2 | Dudley Kingswinford RC |
93 | 51:47 | Sally Caton | 1052 | F1 | Stainland Lions |
94 | 51:48 | Ben Morgan * | 200 | M1 | |
95 | 51:49 | Helen Tromans | 1234 | F2 | Dudley Kingswinford RC |
96 | 51:57 | Emma Sidebotham | 1054 | F1 | Teignbrige Trotters |
97 | 52:02 | Laura Palmer | 1041 | F1 | Chase Harriers |
98 | 52:05 | Phill O'Gara * | 518 | M2 | |
99 | 52:11 | Jason Field | 471 | M2 | |
100 | 52:14 | Derek Bell | 160 | M1 | |
101 | 52:21 | Greg Leach | 503 | M2 | Shropshire Shufflers |
102 | 52:23 | Chris Edwards | 514 | M2 | |
103 | 52:30 | Steven Cooper | 433 | M2 | Stafford Harriers |
104 | 52:34 | Michelle Fox | 1001 | F1 | Stafford Harriers |
105 | 52:36 | Kim Collins | 1258 | F2 | Oswestry Olympians |
106 | 52:37 | Nigel Taylor | 485 | M2 | |
107 | 52:38 | Leslie Tams | 726 | M3 | Stafford Triathlon Club |
108 | 52:39 | Roger Carter | 733 | M3 | Kidderminster & Stourport AC |
109 | 52:40 | Paul Grosvenor | 149 | M1 | |
110 | 52:46 | Steve Allsopp | 526 | M2 | Wolverhampton & Bilston AC |
111 | 52:49 | David Kay | 786 | M3 | Wolverhampton & Bilston AC |
112 | 52:51 | Tom Charters | 120 | M1 | |
113 | 52:51 | Alan Charters | 713 | M3 | |
114 | 52:58 | Chris Hodgetts | 155 | M1 | |
115 | 52:59 | Glen Lock | 955 | M4 | Wolverhampton & Bilston AC |
116 | 53:01 | John McDonald | 917 | M4 | |
117 | 53:02 | Stuart Tromans | 461 | M2 | Dudley Kingswinford RC |
118 | 53:05 | Richard Froggatt | 435 | M2 | Dudley Kingswinford RC |
119 | 53:09 | Simon Hughes | 174 | M1 | |
120 | 53:12 | Paul Bradley | 732 | M3 | Kidderminster & Stourport AC |
121 | 53:15 | Tony Dunning | 414 | M2 | |
122 | 53:17 | Paul Wood * | 141 | M1 | |
123 | 53:24 | Chris Skellern | 1215 | F2 | Stafford Harriers |
124 | 53:26 | Richard Johnson | 915 | M4 | Sneyd Striders |
125 | 53:29 | Kathryn Morgans | 1048 | F1 | Wolverhampton & Bilston AC |
126 | 53:36 | Brian Russell | 907 | M4 | Dudley Kingswinford RC |
127 | 53:37 | David Whymant | 911 | M4 | Amazing Feet RC |
128 | 53:39 | Christopher Pinson-Bradley | 136 | M1 | Sneyd Striders |
129 | 53:41 | Craig Taylor | 491 | M2 | |
130 | 53:42 | Ian Watkins | 724 | M3 | Oswestry Olympians |
131 | 53:43 | Libby Collinson | 1358 | F3 | Shropshire Shufflers |
132 | 53:44 | Andrew Castle | 727 | M3 | |
133 | 53:47 | Marc Fleetham | 420 | M2 | |
134 | 53:53 | Ellen Ashton | 1221 | F2 | Oswestry Olympians |
135 | 53:59 | Deborah Blakeman | 1030 | F1 | Sneyd Striders |
136 | 54:00 | Steve Willacy | 764 | M3 | |
137 | 54:05 | Graham Lawton * | 904 | M4 | |
138 | 54:06 | Louis Brazenell | 139 | M1 | Black Country TriAthletes |
139 | 54:11 | Tony Morris | 736 | M3 | Shropshire Shufflers |
140 | 54:13 | Melanie Hepke | 1031 | F1 | Bromsgrove & Redditch AC |
141 | 54:14 | Sharron Richardson | 1026 | F1 | Shropshire Shufflers |
142 | 54:15 | Stephen Fowles | 730 | M3 | Newport & District RC |
143 | 54:18 | Simon Hudson | 767 | M3 | Aldridge Running Club |
144 | 54:23 | David Simpson | 519 | M2 | |
145 | 54:24 | Peter Stark | 941 | M4 | Wolverhampton & Bilston AC |
146 | 54:25 | Malcolm Perry | 961 | M4 | Tamworth AC |
147 | 54:27 | Alan Jenkins | 703 | M3 | Newport & District RC |
148 | 54:32 | Ian Hall | 490 | M2 | Amazing Feet RC |
149 | 54:37 | Neil Kirk | 126 | M1 | |
150 | 54:46 | Graham Hardy | 782 | M3 | |
151 | 54:51 | Michael Whitehead | 481 | M2 | Telford Athletic Club |
152 | 54:52 | John Morgan * | 921 | M4 | |
153 | 54:53 | Mike Woodyatt | 717 | M3 | Cocksmoors Woods Runners |
154 | 54:56 | Darren Small | 123 | M1 | COBRA |
155 | 55:01 | Quiney Toddington | 183 | M1 | |
156 | 55:03 | Catherine Mayall | 1047 | F1 | COBRA |
157 | 55:04 | Ian Lock | 209 | M1 | |
158 | 55:04 | Steve Clark * | 508 | M2 | |
159 | 55:05 | Charlotte Ball | 1364 | F3 | Bromsgrove & Redditch AC |
160 | 55:08 | Michael Jones | 776 | M3 | Altrincham AC |
161 | 55:14 | Simon Krstic | 725 | M3 | Knowle & Dorridge RC |
162 | 55:17 | Samuel Freeman | 768 | M3 | Dudley Kingswinford RC |
163 | 55:19 | Robert Clarke | 804 | M3 | Black Pear Joggers |
164 | 55:28 | Pete Singer | 775 | M3 | Mercia Fell Runners |
165 | 55:29 | Mark Till | 129 | M1 | Sneyd Striders |
166 | 55:33 | Nicholas Allsebrook * | 434 | M2 | |
167 | 55:35 | Andrew Kay | 439 | M2 | |
168 | 55:36 | Paul Richards | 423 | M2 | Dudley Kingswinford RC |
169 | 55:37 | David Eastelow | 116 | M1 | |
170 | 55:38 | Michael Costello | 459 | M2 | |
171 | 55:40 | Kees Stavenuiter | 403 | M2 | Wolverhampton & Bilston AC |
172 | 55:41 | Paul Horton | 930 | M4 | |
173 | 55:42 | Ann Stuart | 1372 | F3 | Bromsgrove & Redditch AC |
174 | 55:45 | Nigel Tatton | 523 | M2 | Telford Athletic Club |
175 | 55:51 | Neil Grey | 751 | M3 | Wolverhampton & Bilston AC |
176 | 55:58 | Cara Percival | 1018 | F1 | |
177 | 56:02 | Nigel Dawson | 474 | M2 | |
178 | 56:05 | David Miles | 499 | M2 | |
179 | 56:07 | P Deane * | 212 | M1 | |
180 | 56:09 | Paul Baynham | 100 | M1 | |
181 | 56:09 | John Evans * | 170 | M1 | |
182 | 56:09 | David Gould | 752 | M3 | West Bromwich Harriers |
183 | 56:12 | David Moody | 409 | M2 | |
184 | 56:14 | Karl Williams | 452 | M2 | |
185 | 56:18 | Roy Lindsell | 951 | M4 | Wrekin Orienteers |
186 | 56:24 | Lisa Talbot | 1011 | F1 | |
187 | 56:25 | Melvyn Austin | 792 | M3 | |
188 | 56:25 | Steve Turner | 480 | M2 | Stafford Harriers |
189 | 56:30 | Gerald Sanders | 763 | M3 | Amazing Feet |
190 | 56:36 | Rogers Jonathan * | 428 | M2 | |
191 | 56:38 | Nigel Warrington | 735 | M3 | Dudley Kingswinford RC |
192 | 56:39 | Paul Baker | 489 | M2 | |
193 | 56:40 | Nicholas White | 444 | M2 | |
194 | 56:42 | Emily Corfield | 1069 | F1 | |
195 | 56:45 | Claire Pawson | 1205 | F2 | Kidderminster & Stourport AC |
196 | 56:46 | Stephen Spencer | 146 | M1 | |
197 | 56:47 | Chris Jones | 145 | M1 | |
198 | 56:54 | Steve Johnson | 180 | M1 | Tollhouse Way Runners |
199 | 56:55 | Michael Clare | 427 | M2 | |
200 | 56:59 | Jeb Lewis | 447 | M2 | |
201 | 57:00 | David Hendy | 135 | M1 | |
202 | 57:04 | Kirsty Briggs | 1010 | F1 | Telford Harriers |
203 | 57:05 | Amanda Seedhouse * | 1029 | F1 | |
204 | 57:09 | Paula Sheridan | 1270 | F2 | |
205 | 57:11 | Philip Dutton | 462 | M2 | |
206 | 57:14 | Ian Clough | 729 | M3 | Kidderminster & Stourport AC |
207 | 57:16 | Dean Bennett | 201 | M1 | |
208 | 57:18 | Andy Collins | 455 | M2 | Sneyd Striders |
209 | 57:24 | Mark Kilvert | 137 | M1 | |
210 | 57:26 | Maurice Talbot | 720 | M3 | Fell Runners Association |
211 | 57:29 | Pat Fletcher | 1206 | F2 | Kidderminster & Stourport AC |
212 | 57:34 | Huw Jones * | 785 | M3 | |
213 | 57:36 | Colin Downey | 796 | M3 | Stourbridge RC |
214 | 57:37 | Simon Wiles | 207 | M1 | |
215 | 57:39 | Bryn Robins * | 217 | M1 | |
216 | 57:39 | John Thorne * | 421 | M2 | |
217 | 57:43 | Phil Hampshire | 478 | M2 | |
218 | 57:46 | Darren Beattie | 144 | M1 | Dudley Kingswinford RC |
219 | 57:47 | Dave Mantle | 753 | M3 | Stafford Harriers |
220 | 57:48 | Karen Gibbons | 1016 | F1 | |
221 | 57:48 | Sam Clare | 194 | M1 | Wolverhampton & Bilston AC |
222 | 57:49 | Phillip Smith | 771 | M3 | Shropshire Shufflers |
223 | 57:52 | Alan Price | 925 | M4 | Birchfield Harriers |
224 | 57:59 | Robert Churn | 460 | M2 | |
225 | 58:12 | Anthony Jackson | 109 | M1 | |
226 | 58:25 | Ersuline Whittle | 1356 | F3 | |
227 | 58:26 | Laurence Leeming-Latham | 902 | M4 | Stourbridge RC |
228 | 58:28 | Joely Davies | 1216 | F2 | |
229 | 58:29 | Brian Lane | 737 | M3 | Dudley Kingswinford RC |
230 | 58:32 | Helen Hickman | 1253 | F2 | Dudley Kingswinford RC |
231 | 58:32 | Gareth Brazenell | 446 | M2 | Black Country TriAthletes |
232 | 58:36 | Richard Pay | 477 | M2 | Wrekin Orienteers |
233 | 58:37 | Robert Hill * | 187 | M1 | |
234 | 58:38 | Robert Fellows | 918 | M4 | |
235 | 58:44 | Simon Kimberley | 719 | M3 | Sneyd Striders |
236 | 58:45 | Christine Sedman-Smith | 1453 | F4 | Kidderminster & Stourport AC |
237 | 58:46 | Gary D Woodhouse | 495 | M2 | |
238 | 58:50 | Julie Tooth | 1214 | F2 | Chase Harriers |
239 | 58:51 | Bernie Holbrook | 712 | M3 | Newport & District RC |
240 | 58:52 | Ralph Wedlock | 748 | M3 | Stafford Harriers |
241 | 58:53 | Chris Rose | 104 | M1 | |
242 | 58:54 | Wil Evans * | 206 | M1 | |
243 | 58:56 | Philip Elwell | 936 | M4 | Stourbridge RC |
244 | 58:57 | D Edmundson | 1071 | F1 | |
245 | 58:58 | Doug Blundred | 169 | M1 | |
246 | 59:02 | Alex Vann | 442 | M2 | |
247 | 59:07 | Andy Burton | 500 | M2 | Tollhouse Runners |
248 | 59:10 | Daniel Ferretti | 432 | M2 | |
249 | 59:12 | Anita Jones | 1268 | F2 | Amazing Feet |
250 | 59:17 | Pam Manning | 1355 | F3 | Kidderminster & Stourport AC |
251 | 59:25 | Mick Pursglove | 408 | M2 | Oswestry Olympians |
252 | 59:33 | Marc Lloyd | 102 | M1 | |
253 | 59:36 | C Wright | 524 | M2 | |
254 | 59:42 | Sam Jones | 185 | M1 | |
255 | 59:43 | John Holmes | 701 | M3 | |
256 | 59:43 | Raymond Leslie Holyhead | 700 | M3 | |
257 | 59:46 | Richard Tibble * | 213 | M1 | |
258 | 59:51 | Lisa Timlick | 1060 | F1 | |
259 | 59:52 | Mark Dain * | 492 | M2 | |
260 | 59:52 | John Skelton | 173 | M1 | Telford Harriers |
261 | 59:53 | Philip Jackson * | 525 | M2 | |
262 | 59:54 | Andrew Norris | 957 | M4 | Amazing Feet RC |
263 | 1:00:05 | Julie Allen | 1373 | F3 | Dudley Kingswinford RC |
264 | 1:00:05 | Simon Lisseter | 124 | M1 | |
265 | 1:00:06 | Esther Hughes | 1032 | F1 | Stafford Harriers |
266 | 1:00:09 | Jane Pugh | 1228 | F2 | Action Heart |
267 | 1:00:13 | Jo Richards | 1266 | F2 | |
268 | 1:00:14 | Catherine Harper | 1257 | F2 | |
269 | 1:00:14 | Paul Bradley | 711 | M3 | Stourbridge RC |
270 | 1:00:16 | Rhys Gareth Evans | 179 | M1 | |
271 | 1:00:17 | Andrew Orgill | 110 | M1 | |
272 | 1:00:19 | John Greatholder | 934 | M4 | Stafford Harriers |
273 | 1:00:21 | Tim Davies | 761 | M3 | |
274 | 1:00:22 | Vincent McDonald | 919 | M4 | |
275 | 1:00:23 | David Billson * | 513 | M2 | |
276 | 1:00:25 | Peter Longhurst | 928 | M4 | |
277 | 1:00:26 | Mark Cooper | 794 | M3 | Amazing Feet RC |
278 | 1:00:28 | Andrew Imrie | 953 | M4 | |
279 | 1:00:29 | Stuart Hammersley | 901 | M4 | Chase Harriers |
280 | 1:00:31 | Jeff Martin | 705 | M3 | Stafford Harriers |
281 | 1:00:36 | Jason Drinkwater | 107 | M1 | |
282 | 1:00:43 | Jemma Griffiths | 1068 | F1 | |
283 | 1:00:44 | Thomas Mason | 509 | M2 | |
284 | 1:00:50 | Brian Jackson * | 529 | M2 | |
285 | 1:00:55 | Tim Evans | 416 | M2 | Dudley Kingswinford RC |
286 | 1:00:57 | Denzil Martin | 119 | M1 | Wrekin Road Runners |
287 | 1:00:58 | Steven Rayner | 760 | M3 | |
288 | 1:01:02 | Stuart Hannan | 916 | M4 | Stourbridge RC |
289 | 1:01:03 | Val McIntosh | 1378 | F3 | Birchfield Harriers |
290 | 1:01:03 | Mel Kavanagh | 530 | M2 | |
291 | 1:01:11 | Martin Osborne | 706 | M3 | |
292 | 1:01:11 | Andrew Osborne | 488 | M2 | |
293 | 1:01:13 | Helen Ceresa | 1066 | F1 | Wolverhampton & Bilston AC |
294 | 1:01:33 | Warren Cole | 755 | M3 | |
295 | 1:01:42 | Anita Holland | 1260 | F2 | Sneyd Striders |
296 | 1:01:48 | Donald Lovejoy | 774 | M3 | Ludlow Runners |
297 | 1:01:48 | Kerry Richardson | 1259 | F2 | Telford Harriers |
298 | 1:01:56 | Nick Roberts | 522 | M2 | Lucas RC |
299 | 1:01:58 | Jemma Green | 1050 | F1 | Black Country Triathletes |
300 | 1:02:01 | Richard Swatman | 939 | M4 | |
301 | 1:02:04 | Faye McKellop | 1375 | F3 | |
302 | 1:02:13 | Matthew Lee | 112 | M1 | |
303 | 1:02:14 | Wayne Roberts | 521 | M2 | |
304 | 1:02:14 | John Glover | 945 | M4 | Dudley Kingswinford RC |
305 | 1:02:15 | Ed Thompson | 483 | M2 | |
306 | 1:02:15 | Leah Griffin | 1007 | F1 | Hillingdon AC |
307 | 1:02:18 | Annette Lawrence | 1040 | F1 | |
308 | 1:02:21 | Kerry Bromhall | 1025 | F1 | Telford Harriers |
309 | 1:02:21 | Amanda Jane Swannick * | 1223 | F2 | |
310 | 1:02:23 | Tony Grocott | 723 | M3 | |
311 | 1:02:29 | Melissa Thomas | 1203 | F2 | TriSmart |
312 | 1:02:33 | Sue Gardener | 1263 | F2 | Victory AC |
313 | 1:02:34 | Jo Jones | 1240 | F2 | Chase Harriers |
314 | 1:02:43 | Ian Rendall | 900 | M4 | Road Runners Club |
315 | 1:02:46 | Alan Moseley | 458 | M2 | |
316 | 1:02:50 | Adrian Faber | 789 | M3 | |
317 | 1:02:55 | Tracy Baker | 1057 | F1 | |
318 | 1:03:02 | Matthew Griffiths | 158 | M1 | Stourbridge RC |
319 | 1:03:04 | Dawn Green | 1202 | F2 | |
320 | 1:03:14 | Mark Evans | 404 | M2 | Wrekin Road Runners |
321 | 1:03:18 | Rob Reynolds | 797 | M3 | TRI KS |
322 | 1:03:22 | Richard Williams | 202 | M1 | |
323 | 1:03:24 | Nigel Lee | 756 | M3 | Newcastle (Staffs) AC |
324 | 1:03:25 | Rachel McIntosh | 1070 | F1 | |
325 | 1:03:29 | David Meageen | 493 | M2 | |
326 | 1:03:33 | Philip Hughes | 964 | M4 | |
327 | 1:03:34 | Helen Yates * | 1014 | F1 | Wrekin Road Runners |
328 | 1:03:36 | Andrew Green | 413 | M2 | Sneyd Striders |
329 | 1:03:41 | Robbie Beak | 215 | M1 | |
330 | 1:03:46 | Mick Hudson | 734 | M3 | Kidderminster & Stourport AC |
331 | 1:03:50 | Maggie Jones | 1374 | F3 | Altrincham AC |
332 | 1:03:51 | John Grant | 943 | M4 | Sneyd Striders |
333 | 1:03:53 | Jonathan Odum | 784 | M3 | |
334 | 1:03:55 | Austin Thomas Keenan | 501 | M2 | |
335 | 1:03:58 | Ronald Payne | 912 | M4 | Kidderminster & Stourport AC |
336 | 1:03:58 | Peter Adams | 937 | M4 | Shropshire Shufflers |
337 | 1:04:00 | Timothy Head | 765 | M3 | |
338 | 1:04:05 | Ian Weaver * | 484 | M2 | |
339 | 1:04:09 | Cindy Froggatt | 1222 | F2 | Dudley Kingswinford RC |
340 | 1:04:11 | Karen Oakley | 1252 | F2 | |
341 | 1:04:13 | Richard Lisseter | 929 | M4 | |
342 | 1:04:14 | Nicky Janet Onions | 1046 | F1 | |
343 | 1:04:16 | Keith Warburton | 728 | M3 | |
344 | 1:04:17 | Paul Watson | 777 | M3 | |
345 | 1:04:20 | Paul Jennings | 466 | M2 | |
346 | 1:04:25 | Alex Anslow | 715 | M3 | Marston RC |
347 | 1:04:28 | Frederick Smith | 932 | M4 | |
348 | 1:04:34 | Sally McConville | 1367 | F3 | Dudley Kingswinford RC |
349 | 1:04:35 | Brian McGregor | 422 | M2 | |
350 | 1:04:35 | Eamonn Dennis | 505 | M2 | Newport and District RC |
351 | 1:04:40 | Mary Smith | 1376 | F3 | Tamworth AC |
352 | 1:04:43 | Rebecca Tinsley | 1022 | F1 | |
353 | 1:04:47 | Frank Hammond | 935 | M4 | |
354 | 1:04:47 | Neil Woodward | 162 | M1 | |
355 | 1:04:48 | Michael Pearson | 798 | M3 | |
356 | 1:04:52 | Neal Jones | 189 | M1 | |
357 | 1:04:55 | Dave Yates | 417 | M2 | Sneyd Striders |
358 | 1:04:56 | Dawn Taylor | 1225 | F2 | Stafford Triathlon Club |
359 | 1:04:57 | Pam McEntee | 1236 | F2 | |
360 | 1:04:57 | Sharon Simmons * | 1255 | F2 | |
361 | 1:04:58 | Lyn Sprague | 1230 | F2 | Dudley Kingswinford RC |
362 | 1:05:01 | Jennifer Goodwin | 1033 | F1 | |
363 | 1:05:02 | Robert Stevens | 742 | M3 | |
364 | 1:05:03 | Lisa Dimbleby | 1053 | F1 | Birchfield Harriers |
365 | 1:05:05 | Jon Evans * | 142 | M1 | |
366 | 1:05:07 | Tracey Whitehouse | 1229 | F2 | |
367 | 1:05:10 | Tim Whitehouse | 450 | M2 | |
368 | 1:05:10 | Keith Taylor | 747 | M3 | |
369 | 1:05:12 | Karen Sabin | 1204 | F2 | Stafford Harriers |
370 | 1:05:16 | Robert Carter | 805 | M3 | |
371 | 1:05:17 | Arthur Smith | 927 | M4 | Dudley Kingswinford RC |
372 | 1:05:19 | Alysonn Rogers * | 1217 | F2 | |
373 | 1:05:22 | Janice Wainwright | 1200 | F2 | Chase Harriers |
374 | 1:05:28 | Sarah Kennard | 1024 | F1 | Dudley Kingswinford RC |
375 | 1:05:34 | Mike Cutler | 795 | M3 | South Cheshire Harriers |
376 | 1:05:35 | Frank Walsh | 801 | M3 | Kenilworth |
377 | 1:05:35 | Andy Munford | 731 | M3 | Wolverhampton & Bilston AC |
378 | 1:05:38 | Chris Hodgeson | 192 | M1 | |
379 | 1:05:40 | Carmel Forrest | 1244 | F2 | Stafford Harriers |
380 | 1:05:47 | Malcolm Mills | 958 | M4 | Sneyd Striders |
381 | 1:05:48 | Eric Bromage | 940 | M4 | Malvern Joggers |
382 | 1:06:13 | Sean Spinks | 779 | M3 | |
383 | 1:06:15 | Kellie Green | 1067 | F1 | |
384 | 1:06:16 | Philip Watton | 773 | M3 | Shropshire Shufflers |
385 | 1:06:27 | Henry Edmundson | 965 | M4 | |
386 | 1:06:29 | Peter Bromley | 959 | M4 | |
387 | 1:06:30 | Bill Hargreaves | 190 | M1 | |
388 | 1:06:32 | Mark Bourne | 469 | M2 | |
389 | 1:06:33 | Steven Taylor | 708 | M3 | |
390 | 1:06:43 | Martin Tyler | 757 | M3 | Cocksmoors Woods Runners |
391 | 1:06:57 | Narindra Hughes | 1055 | F1 | |
392 | 1:07:01 | Ian Hoare | 808 | M3 | |
393 | 1:07:05 | Julie Morgan-Bell | 1239 | F2 | Chase Harriers |
394 | 1:07:05 | Frederick Oldfield | 949 | M4 | RRC |
395 | 1:07:05 | Susan Bellingham * | 1256 | F2 | |
396 | 1:07:12 | Jean Shears | 1254 | F2 | |
397 | 1:07:21 | Stephen Skinner | 749 | M3 | |
398 | 1:07:24 | Andy Dudley | 182 | M1 | |
399 | 1:07:25 | Tracy Hartridge | 1212 | F2 | Newport & District RC |
400 | 1:07:32 | Julie Black | 1207 | F2 | |
401 | 1:07:33 | James Bibb | 909 | M4 | Dudley Kingswinford RC |
402 | 1:07:42 | Chris Young | 165 | M1 | |
403 | 1:07:58 | Tony Baker | 739 | M3 | Stafford Harriers |
404 | 1:08:08 | Robert Harding | 780 | M3 | Telford Harriers |
405 | 1:08:10 | Tim James | 476 | M2 | |
406 | 1:08:12 | Jo Patel | 1245 | F2 | Wolverhampton & Bilston AC |
407 | 1:08:14 | Nikki Wootton | 1220 | F2 | |
408 | 1:08:22 | Patricia Taylor-Moore | 1209 | F2 | |
409 | 1:08:24 | Steven Moore | 138 | M1 | |
410 | 1:08:32 | Adela Ceccarelli | 153 | M1 | |
411 | 1:08:32 | Francesco Ceccarelli | 151 | M1 | |
412 | 1:08:33 | Jodie Parker | 1044 | F1 | |
413 | 1:08:33 | Andy Stephens | 186 | M1 | |
414 | 1:08:42 | Robert Fisher | 962 | M4 | |
415 | 1:08:42 | Robert Strothers | 807 | M3 | |
416 | 1:08:51 | Ruth Smith | 1213 | F2 | |
417 | 1:09:04 | Harj Bains | 497 | M2 | |
