2007 Bells of Pattingham Run Results in finishing order
This table gives the results of the 2007 Bells of Pattingham Run in finishing order.
They are also available in alphabetical order.
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
1 | 39:57 | Patrick Kavanagh | 240 | M1 | Tipton Harriers |
2 | 40:31 | Robin Sedman-Smith | 263 | M1 | Telford AC |
3 | 41:15 | David Mansbridge | 554 | M2 | Telford AC |
4 | 42:28 | Simon Link | 533 | M2 | Stourbridge RC |
5 | 42:33 | Edward Jopling | 212 | M1 | Newport & District RC |
6 | 42:37 | Stephen Holdcroft | 144 | M1 | Dudley/Kingswinford R.C. |
7 | 42:55 | Richard Griffiths | 237 | M1 | |
8 | 43:28 | Carl Morgan | 154 | M1 | Wolv & Bilston AC |
9 | 43:36 | Alastair Payne | 489 | M2 | |
10 | 43:43 | Deborah Walters | 1095 | F1 | Birchfield Harriers |
11 | 44:14 | Ian Mansell | 223 | M1 | Dudley/Kingswinford R.C. |
12 | 44:33 | Anthony Jewkes | 529 | M2 | Oak Park RC |
13 | 44:42 | Richard Read | 239 | M1 | Wolv & Bilston AC |
14 | 44:53 | Ian Milner | 250 | M1 | Stoke City A.C. |
15 | 44:54 | Andrew Birch | 128 | M1 | Oswestry Olympians |
16 | 44:56 | Paul Williams | 475 | M2 | Telford AC |
17 | 44:58 | Tom Gregory | 191 | M1 | Tipton Harriers |
18 | 45:05 | Mark Griffiths | 493 | M2 | Telford Harriers |
19 | 45:18 | Robin Guy | 142 | M1 | Newport & District RC |
20 | 45:19 | Terry Bullock | 551 | M2 | Wolv & Bilston AC |
21 | 45:37 | John Watkins | 492 | M2 | Stafford Harriers |
22 | 45:42 | Robert Edwards | 456 | M2 | Road Runners Club |
23 | 45:44 | Adrian Jones | 163 | M1 | Dudley/Kingswinford R.C. |
24 | 45:49 | Jamie Anderson | 138 | M1 | Telford Harriers |
25 | 46:08 | Michael Williams | 790 | M3 | Kenilworth R.R.C. |
26 | 46:14 | Matthew Harper | 285 | M1 | |
27 | 46:17 | Paul Tabor | 243 | M1 | Wolv & Bilston AC |
28 | 46:20 | Stuart Tromans | 195 | M1 | Dudley/Kingswinford R.C. |
29 | 46:25 | Ken Fotherby | 808 | M3 | Wolv & Bilston AC |
30 | 46:29 | Mark Birkett | 242 | M1 | Sneyd Striders |
31 | 46:45 | Phillip Bayliss | 765 | M3 | |
32 | 46:52 | Stephen Green | 182 | M1 | Wolv & Bilston AC |
33 | 46:57 | Mark Fletcher | 125 | M1 | |
34 | 46:59 | Shaw Pye | 284 | M1 | Amazing Feet RC |
35 | 47:08 | Clive Middleton | 556 | M2 | Black Country Tri-Athletes |
36 | 47:11 | Andrew Stiles | 514 | M2 | Milton Keynes AC |
37 | 47:20 | Damian Tarbuck | 256 | M1 | Black Country Tri-Athletes |
38 | 47:35 | Alan Griffiths | 499 | M2 | |
39 | 47:52 | Anthony Price | 518 | M2 | Dudley/Kingswinford R.C. |
40 | 48:18 | Tony Riggey | 547 | M2 | |
41 | 48:24 | Paul Davies | 434 | M2 | Oswestry Olympians |
42 | 48:24 | David Rose | 428 | M2 | Stourbridge RC |
43 | 48:25 | Matthew Andrews | 199 | M1 | Peel RR |
44 | 48:34 | Steve Hawkes | 292 | M1 | Amazing Feet RC |
45 | 48:38 | Jason Richards | 106 | M1 | Tipton Harriers |
46 | 48:48 | Gary Postins | 115 | M1 | Newport & District RC |
47 | 48:49 | Jason Harland | 133 | M1 | Wrekin R.R. |
48 | 49:06 | Andrew Pye | 111 | M1 | Cocks Moors Woods |
49 | 49:19 | Craig Bone | 403 | M2 | Amazing Feet RC |
50 | 49:23 | Andrew Kelford | 502 | M2 | Chase Harriers |
51 | 49:24 | Luke Horsfield | 203 | M1 | |
52 | 49:33 | Glenn Lee | 720 | M3 | |
53 | 49:41 | Christopher Pearson | 805 | M3 | Cobra RC |
54 | 49:48 | Steve Summers | 480 | M2 | Dudley/Kingswinford R.C. |
55 | 49:50 | Jonathan Cooper | 178 | M1 | Wolv & Bilston AC |
56 | 49:52 | Peter Horton | 769 | M3 | Sneyd Striders |
57 | 49:54 | Mike Anslow | 103 | M1 | Stourbridge RC |
58 | 49:57 | Philip Riches | 287 | M1 | |
59 | 50:02 | Mark Dunscombe | 485 | M2 | Sarn Helen |
60 | 50:03 | Ian Pincher | 433 | M2 | Wolv & Bilston AC |
61 | 50:08 | Paul Southall | 544 | M2 | Tipton Harriers |
62 | 50:10 | David Parkin | 262 | M1 | |
63 | 50:11 | Mike Deeley | 477 | M2 | |
64 | 50:15 | John Lewes | 581 | M2 | |
65 | 50:29 | Thomas Wilkinson | 774 | M3 | Dudley/Kingswinford R.C. |
66 | 50:43 | Martin Fox | 561 | M2 | Silverdale R.C. |
67 | 50:48 | Rob Johnson | 247 | M1 | |
68 | 50:49 | Paul Green | 487 | M2 | |
69 | 50:50 | Andrew Bryan | 772 | M3 | |
70 | 50:55 | Nicholas Wright | 184 | M1 | |
71 | 50:58 | Richard Haynes | 268 | M1 | |
72 | 51:01 | Paul David Parkinson | 246 | M1 | Newport & District RC |
73 | 51:02 | David Sheppard | 731 | M3 | Stourbridge RC |
74 | 51:04 | David Gibbins | 245 | M1 | |
75 | 51:14 | Martin Dodd | 421 | M2 | Black Country Tri-Athletes |
76 | 51:16 | Clive Wycherley | 751 | M3 | |
77 | 51:18 | Louise Collins | 1113 | F1 | |
78 | 51:23 | Mark Bailey | 153 | M1 | Amazing Feet RC |
79 | 51:29 | Kenneth Brown | 170 | M1 | Dudley/Kingswinford R.C. |
80 | 51:31 | Richard Johnson | 775 | M3 | Sneyd Striders |
81 | 51:32 | Darren Shelton | 228 | M1 | |
82 | 51:34 | Samantha Hutchinson | 1103 | F1 | Shropshire Shufflers |
83 | 51:34 | Jonathon Green | 236 | M1 | |
84 | 51:35 | David Norman | 149 | M1 | Dudley/Kingswinford R.C. |
85 | 51:38 | Ian Hopkins | 437 | M2 | Dudley/Kingswinford R.C. |
86 | 51:39 | Graham Rogers | 539 | M2 | Newport & District RC |
87 | 51:41 | Paul Broadhurst | 141 | M1 | Sneyd Striders |
88 | 51:42 | Mark Cotterill | 713 | M3 | Wolv & Bilston AC |
89 | 51:45 | Paul Richards | 431 | M2 | Dudley/Kingswinford R.C. |
90 | 51:52 | Steve Parker | 557 | M2 | Shropshire Shufflers |
91 | 51:55 | Brian Russell | 913 | M4 | Dudley/Kingswinford R.C. |
92 | 52:00 | Simon Perry | 167 | M1 | Action Heart R.C. |
93 | 52:02 | Chris Wood | 259 | M1 | |
94 | 52:05 | Richard Smith | 201 | M1 | Dudley/Kingswinford R.C. |
95 | 52:08 | Andrew Thomas | 174 | M1 | Shropshire Shufflers |
96 | 52:11 | Phil Taylor | 558 | M2 | Wrekin R.R. |
97 | 52:14 | Rick Taylor | 164 | M1 | |
98 | 52:16 | James Calnan | 196 | M1 | |
99 | 52:17 | Andrew Davies | 714 | M3 | Telford Harriers |
100 | 52:18 | Anthony Dunning | 404 | M2 | |
101 | 52:22 | John B McDonald | 793 | M3 | |
102 | 52:34 | David Robson | 550 | M2 | |
103 | 52:37 | Mike Banks | 171 | M1 | |
104 | 52:43 | Marek Kaminski | 701 | M3 | Wrekin R.R. |
105 | 52:44 | Andy George | 418 | M2 | Broadway RC |
106 | 52:54 | Karl Wycherley | 241 | M1 | |
107 | 52:56 | Philip Edwards | 289 | M1 | |
108 | 52:57 | Steve Wootton | 216 | M1 | Newport & District RC |
109 | 52:58 | Tom Yeomans | 123 | M1 | Shropshire Shufflers |
110 | 52:59 | Richard Commander | 707 | M3 | Telford Harriers |
111 | 53:03 | Michael Warren | 270 | M1 | Amazing Feet RC |
112 | 53:07 | Robert Jarvis | 185 | M1 | Wrekin R.R. |
113 | 53:08 | Kevin Postins | 483 | M2 | Sneyd Striders |
114 | 53:09 | Stuart Robinson | 187 | M1 | Telford Harriers |
115 | 53:12 | Ian Howie | 934 | M4 | |
116 | 53:12 | Simon Calrow | 522 | M2 | |
117 | 53:13 | Stephen Wood | 545 | M2 | Dudley/Kingswinford R.C. |
118 | 53:20 | Rachel Ward | 1208 | F2 | Amazing Feet RC |
119 | 53:21 | Daniel Cameron Hall | 190 | M1 | London Fire Brigade |
120 | 53:28 | David Butler | 536 | M2 | Lucas R.C. |
121 | 53:32 | Ben Morgan | 248 | M1 | |
122 | 53:33 | Terry Titley | 723 | M3 | |
123 | 53:34 | Mark Brennand | 484 | M2 | |
124 | 53:34 | Tim Evans | 446 | M2 | Dudley/Kingswinford R.C. |
125 | 53:36 | Chris White | 157 | M1 | |
126 | 53:37 | Kevin James | 753 | M3 | |
127 | 53:38 | Simon Watson | 177 | M1 | Shropshire Shufflers |
128 | 53:40 | Andy Carnall | 291 | M1 | |
129 | 53:40 | Gary Cooper | 189 | M1 | Dudley/Kingswinford R.C. |
130 | 53:40 | Ian Proffitt | 210 | M1 | Dudley/Kingswinford R.C. |
131 | 53:41 | Paul Follos | 169 | M1 | |
132 | 53:43 | George Sterry | 180 | M1 | Amazing Feet RC |
133 | 53:45 | Chris Derham | 535 | M2 | Mercia Fell Runners |
134 | 53:46 | Mike Aitken | 788 | M3 | |
135 | 53:47 | Gareth Smith | 202 | M1 | |
136 | 53:48 | John Taylor | 420 | M2 | Newport & District RC |
137 | 53:49 | Rob Challoner | 472 | M2 | Wolv & Bilston AC |
138 | 53:59 | Neil Kendrick | 467 | M2 | Dudley/Kingswinford R.C. |
139 | 53:59 | Jonny Williams | 206 | M1 | |
140 | 53:59 | Terence Bedington | 796 | M3 | Worcester A.C. |
141 | 54:00 | Graham Lawton | 725 | M3 | |
142 | 54:07 | Helen Beecham | 1094 | F1 | Aldridge RC |
143 | 54:07 | Victoria Wilkinson | 1104 | F1 | |
144 | 54:08 | Simon Jones | 213 | M1 | Sneyd Striders |
145 | 54:10 | Kevin Draper | 413 | M2 | Amazing Feet RC |
146 | 54:11 | Richard J Harvey | 224 | M1 | |
147 | 54:16 | Gary Bonner | 411 | M2 | Dudley/Kingswinford R.C. |
148 | 54:16 | Graham Garbett | 474 | M2 | |
149 | 54:21 | Mike Woodyatt | 408 | M2 | Cocks Moors Woods |
150 | 54:24 | Jason Field | 121 | M1 | |
151 | 54:26 | Nicky Lowe | 1082 | F1 | |
152 | 54:30 | Roger Hagan | 509 | M2 | |
153 | 54:31 | Mark Walsh | 534 | M2 | Sneyd Striders |
154 | 54:33 | Norman Ashmore | 797 | M3 | |
155 | 54:35 | Andrew Brookes | 549 | M2 | |
156 | 54:36 | Dennis Clarke | 573 | M2 | Cocks Moors Woods |
157 | 54:37 | Helen Parish | 1114 | F1 | Amazing Feet RC |
158 | 54:47 | Phill O'Gara | 553 | M2 | |
159 | 54:48 | Gerald Sanders | 709 | M3 | Amazing Feet RC |
160 | 54:52 | Steve Cartlidge | 470 | M2 | Stafford Harriers |
161 | 54:54 | Zena Talbot | 1226 | F2 | Sneyd Striders |
162 | 54:55 | John Lloyd | 763 | M3 | Cobra RC |
163 | 54:55 | John Cotter | 552 | M2 | |
164 | 54:57 | Simon Krstic | 786 | M3 | Cocks Moors Woods |
165 | 54:57 | David Hicks | 172 | M1 | |
166 | 54:58 | David R Marshall | 759 | M3 | |
167 | 55:00 | Richard Roberts | 136 | M1 | |
168 | 55:02 | Chris Davies | 737 | M3 | Shropshire Shufflers |
169 | 55:03 | Nigel Addison | 494 | M2 | Stafford Harriers |
170 | 55:06 | Alan J Charters | 548 | M2 | |
171 | 55:06 | Oliver Wilkinson | 260 | M1 | |
172 | 55:07 | Matt Foster | 234 | M1 | |
173 | 55:09 | Pam Chamberlain | 1428 | F3 | Washland Women Runners |
174 | 55:12 | Andrew Sedgley | 578 | M2 | |
175 | 55:13 | Antony Consiglio | 283 | M1 | |
176 | 55:15 | Clive Smith | 930 | M4 | Centurion R.R. |
177 | 55:25 | Alan Robinson | 458 | M2 | Telford Harriers |
178 | 55:25 | Ian Harris | 451 | M2 | Dudley/Kingswinford R.C. |
179 | 55:25 | David Nicholls | 450 | M2 | Lucas R.C. |
180 | 55:28 | Beverley Noble | 1277 | F2 | Chase Harriers |
181 | 55:36 | Nick Cooper | 140 | M1 | Newport & District RC |
182 | 55:37 | Peter Robinson | 481 | M2 | Black Country Tri-Athletes |
183 | 55:39 | John Amos | 746 | M3 | Amazing Feet RC |
184 | 55:41 | Steven Harper | 716 | M3 | |
185 | 55:42 | Nick Wood | 232 | M1 | Dudley/Kingswinford R.C. |
186 | 55:44 | Karl Morris | 129 | M1 | |
187 | 55:45 | Simon Nicholls | 436 | M2 | |
188 | 55:47 | Robert Mark Cherry | 445 | M2 | Telford Harriers |
189 | 55:51 | Neil Ablard | 278 | M1 | |
190 | 55:55 | Laurence Leeming-Latham | 702 | M3 | Stourbridge RC |
191 | 55:57 | Ian Watkins | 718 | M3 | Oswestry Olympians |
192 | 55:59 | Mark Homer | 461 | M2 | Dudley/Kingswinford R.C. |
193 | 55:59 | Darryl Ablard | 225 | M1 | |
194 | 56:00 | Lynne Shepley | 1427 | F3 | Stone Master Marathoners |
195 | 56:00 | David Wilkes | 159 | M1 | Dudley/Kingswinford R.C. |
196 | 56:01 | Richard Wilson | 265 | M1 | Wolv & Bilston AC |
197 | 56:01 | Charles Larsson | 538 | M2 | Newcastle A.C. |
198 | 56:03 | Unknown | 1400 | F3 | |
199 | 56:04 | Andrew Mueller | 468 | M2 | |
200 | 56:07 | Peter Trow | 565 | M2 | Amazing Feet RC |
201 | 56:10 | Ian Beattie | 501 | M2 | Telford AC |
202 | 56:13 | Mark Hughes | 807 | M3 | Trentham Running Club |
203 | 56:15 | Stuart Hamilton | 269 | M1 | |
204 | 56:18 | Andrew Castle | 582 | M2 | |
205 | 56:19 | Nicola Davies | 1038 | F1 | Stourbridge RC |
206 | 56:19 | Craig Dawson | 258 | M1 | |
207 | 56:20 | Sam Freeman | 743 | M3 | Dudley/Stourbridge R.C. |
208 | 56:22 | Peter Haslop | 783 | M3 | Stone Master Marathoners |
209 | 56:23 | Philip Raybould | 426 | M2 | |
210 | 56:23 | Amanda Powell | 1076 | F1 | Amazing Feet RC |
211 | 56:25 | Carl Morgan | 112 | M1 | |
212 | 56:28 | Jean O'Hanlon | 817 | M3 | Widdon RC |
213 | 56:28 | Rebecca Weaver | 1058 | F1 | Wolverhampton RR |
214 | 56:29 | Philip Dutton | 188 | M1 | |
215 | 56:29 | Craine Emms | 117 | M1 | |
216 | 56:30 | Paul Horton | 815 | M3 | |
217 | 56:31 | Adam Devall | 200 | M1 | Birmingham University |
218 | 56:34 | Marcus McDonald | 179 | M1 | |
219 | 56:34 | Robert Deakin | 257 | M1 | |
220 | 56:35 | David Billson | 521 | M2 | |
221 | 56:35 | Adam Moore | 230 | M1 | |
222 | 56:36 | Philip Palin | 736 | M3 | Telford Harriers |
223 | 56:37 | Jane Staite | 1238 | F2 | Telford Harriers |
224 | 56:38 | David Plimmer | 280 | M1 | Sneyd Striders |
225 | 56:38 | James Braidwood | 208 | M1 | |
226 | 56:40 | Huw Jones | 528 | M2 | |
227 | 56:42 | Kevin A Heede | 503 | M2 | Shropshire Shufflers |
228 | 56:42 | Ian Williams | 560 | M2 | |
229 | 56:49 | John Evans | 249 | M1 | |
230 | 56:50 | Jenni Wilson | 1107 | F1 | Wolv & Bilston AC |
231 | 56:50 | Mark Drew | 571 | M2 | |
232 | 56:51 | Chris Wood | 738 | M3 | Shropshire Shufflers |
233 | 56:52 | John Morgan | 764 | M3 | |
234 | 56:53 | Andrew Kay | 476 | M2 | Newport & District RC |
235 | 56:55 | Colin Downey | 405 | M2 | Dudley/Kingswinford R.C. |
236 | 57:08 | Malcolm Mills | 953 | M4 | Sneyd Striders |
237 | 57:09 | Martin Humphries | 231 | M1 | Dudley/Kingswinford R.C. |
238 | 57:13 | Chris Skellern | 1249 | F2 | Stafford Harriers |
239 | 57:16 | Michael Hawes | 546 | M2 | |
240 | 57:19 | Andrew Weaver | 508 | M2 | Dudley/Kingswinford R.C. |
241 | 57:22 | Richard Froggatt | 215 | M1 | Dudley/Kingswinford R.C. |
242 | 57:23 | Neil Hazlehurst | 101 | M1 | |
243 | 57:27 | Robert Austin | 757 | M3 | |
244 | 57:28 | Lee Shakespeare | 272 | M1 | |
245 | 57:29 | Peter Gibbins | 795 | M3 | |
246 | 57:30 | Colin Smith | 168 | M1 | |
247 | 57:33 | John Glover | 932 | M4 | Dudley/Kingswinford R.C. |
248 | 57:34 | Philip Robbins | 754 | M3 | |
249 | 57:35 | Michael Ray | 711 | M3 | |
250 | 57:36 | Andrew John Smith | 412 | M2 | |
251 | 57:37 | David Willis | 162 | M1 | |
252 | 57:39 | Victor Trow | 947 | M4 | Lucas R.C. |
253 | 57:41 | Tony Morris | 729 | M3 | Shropshire Shufflers |
254 | 57:47 | Michael Rickus | 430 | M2 | Telford Harriers |
255 | 57:50 | Brian Jackson | 209 | M1 | |
256 | 57:53 | John Dodd | 905 | M4 | |
257 | 57:57 | Karen Harvey | 1105 | F1 | Newport & District RC |
258 | 58:03 | Mark Dain | 559 | M2 | |
259 | 58:07 | Mike Foster | 471 | M2 | |
260 | 58:08 | Phill Quinn | 504 | M2 | |
261 | 58:10 | Ellie Hooper | 1409 | F3 | Amazing Feet RC |
262 | 58:14 | Craig Ashton | 220 | M1 | Newcastle A.C. |
263 | 58:15 | Christopher Harrison | 916 | M4 | Gloucester A.C. |
264 | 58:19 | Andrew Moorhouse | 186 | M1 | Dudley/Kingswinford R.C. |
265 | 58:20 | Ruth Pryce | 1081 | F1 | |
266 | 58:21 | Richard Twigg | 148 | M1 | Kidderminster & Stourport AC |
267 | 58:24 | Allan Coldicott | 755 | M3 | Stratford Upon Avon AC |
268 | 58:27 | Ian Hughes | 488 | M2 | |
269 | 58:42 | David Hayward | 193 | M1 | |
270 | 58:43 | Brett Moss | 116 | M1 | Broadway RC |
271 | 58:43 | Ann Law | 1221 | F2 | Dudley/Kingswinford R.C. |
272 | 58:46 | Judi Clayton | 1073 | F1 | Newport & District RC |
273 | 58:48 | James Bibb | 908 | M4 | Dudley/Kingswinford R.C. |
274 | 58:58 | Timothy Head | 512 | M2 | Goodyear RC |
275 | 59:02 | Rob Day | 400 | M2 | Telford Harriers |
276 | 59:03 | Tony Grocott | 735 | M3 | |
277 | 59:05 | Anita Jones | 1025 | F1 | Amazing Feet RC |
278 | 59:08 | Sue Davies | 1083 | F1 | Tipton Harriers |
279 | 59:08 | Lawrie Catt | 496 | M2 | |
280 | 59:15 | Phil Neale | 564 | M2 | Bridgnorth A.C. |
281 | 59:16 | Mike Simms | 519 | M2 | |
282 | 59:16 | Sue Whittingham | 1418 | F3 | Shropshire Shufflers |
283 | 59:17 | Robert Churn | 577 | M2 | |
284 | 59:20 | Stephen Hewitt | 439 | M2 | |
285 | 59:21 | Stephen Clark | 406 | M2 | |
286 | 59:23 | Jean Turner | 1283 | F2 | Telford Harriers |
287 | 59:26 | Mark Follos | 211 | M1 | |
288 | 59:27 | Philip Pinkney | 792 | M3 | Peel RR |
289 | 59:28 | Andrew Williams | 448 | M2 | |
290 | 59:31 | Bronwen Lord | 1225 | F2 | Oswestry Olympians |
291 | 59:33 | Derek Mills | 810 | M3 | |
292 | 59:34 | Evs Davey | 277 | M1 | |
293 | 59:36 | Sophie Clement | 1068 | F1 | |
294 | 59:55 | Graham Shinton | 732 | M3 | Black Country Tri-Athletes |
295 | 59:56 | Yvonne Nicholls | 1430 | F3 | Chase Harriers |
296 | 59:56 | Joanne Hemmings | 1086 | F1 | |
297 | 1:00:00 | Sarah Collett | 1077 | F1 | |
298 | 1:00:02 | Bernard Wilkes | 782 | M3 | Stafford Harriers |
299 | 1:00:03 | Mark Palethorpe | 422 | M2 | |
300 | 1:00:04 | Neal Goodchild | 705 | M3 | Telford AC |
301 | 1:00:04 | Arthur Smith | 928 | M4 | Dudley/Kingswinford R.C. |
302 | 1:00:05 | Lyndon Osborne | 227 | M1 | Chase Harriers |
303 | 1:00:06 | Bob Fellows | 907 | M4 | |
304 | 1:00:10 | Robert Hirst | 520 | M2 | Peel RR |
305 | 1:00:12 | Wayne Roberts | 175 | M1 | Lucas R.C. |
306 | 1:00:12 | Tracey Hayward | 1093 | F1 | Telford Harriers |
307 | 1:00:15 | Adrian Cunliffe | 576 | M2 | |
308 | 1:00:26 | Ellen Spencer | 1284 | F2 | Tipton Harriers |
309 | 1:00:27 | Chris Bayliss | 204 | M1 | |
310 | 1:00:27 | Colin Vanes | 798 | M3 | |
311 | 1:00:29 | William Davison | 766 | M3 | Oswestry Olympians |
312 | 1:00:31 | Richard Swatman | 712 | M3 | |
313 | 1:00:31 | Oliver Stokes | 151 | M1 | Newport & District RC |
314 | 1:00:31 | Jonathan Nicholls | 150 | M1 | Lucas R.C. |
315 | 1:00:32 | Michael Moran | 473 | M2 | |
316 | 1:00:33 | Kevin Storar | 794 | M3 | |
317 | 1:00:34 | Emma Dobson | 1004 | F1 | Telford Harriers |
318 | 1:00:34 | Daron Windle | 524 | M2 | Telford Harriers |
319 | 1:00:35 | Dale Smith | 414 | M2 | Aldridge RC |
320 | 1:00:46 | Jane Pugh | 1006 | F1 | Action Heart R.C. |
321 | 1:00:47 | David Park | 453 | M2 | |
322 | 1:00:48 | Helena Bramwell | 1044 | F1 | Shropshire Shufflers |
323 | 1:00:52 | Liz Hadley | 1001 | F1 | Dudley/Kingswinford R.C. |
324 | 1:00:56 | Josef Baker | 118 | M1 | |
325 | 1:01:01 | Gareth Brazenell | 444 | M2 | Black Country Tri-Athletes |
326 | 1:01:03 | Kevin Jones | 758 | M3 | |
327 | 1:01:04 | Philip Jackson | 531 | M2 | |
328 | 1:01:05 | Kathleen Oliver | 1423 | F3 | Black Country Tri-Athletes |
329 | 1:01:05 | Lauren Morley | 1080 | F1 | |
330 | 1:01:06 | David Cook | 238 | M1 | |
331 | 1:01:07 | Philip Hammond | 740 | M3 | Shropshire Shufflers |
332 | 1:01:07 | Mark Till | 235 | M1 | Sneyd Striders |
333 | 1:01:08 | Abigail Reynolds | 1037 | F1 | Wolv & Bilston AC |
334 | 1:01:09 | David Connop | 938 | M4 | |
335 | 1:01:11 | Chris Jewkes | 562 | M2 | |
336 | 1:01:12 | Mark Pearson | 708 | M3 | Stourbridge RC |
337 | 1:01:13 | David Woakes | 233 | M1 | Newcastle A.C. |
338 | 1:01:15 | Leigh Withers | 222 | M1 | |
339 | 1:01:18 | Tim Davies | 771 | M3 | |
340 | 1:01:18 | Marc Christian | 497 | M2 | Telford Harriers |
341 | 1:01:21 | Anthony harper | 537 | M2 | |
342 | 1:01:22 | David Ostins | 946 | M4 | Peel RR |
343 | 1:01:22 | David Moody | 152 | M1 | |
344 | 1:01:22 | Karen Ashmore | 1046 | F1 | Newport & District RC |
345 | 1:01:23 | Peter Renshaw | 566 | M2 | |
346 | 1:01:23 | Shaun Hammond | 275 | M1 | |
347 | 1:01:25 | Mary Barry | 1421 | F3 | |
348 | 1:01:29 | Dave Smowton | 555 | M2 | |
349 | 1:01:31 | Andrew Dwyer | 580 | M2 | |
350 | 1:01:31 | Malcolm Boden | 459 | M2 | |
351 | 1:01:36 | Tony Long | 161 | M1 | Telford Harriers |
352 | 1:01:37 | Alan Hodgkiss | 935 | M4 | Telford AC |
353 | 1:01:40 | Chris Baker | 114 | M1 | |
354 | 1:01:42 | Frank Hammond | 933 | M4 | |
355 | 1:01:44 | Carrie Creamer | 1410 | F3 | Dudley Ladies RC |
356 | 1:01:54 | John Hoult | 574 | M2 | |
357 | 1:01:57 | Paul Skidmore | 482 | M2 | Action Heart R.C. |
358 | 1:02:00 | Vincent McDonald | 818 | M3 | |
359 | 1:02:01 | Clive Bucknall | 941 | M4 | |
360 | 1:02:02 | Roman Platek | 809 | M3 | |
361 | 1:02:06 | Alan Jenkins | 462 | M2 | Telford Harriers |
362 | 1:02:06 | Grace Hough | 1402 | F3 | Telford Harriers |
363 | 1:02:06 | Sara Rex | 1231 | F2 | Telford Harriers |
364 | 1:02:07 | Amanda Thompson | 1092 | F1 | Sneyd Striders |
365 | 1:02:07 | Emma Thornbery | 1106 | F1 | Aldridge RC |
366 | 1:02:09 | Julie Caseley | 1228 | F2 | Malvern Joggers |
367 | 1:02:10 | Rod Wootton | 271 | M1 | |
368 | 1:02:11 | Richard Bate | 137 | M1 | Dudley/Kingswinford R.C. |
369 | 1:02:14 | Andrew Collins | 513 | M2 | |
370 | 1:02:20 | Iain Price | 255 | M1 | |
371 | 1:02:21 | Lawrence Greensall | 279 | M1 | |
372 | 1:02:24 | Gary Thomas | 131 | M1 | |
373 | 1:02:25 | Susan Burnett | 1417 | F3 | Shropshire Shufflers |
374 | 1:02:27 | John Gunning | 427 | M2 | |
375 | 1:02:30 | Alex Reaney | 1022 | F1 | |
376 | 1:02:31 | Paul Phillips | 460 | M2 | |
377 | 1:02:32 | Stephen Rayner | 542 | M2 | |
378 | 1:02:33 | Anthony Wilkes | 119 | M1 | |
379 | 1:02:33 | John Ashmore | 165 | M1 | |
380 | 1:02:35 | John Fogarty | 226 | M1 | |
381 | 1:02:36 | Richard Baker | 760 | M3 | Amazing Feet RC |
382 | 1:02:38 | Samantha Davies | 1091 | F1 | Newcastle A.C. |
383 | 1:02:38 | Alan Bennett | 816 | M3 | |
384 | 1:02:39 | Jackie Hendrie | 1403 | F3 | Shropshire Shufflers |
385 | 1:02:40 | John Greatholder | 776 | M3 | Stafford Harriers |
386 | 1:02:40 | Peter Purshouse | 925 | M4 | Chase Harriers |
387 | 1:02:42 | Jessica Harvey | 1040 | F1 | Telford Harriers |
388 | 1:02:43 | Sally Rapson | 1282 | F2 | |
389 | 1:02:44 | Neil Hanson | 109 | M1 | |
390 | 1:02:48 | Michael Costello | 579 | M2 | |
391 | 1:02:49 | Michael Stevenson | 500 | M2 | Peel RR |
392 | 1:02:51 | Chris Henderson | 567 | M2 | |
393 | 1:02:51 | Frank Forrest | 441 | M2 | Newport & District RC |
394 | 1:02:53 | Jenny Walton | 1109 | F1 | |
395 | 1:02:57 | Lisa Biela | 1256 | F2 | |
396 | 1:02:57 | Stefan Biela | 516 | M2 | |
397 | 1:02:58 | Jemma Griffiths | 1112 | F1 | |
398 | 1:02:59 | Thomas Mason | 507 | M2 | Elyssium |
399 | 1:03:01 | Alison Barker | 1019 | F1 | |
400 | 1:03:07 | Steve Woolley | 584 | M2 | |
401 | 1:03:07 | Mark Round | 464 | M2 | |
402 | 1:03:12 | Andrew Norris | 951 | M4 | Amazing Feet RC |
403 | 1:03:15 | Fred J Smith | 568 | M2 | |
404 | 1:03:16 | Martin Hamer | 510 | M2 | Peel RR |
405 | 1:03:22 | Alison White | 1236 | F2 | Leasowes K.F. |
406 | 1:03:32 | Colin Lucas | 929 | M4 | Amazing Feet RC |
407 | 1:03:35 | Steve Mills | 803 | M3 | Tipton Harriers |
408 | 1:03:37 | Kevin Leech | 812 | M3 | |
409 | 1:03:38 | Chris Jeffs | 569 | M2 | North Wales |
410 | 1:03:40 | Neil Blazey | 438 | M2 | |
411 | 1:03:42 | Jonathan Bailey | 570 | M2 | |
412 | 1:03:43 | Amy Thomas | 1087 | F1 | |
413 | 1:03:44 | Gillian Harper | 1264 | F2 | Cobra RC |
414 | 1:03:46 | John Brown | 943 | M4 | Wolv & Bilston AC |
415 | 1:03:46 | Lesley Hodgkins | 1084 | F1 | |
416 | 1:03:46 | David Hodgkins | 218 | M1 | |
417 | 1:03:47 | Jane Bisiker | 1214 | F2 | Stafford Harriers |
