2009 Bells of Pattingham Run Results in alphabetical order
This table gives the results of the 2009 Bells of Pattingham Run in alphabetical order.
They are also available in finishing order.
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
498 | 1:05:32 | Peter Adams | 792 | M3 | Shropshire Shufflers |
277 | 58:14 | Nigel Addison | 466 | M2 | Stafford Harriers |
672 | 1:16:44 | Ania Airlie | 1027 | F1 | |
283 | 58:19 | Philip Airlie | 150 | M1 | |
674 | 1:16:48 | Mark Alderson | 276 | M1 | |
636 | 1:13:21 | Nicholas Allsebrook | 560 | M2 | |
173 | 54:22 | John Amos | 712 | M3 | Amazing Feet RC |
201 | 55:23 | Steve Amos | 702 | M3 | Cobra RC |
10 | 43:32 | Jamie Anderson | 216 | M1 | Telford AC |
51 | 48:15 | Philip Anderson | 539 | M2 | Bromsgrove & Redditch AC |
105 | 51:30 | Kirk Andrews | 421 | M2 | Stourbridge RC |
434 | 1:03:08 | Alex Anslow | 764 | M3 | Marston Palmer R.C. |
136 | 53:13 | Mark Anslow | 507 | M2 | Black Country Tri-Athletes |
32 | 46:59 | Mike Anslow | 102 | M1 | Stourbridge RC |
424 | 1:02:35 | David Arnold | 945 | M4 | Newport & District |
485 | 1:04:58 | Liz Arthan | 1251 | F2 | Oswestry Olympians |
487 | 1:05:02 | Nigel Ash | 795 | M3 | |
208 | 55:46 | Melvyn Austin | 813 | M3 | |
663 | 1:16:02 | Sue Austin | 1274 | F2 | TRI Smart |
376 | 1:01:02 | Steve Babb | 436 | M2 | |
433 | 1:03:08 | Geoff Baddeley | 720 | M3 | |
134 | 52:58 | Richard Bailey | 493 | M2 | Telford Harriers |
361 | 1:00:33 | Richard Bailey | 940 | M4 | Shropshire Shufflers |
214 | 55:55 | David Baines | 579 | M2 | |
293 | 58:47 | Chris Baker | 133 | M1 | |
643 | 1:14:18 | David Baker | 713 | M3 | |
291 | 58:46 | Richard Baker | 811 | M3 | Amazing Feet RC |
494 | 1:05:16 | Tracy Baker | 1021 | F1 | |
642 | 1:14:15 | Shaun Ball | 406 | M2 | |
338 | 59:43 | David Barnett | 165 | M1 | |
717 | 1:20:21 | Richard Barnfather | 550 | M2 | |
7 | 42:42 | Russell Barron | 246 | M1 | Stafford Harriers |
530 | 1:07:27 | John Barry | 784 | M3 | |
678 | 1:17:20 | Mary Barry | 1427 | F3 | |
384 | 1:01:12 | Lee Bartlett | 203 | M1 | |
417 | 1:02:19 | Alun Bason | 161 | M1 | |
215 | 55:56 | Richard Bate | 160 | M1 | Dudley/Kingswinford R.C. |
633 | 1:13:10 | Judith Bazeley | 1010 | F1 | Cobra RC |
404 | 1:01:56 | Martin Beastall | 540 | M2 | |
697 | 1:18:15 | Yupa Beastall | 1032 | F1 | |
1 | 39:58 | Daniel Beier | 234 | M1 | Tipton Harriers |
50 | 48:11 | Derek Bell | 206 | M1 | |
486 | 1:04:59 | Susan Bellingham | 1237 | F2 | |
604 | 1:10:56 | John Berks | 821 | M3 | Royal Sutton Coldfield |
623 | 1:12:20 | Colin Bevan | 930 | M4 | Bridgnorth A.C. |
472 | 1:04:33 | James Bibb | 901 | M4 | Dudley/Kingswinford R.C. |
193 | 55:03 | Martyn Bidgood | 837 | M3 | |
582 | 1:09:12 | Jad Bienek | 1435 | F3 | Shropshire Shufflers |
38 | 47:34 | Matt Biggs | 210 | M1 | |
103 | 51:26 | David Billson | 531 | M2 | |
690 | 1:17:56 | Sally Billson | 1277 | F2 | |
12 | 44:39 | Andrew Birch | 127 | M1 | TRI Smart |
615 | 1:11:22 | James Bird | 113 | M1 | |
616 | 1:11:22 | Matthew Bird | 114 | M1 | |
412 | 1:02:11 | Jane Bisiker | 1213 | F2 | Stafford Harriers |
627 | 1:12:38 | Julie Black | 1210 | F2 | |
75 | 49:59 | Dean Blythe | 231 | M1 | Telford Harriers |
680 | 1:17:32 | Lorraine Blythe | 1079 | F1 | Telford Harriers |
106 | 51:30 | Rachel Boden | 1082 | F1 | City of Norwich |
514 | 1:06:26 | David Bodin | 774 | M3 | |
727 | 1:21:45 | Charlotte Bone | 1073 | F1 | Wrekin R.R. |
34 | 47:05 | Gary Bonner | 488 | M2 | Dudley/Kingswinford R.C. |
735 | 1:25:43 | Eunice Boote | 1281 | F2 | |
524 | 1:07:08 | Mark Bourne | 469 | M2 | |
590 | 1:09:54 | Stanley Bourne | 929 | M4 | Midland Masters |
2 | 40:56 | Jon Bowie | 251 | M1 | TRI Smart |
639 | 1:13:54 | Neil Bowler | 403 | M2 | |
405 | 1:01:57 | David Brammer | 830 | M3 | Telford Harriers |
281 | 58:18 | Eliot Brammer | 236 | M1 | Telford Harriers |
163 | 54:06 | Helena Bramwell | 1220 | F2 | Shropshire Shufflers |
629 | 1:12:41 | Kim Bray | 1441 | F3 | Black Country Huskies |
25 | 46:30 | Daniel Brazier | 178 | M1 | Wolv & Bilston AC |
744 | 1:45:52 | Enid Brazier | 1502 | F4 | Dudley/Kingswinford R.C. |
523 | 1:07:01 | David Breakwell | 735 | M3 | |
350 | 1:00:02 | John Brennan | 283 | M1 | |
157 | 53:53 | Mark Brennand | 789 | M3 | |
687 | 1:17:43 | Diane Brindley | 1206 | F2 | |
72 | 49:56 | Paul Broadhurst | 415 | M2 | Sneyd Striders |
681 | 1:17:34 | Jan Brookes | 1432 | F3 | Wolv & Bilston AC |
268 | 58:02 | Richard Brooks | 464 | M2 | Cobra RC |
144 | 53:28 | Craig Brown | 173 | M1 | Dudley/Kingswinford R.C. |
617 | 1:11:23 | John Brown | 931 | M4 | Wolv & Bilston AC |
302 | 59:02 | Tim Brown | 513 | M2 | Royal Sutton Coldfield |
528 | 1:07:20 | Tina Brown | 1505 | F4 | |
548 | 1:08:04 | Tom Brown | 253 | M1 | |
739 | 1:32:16 | Maria Bullingham | 1404 | F3 | |
620 | 1:12:11 | Mary-Ann Burke | 1509 | F4 | Chase Harriers |
256 | 57:33 | Anthony Burns | 836 | M3 | |
539 | 1:07:46 | Sally Burns | 1044 | F1 | Stafford Harriers |
396 | 1:01:38 | Andy Burton | 536 | M2 | |
365 | 1:00:46 | Paul Butler | 769 | M3 | |
566 | 1:08:51 | Ingrid Cain | 1442 | F3 | Stourbridge RC |
644 | 1:14:19 | Andrew Calrow | 222 | M1 | |
139 | 53:19 | Simon Calrow | 818 | M3 | |
502 | 1:05:58 | Jean-Pierre Camm | 835 | M3 | |
529 | 1:07:25 | James Carr-Saunders | 207 | M1 | |
445 | 1:03:28 | Robert Carter | 574 | M2 | |
298 | 58:90 | Phil Castell | 417 | M2 | Birchfield Harriers |
223 | 56:17 | Pam Chamberlain | 1430 | F3 | Washland Women Runners |
558 | 1:08:28 | Elaine Chambers | 1439 | F3 | Stourbridge RC |
175 | 54:23 | Alan J Charters | 763 | M3 | |
456 | 1:03:54 | Juliet Chilton | 1242 | F2 | |
48 | 48:08 | Marc Christian | 529 | M2 | |
504 | 1:06:09 | Robert Churn | 580 | M2 | |
225 | 56:21 | Steve Clark | 432 | M2 | |
29 | 46:42 | David Clarke | 208 | M1 | Stafford Harriers |
306 | 59:07 | Dennis Clarke | 746 | M3 | Cocks Moors Woods |
324 | 59:31 | Ian Clarke | 708 | M3 | Stourbridge RC |
253 | 57:31 | Joan Clarke | 1401 | F3 | Stourbridge RC |
31 | 46:48 | Michelle Clarke | 1003 | F1 | Telford Harriers |
605 | 1:10:56 | Spencer Clarke | 101 | M1 | Telford Harriers |
474 | 1:04:36 | Stephen Clarke | 807 | M3 | |
171 | 54:14 | Sophie Clement | 1026 | F1 | West Midlands Police AC |
198 | 55:09 | Allan Coldicott | 781 | M3 | Stratford Upon Avon AC |
517 | 1:06:38 | Helen Coldicott | 1030 | F1 | |
334 | 59:38 | James Coldicott | 156 | M1 | Cobra RC |
403 | 1:01:56 | Warren Cole | 753 | M3 | |
459 | 1:04:01 | Rhiannon Coleman | 1048 | F1 | |
491 | 1:05:12 | Dean Colley | 562 | M2 | |
330 | 59:35 | Andrew Collins | 510 | M2 | Sneyd Striders |
549 | 1:08:06 | Paul Collins | 505 | M2 | |
170 | 54:13 | Libby Collinson | 1408 | F3 | Shropshire Shufflers |
69 | 49:47 | Fiona Collisson | 1216 | F2 | |
377 | 1:01:03 | Tim Collisson | 443 | M2 | |
698 | 1:18:20 | Judith Colman | 1429 | F3 | Stafford Harriers |
640 | 1:13:55 | Richard Connop | 268 | M1 | |
400 | 1:01:45 | Antony Consiglio | 275 | M1 | |
515 | 1:06:28 | Dave Cook | 220 | M1 | |
554 | 1:08:11 | James Cook | 254 | M1 | |
113 | 52:02 | Alison Cooke | 1243 | F2 | Hereford Couriers |
59 | 49:22 | Ashley Cooke | 786 | M3 | Croft Ambrey R.C. |
511 | 1:06:15 | Jo Coombes | 1256 | F2 | Newport & District |
326 | 59:32 | Andrew Cooper | 581 | M2 | |
423 | 1:02:32 | Mark Cooper | 707 | M3 | Amazing Feet RC |
68 | 49:45 | Nick Cooper | 428 | M2 | Newport & District |
327 | 59:33 | Ronnie Cooper | 508 | M2 | |
416 | 1:02:17 | Ian Corns | 545 | M2 | Dudley/Kingswinford R.C. |
135 | 53:07 | Michael Costello | 509 | M2 | Wolv & Bilston AC |
182 | 54:46 | John Cotter | 538 | M2 | |
299 | 58:90 | Jane Cowan | 1273 | F2 | |
710 | 1:19:33 | Carole Craddock | 1245 | F2 | |
276 | 58:13 | Carrie Creamer | 1428 | F3 | Wolv & Bilston AC |
649 | 1:14:46 | Freda Crideford | 1506 | F4 | Maltby RC |
702 | 1:18:40 | Judy Crook | 1440 | F3 | Aldridge RC |
27 | 46:35 | Peter Crooke | 575 | M2 | |
16 | 45:41 | Reece Crooke | 266 | M1 | |
652 | 1:14:47 | Doug Crowe | 742 | M3 | Cobra RC |
624 | 1:12:27 | Gordon Crump | 950 | M4 | |
589 | 1:09:34 | Heidi Cunningham | 1295 | F2 | Sneyd Striders |
526 | 1:07:16 | Marie-Claire D'Arcy-Barron | 1087 | F1 | Stafford Harriers |
728 | 1:21:53 | Alan Daffern | 815 | M3 | |
301 | 59:00 | Mark Dain | 516 | M2 | |
473 | 1:04:34 | Paul Dainty | 534 | M2 | |
385 | 1:01:17 | Sandra Dainty | 1280 | F2 | Newport & District |
638 | 1:13:29 | Barrie Dale | 915 | M4 | |
187 | 54:55 | Helen Dale | 1090 | F1 | Birmingham Running & Tri |
655 | 1:14:57 | Penny Dale | 1089 | F1 | |
734 | 1:25:36 | Sybil Dale | 1411 | F3 | |
742 | 1:38:52 | Brenda Dallow | 1503 | F4 | |
45 | 48:04 | Andrew T Davies | 703 | M3 | Telford Harriers |
368 | 1:00:52 | Douglas Davies | 948 | M4 | |
614 | 1:11:22 | Keith Davies | 803 | M3 | Telford Harriers |
723 | 1:21:20 | Megan Davies | 1064 | F1 | Birchfield Harriers |
297 | 58:58 | Mike Davies | 228 | M1 | |
28 | 46:37 | Paul Davies | 460 | M2 | TRI Smart |
442 | 1:03:26 | Tim Davies | 823 | M3 | Wolv & Bilston AC |
720 | 1:21:07 | Paul Davis | 414 | M2 | |
166 | 54:08 | Craig Dawson | 227 | M1 | Broadway RC |
437 | 1:03:12 | Caroline Deacon | 1424 | F3 | Telford Harriers |
294 | 58:48 | Gary Deane | 134 | M1 | |
61 | 49:25 | Mike Deeley | 429 | M2 | |
156 | 53:49 | Mark Deighton | 787 | M3 | Newport & District |
367 | 1:00:51 | Catherine Delaney | 1268 | F2 | Newport & District |
501 | 1:05:57 | Francesco Dellicompagni | 911 | M4 | |
493 | 1:05:13 | Kim Denning | 1407 | F3 | Wrekin R.R. |
370 | 1:00:53 | Eamonn Dennis | 797 | M2 | |
310 | 59:12 | Chris Derham | 819 | M3 | Fell Runners Assoc |
499 | 1:05:39 | Claire Dewar | 1072 | F1 | |
594 | 1:10:02 | Elaine Dines | 1049 | F1 | Whitchurch Whippets |
427 | 1:02:40 | John Dodd | 956 | M4 | |
102 | 51:25 | Martin Dodd | 569 | M2 | Black Country Tri-Athletes |
584 | 1:09:25 | Roger N Doley | 927 | M4 | |
533 | 1:07:38 | Robert Donovan | 955 | M4 | Peel RR |
351 | 1:00:06 | Jason Drinkwater | 170 | M1 | |
390 | 1:01:26 | Alison Driver | 1241 | F2 | |
492 | 1:05:13 | Shane Duggan | 225 | M1 | |
654 | 1:14:56 | Suzanne Dunn | 1042 | F1 | Amazing Feet RC |
149 | 53:32 | Tony Dunning | 404 | M2 | |
267 | 57:58 | Philip Dutton | 131 | M1 | |
47 | 48:05 | Stewart Edmondson | 411 | M2 | Bridgnorth A.C. |
650 | 1:14:46 | Claire Edwards | 1272 | F2 | Newport & District |
726 | 1:21:38 | Diane Edwards | 1267 | F2 | |
129 | 52:49 | Janet Edwards | 1234 | F2 | Shropshire Shufflers |
18 | 45:58 | Robert Edwards | 407 | M2 | Road Runners Club |
597 | 1:10:16 | Nicki Egginton | 1236 | F2 | |
484 | 1:04:58 | Jackie Ellis | 1290 | F2 | |
261 | 57:41 | Craine Emms | 518 | M2 | |
181 | 54:44 | Stuart Ennis | 213 | M1 | |
532 | 1:07:38 | David Evans | 564 | M2 | |
240 | 57:04 | John Evans | 168 | M1 | West Midlands Fire Service |
67 | 49:42 | Kevin Evans | 245 | M1 | Wenlock Olympians |
247 | 57:23 | Tim Evans | 422 | M2 | Dudley/Kingswinford R.C. |
432 | 1:03:06 | Toni Evans | 1265 | F2 | |
176 | 54:26 | Wayne (Spike) Evans | 424 | M2 | |
436 | 1:03:01 | Ali Evetts | 1299 | F2 | Royal Sutton Coldfield |
611 | 1:11:03 | Ian Evetts | 578 | M2 | |
730 | 1:22:18 | Geoff Fallon | 925 | M4 | |
682 | 1:17:37 | Sarah Farrier | 1075 | F1 | Dudley Ladies RC |
286 | 58:27 | Bob Fellows | 907 | M4 | |
562 | 1:08:33 | Julia Fellows | 1059 | F1 | |
95 | 51:15 | David Fennell | 438 | M2 | |
263 | 57:43 | John Fewtrell | 481 | M2 | |
140 | 53:20 | Jason Field | 138 | M1 | |
538 | 1:07:45 | Ralph Findlay | 446 | M2 | |
665 | 1:16:13 | Sue Firth | 1412 | F3 | Wolv & Bilston AC |
395 | 1:01:36 | Robert Fisher | 778 | M3 | |
355 | 1:00:25 | Claire Fitchett | 1016 | F1 | Oswestry Olympians |
162 | 54:05 | Amanda Fitton | 1068 | F1 | Oswestry Olympians |
457 | 1:03:57 | Jan Flavell-Raybone | 1037 | F1 | Amazing Feet RC |
104 | 51:28 | Mark Fletcher | 124 | M1 | Broadway RC |
657 | 1:15:36 | Mark Fletcher | 191 | M1 | |
153 | 53:46 | Steve Fletcher | 768 | M3 | Cobra RC |
127 | 52:45 | John Fogarty | 462 | M2 | Wolv & Bilston AC |
220 | 55:59 | Mark Follos | 112 | M1 | |
444 | 1:03:27 | Frank Forrest | 744 | M3 | Newport & District |
371 | 1:00:54 | Susan Foster | 1041 | F1 | Telford Harriers |
138 | 53:18 | Stephen Fowles | 755 | M3 | Newport & District |
70 | 49:51 | Martin Fox | 556 | M2 | Newcastle A.C. |
411 | 1:02:09 | Kay France | 1024 | F1 | Cocks Moors Woods |
628 | 1:12:40 | Catherine Franks | 1005 | F1 | |
264 | 57:46 | Wayne Fraser | 250 | M1 | Sneyd Striders |
22 | 46:22 | Kevin Freeman | 238 | M1 | Aldridge RC |
462 | 1:04:15 | Robert Friel | 483 | M2 | Telford Harriers |
609 | 1:10:59 | Cindy Froggatt | 1228 | F2 | Dudley/Kingswinford R.C. |
195 | 55:04 | Richard Froggatt | 457 | M2 | Dudley/Kingswinford R.C. |
280 | 58:18 | Mark Gallimore | 433 | M2 | Dudley/Kingswinford R.C. |
20 | 46:10 | Richard Garbett | 190 | M1 | Oswestry Olympians |
563 | 1:08:40 | Sandy Garcha | 1091 | F1 | |
14 | 45:13 | John Garmson | 494 | M2 | Telford AC |
243 | 57:10 | Catherine Garner | 1247 | F2 | |
392 | 1:01:29 | Laura Gartry | 1074 | F1 | Oswestry Olympians |
708 | 1:19:25 | Mary Garvey | 1289 | F2 | |
677 | 1:17:11 | Robert Gaskell | 790 | M3 | |
329 | 59:34 | Andy George | 423 | M2 | Broadway RC |
228 | 56:24 | Peter Gibbins | 773 | M3 | |
335 | 59:40 | Karen Gibbons | 1006 | F1 | |
120 | 52:19 | Stephen Gill | 402 | M2 | Wrekin R.R. |
206 | 55:40 | Warren Gill | 565 | M2 | |
465 | 1:04:25 | John Glover | 922 | M4 | Dudley/Kingswinford R.C. |
372 | 1:00:54 | Mark Golden | 557 | M2 | |
576 | 1:09:05 | Debbie Goodale | 1062 | F1 | Wrekin R.R. |
180 | 54:37 | Gavin Goodale | 196 | M1 | Wrekin R.R. |
740 | 1:33:21 | Kevin Goodby | 809 | M3 | |
271 | 58:05 | Lisa Goode | 1083 | F1 | Stafford Triathletes Club |
272 | 58:05 | Scott Goode | 546 | M2 | Stafford Triathletes Club |
715 | 1:19:52 | Jennifer Goodwin | 1060 | F1 | |
363 | 1:00:37 | Mark Goodwin | 434 | M2 | |
205 | 55:39 | David Gould | 804 | M3 | Serpentine R.C. |
407 | 1:02:04 | Andrew Green | 484 | M2 | Sneyd Striders |
81 | 50:07 | Jonathon Green | 184 | M1 | |
89 | 50:50 | Paul Green | 490 | M2 | |
53 | 48:36 | Stephen Green | 519 | M2 | Wolv & Bilston AC |
668 | 1:16:30 | Todd Green | 192 | M1 | |
143 | 53:23 | Simon Gregg | 214 | M1 | Amazing Feet RC |
389 | 1:01:24 | Roy Grew | 932 | M4 | 100K Association |
36 | 47:11 | Alan Griffiths | 555 | M2 | |
401 | 1:01:50 | Tony Grocott | 734 | M3 | |
612 | 1:11:08 | John Grosvenor | 775 | M3 | Dowty Runners R.C. |
630 | 1:12:43 | John-Barry Grosvenor | 442 | M2 | |
227 | 56:24 | Stephen Grosvenor | 174 | M1 | |
684 | 1:17:38 | Jackie Gunning | 1443 | F3 | |
685 | 1:17:40 | John Gunning | 714 | M3 | |
460 | 1:04:04 | Jason Guy | 129 | M1 | |
133 | 52:54 | Jeremy Guy | 558 | M2 | |
11 | 43:50 | Robin Guy | 137 | M1 | Newport & District |
63 | 49:35 | Simeon Hadebe | 573 | M2 | |
255 | 57:33 | Karen Hadley | 1260 | F2 | |
364 | 1:00:43 | Liz Hadley | 1007 | F1 | Dudley/Kingswinford R.C. |
122 | 52:23 | Neil Hale | 757 | M3 | Cobra RC |
88 | 50:50 | Daniel Hall | 125 | M1 | London Fire Brigade |
452 | 1:03:51 | Graham Hall | 914 | M4 | Cocks Moors Woods |
586 | 1:09:32 | Leny Hall | 1264 | F2 | Wolv & Bilston AC |
435 | 1:03:01 | Frank Hammond | 934 | M4 | |
8 | 43:19 | Paul Hammond | 163 | M1 | Wolv & Bilston AC |
408 | 1:02:06 | Paul Hammond | 527 | M2 | |
84 | 50:38 | Steve Hammond | 826 | M3 | |
196 | 55:04 | Simon Hancox | 201 | M1 | |
475 | 1:04:41 | Zoe Hanham | 1094 | F1 | |
123 | 52:29 | Paul Hannon | 240 | M1 | |
537 | 1:07:44 | Robert Harding | 794 | M3 | Telford Harriers |
313 | 59:14 | Sally Hardwick-Jones | 1085 | F1 | |
183 | 54:46 | Graham Hardy | 524 | M2 | |
78 | 50:03 | Jonathan Harper | 166 | M1 | |
719 | 1:21:00 | Joy Harper | 1296 | F2 | |
317 | 59:19 | Steven Harper | 567 | M2 | |
402 | 1:01:51 | Beverly Harris | 1270 | F2 | |
356 | 1:00:27 | Elizabeth Harris | 1212 | F2 | |
290 | 58:43 | Ian Harris | 543 | M2 | Dudley/Kingswinford R.C. |
637 | 1:13:24 | John Harris | 825 | M3 | Stourbridge RC |
374 | 1:01:00 | Christopher Harrison | 912 | M4 | Gloucester A.C. |
446 | 1:03:33 | Ellen Harrison | 1413 | F3 | Oswestry Olympians |
320 | 59:23 | Emma Jane Harrison | 1031 | F1 | |
598 | 1:10:22 | Neil Harrison | 450 | M2 | |
219 | 55:58 | Joanne Hart | 1279 | F2 | Penny Lane Striders |
74 | 49:58 | Julian Hart | 522 | M2 | |
93 | 51:03 | Jessica Harvey | 1054 | F1 | Telford Harriers |
275 | 58:08 | Richard J Harvey | 277 | M1 | |
210 | 55:50 | Peter Haslop | 828 | M3 | Stone Master Marathoners |
451 | 1:03:48 | Michael Hawes | 512 | M2 | |
46 | 48:04 | Jane Hawkins | 1226 | F2 | Bromsgrove & Redditch AC |
295 | 58:50 | David Hayward | 435 | M2 | |
254 | 57:32 | Tracey Hayward | 1069 | F1 | Telford Harriers |
308 | 59:10 | Neil Hazlehurst | 100 | M1 | |
382 | 1:01:09 | Timothy Head | 437 | M2 | Goodyear RC |
482 | 1:04:54 | Matthew Hearn | 242 | M1 | |
342 | 59:46 | Andy Hemming | 145 | M1 | |
343 | 59:46 | Peter Hemming | 799 | M3 | |
352 | 1:00:10 | David Hendy | 265 | M1 | |
270 | 58:02 | Melanie Hepke | 1077 | F1 | Bromsgrove & Redditch AC |
699 | 1:18:24 | Christine Herbert | 1438 | F3 | Aldridge RC |
111 | 51:55 | Chris Herron | 831 | M3 | |
246 | 57:21 | David Hickman | 485 | M2 | |
155 | 53:48 | Paul Higginson | 149 | M1 | |
520 | 1:06:44 | Steve Hilditch | 566 | M2 | |
244 | 57:11 | Andrew Hill | 255 | M1 | |
579 | 1:09:07 | Rhys Hill | 155 | M1 | |
561 | 1:08:30 | Liz Hird | 1252 | F2 | Shropshire Shufflers |
551 | 1:08:07 | Greg Hodgson | 470 | M2 | Cocks Moors Woods |
711 | 1:19:34 | Sue Hodgson | 1034 | F1 | |
454 | 1:03:52 | Julia Holbrook | 1275 | F2 | |
496 | 1:05:23 | Anita Holland | 1231 | F2 | Sneyd Striders |
309 | 59:11 | Chris Holmes | 235 | M1 | |
128 | 52:49 | Mark Homer | 412 | M2 | Dudley/Kingswinford R.C. |
543 | 1:07:53 | Luke Horsfield | 487 | M2 | |
55 | 48:55 | Peter Horton | 783 | M3 | Sneyd Striders |
573 | 1:09:03 | Colin Hubbard | 902 | M4 | Dudley/Kingswinford R.C. |
552 | 1:08:07 | Julie Hudson | 1250 | F2 | |
575 | 1:09:05 | Mick Hudson | 793 | M3 | Kidderminster & Stourport AC |
724 | 1:21:27 | Catherine Hughes | 1207 | F2 | Wrekin R.R. |
305 | 59:06 | Lisa Hughes | 1025 | F1 | Cocks Moors Woods |
142 | 53:21 | Martin Hull | 257 | M1 | |
94 | 51:11 | David Humphreys | 935 | M4 | Shropshire Shufflers |
641 | 1:14:15 | Farrah Hunter-Coley | 1076 | F1 | Dudley/Kingswinford R.C. |
701 | 1:18:35 | Victoria Hyam | 1047 | F1 | |
207 | 55:45 | Jill Ibberson | 1095 | F1 | Leamington Spa AC |
85 | 50:40 | Stephen Ingleby | 416 | M2 | |
500 | 1:05:44 | Kevin Ivory | 758 | M3 | |
199 | 55:10 | Anthony Jackson | 264 | M1 | |
477 | 1:04:44 | Barry Jackson | 473 | M2 | |
266 | 57:55 | Philip Jackson | 514 | M2 | |
422 | 1:02:32 | Alan Jenkins | 452 | M2 | Telford Harriers |
632 | 1:12:54 | David Jenkins | 400 | M2 | Birmingham-Rowheath |
132 | 52:54 | Richard Johnson | 733 | M3 | Sneyd Striders |
346 | 59:51 | Steve Johnson | 224 | M1 | |
645 | 1:14:20 | Kirsty Ann Johnston | 1018 | F1 | |
86 | 50:44 | Huw Jones | 486 | M2 | |
476 | 1:04:44 | Joanne Jones | 1052 | F1 | Chase Harriers |
56 | 49:02 | Lawrence Jones | 827 | M3 | Fell Runners Assoc |
58 | 49:16 | Lee Jones | 572 | M2 | |
431 | 1:02:44 | Maggie Jones | 1405 | F3 | Altringham AC |
108 | 51:34 | Michael Jones | 717 | M3 | Altringham AC |
3 | 41:02 | Ross Jones | 185 | M1 | Wolv & Bilston AC |
722 | 1:21:07 | Clive Jukes | 946 | M4 | Wolv & Bilston AC |
147 | 53:30 | Marek Kaminski | 756 | M3 | Wrekin R.R. |
386 | 1:01:21 | Mel Kavanagh | 563 | M2 | |
188 | 54:56 | Andrew Kay | 431 | M2 | Newport & District |
703 | 1:18:42 | Allison kelly | 1434 | F3 | Stafford Harriers |
483 | 1:04:55 | Carolyn Kelly | 1056 | F1 | Cobra RC |
583 | 1:09:13 | Jill Kelson | 1263 | F2 | Newport & District |
595 | 1:10:07 | Emma Key | 1071 | F1 | |
222 | 56:17 | Mark Kilvert | 110 | M1 | |
325 | 59:32 | Paul Kilvert | 177 | M1 | |
375 | 1:01:00 | Simon Kimberley | 760 | M3 | Sneyd Striders |
545 | 1:07:58 | Clare King | 1046 | F1 | Wolv & Bilston AC |
13 | 44:42 | James King | 188 | M1 | Bromsgrove & Redditch AC |
509 | 1:06:12 | Paul Kinsell | 937 | M4 | Action Heart R.C. |
725 | 1:21:31 | Robert Kirby | 535 | M2 | |
66 | 49:41 | Simon Kirby | 492 | M2 | Holmfirth Harriers AC |
159 | 54:03 | Simon Krstic | 767 | M3 | Cocks Moors Woods |
391 | 1:01:27 | Maxine Laceby | 1257 | F2 | |
606 | 1:10:57 | David Lacy | 918 | M4 | Shropshire Shufflers |
239 | 56:53 | Brian Lane | 772 | M3 | Dudley/Kingswinford R.C. |
464 | 1:04:18 | Brian Langston | 917 | M4 | Stafford Harriers |
578 | 1:09:07 | Marie Latreche | 1254 | F2 | |
349 | 1:00:01 | Ann Law | 1211 | F2 | Dudley/Kingswinford R.C. |
130 | 52:50 | Graham Lawton | 903 | M4 | |
245 | 57:16 | Nigel Lee | 829 | M3 | Newcastle A.C. |
209 | 55:48 | Laurence Leeming-Latham | 701 | M3 | Stourbridge RC |
119 | 52:18 | Tony Lewington | 842 | M3 | |
37 | 47:30 | John Lewis | 736 | M3 | Newport & District |
743 | 1:43:32 | Kathy Ling | 1504 | F4 | Wrekin R.R. |
6 | 42:34 | Simon Link | 461 | M2 | Stourbridge RC |
387 | 1:01:23 | Richard Lisseter | 705 | M3 | |
340 | 59:45 | Simon Lisseter | 107 | M1 | |
463 | 1:04:18 | Benjamin Lloyd | 181 | M1 | |
705 | 1:19:07 | Derek Lloyd | 954 | M4 | Shropshire Shufflers |
321 | 59:25 | Lancelot Longfellow | 841 | M3 | |
599 | 1:10:24 | David Lowbridge | 200 | M1 | |
71 | 49:53 | Lee Lowry | 447 | M2 | |
505 | 1:06:09 | Andrew Lucas | 737 | M3 | Goodyear RC |
284 | 58:22 | Geraldeen Lynch | 1205 | F2 | Amazing Feet RC |
148 | 53:31 | Colin Mackenzie | 800 | M3 | |
323 | 59:31 | Jean Maffei | 1208 | F2 | Amazing Feet RC |
694 | 1:18:05 | Tina Maguire | 1214 | F2 | Cannock Chase Harriers |
695 | 1:18:12 | Gemma Mahiques | 1093 | F1 | |
706 | 1:19:17 | Paul Mann | 933 | M4 | |
4 | 41:31 | Ian Mansell | 205 | M1 | Centurion R.R. |
480 | 1:04:49 | Jane Mapp | 1219 | F2 | Ludlow Runners |
54 | 48:46 | Russell Mapp | 750 | M3 | Ludlow Runners |
229 | 56:25 | Emily Marrs | 1066 | F1 | Shrewsbury Masters |
83 | 50:27 | Tony Marrs | 806 | M3 | Shrewsbury Masters |
213 | 55:54 | Chris Marshall | 805 | M3 | |
269 | 58:02 | Denzil Martin | 130 | M1 | Wrekin R.R. |
495 | 1:05:16 | Thomas Mason | 459 | M2 | |
249 | 57:26 | David Maundrell | 135 | M1 | |
101 | 51:24 | Ian Maxwell | 448 | M2 | Telford Harriers |
662 | 1:15:48 | Colin May | 920 | M4 | Telford Harriers |
184 | 54:50 | Catherine Mayall | 1011 | F1 | Cobra RC |
91 | 50:55 | Thomas McCallion | 233 | M1 | Telford Harriers |
622 | 1:12:19 | Esther McDermont | 1098 | F1 | |
40 | 47:47 | Alan McDonald | 798 | M3 | Telford AC |
