2007 Bells of Pattingham Run Results in alphabetical order
This table gives the results of the 2007 Bells of Pattingham Run in alphabetical order.
They are also available in finishing order.
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
193 | 55:59 | Darryl Ablard | 225 | M1 | |
189 | 55:51 | Neil Ablard | 278 | M1 | |
483 | 1:06:18 | Peter Adams | 777 | M3 | Shropshire Shufflers |
169 | 55:03 | Nigel Addison | 494 | M2 | Stafford Harriers |
691 | 1:24:29 | Ania Airlie | 1010 | F1 | |
422 | 1:03:52 | Phil Airlie | 281 | M1 | |
134 | 53:46 | Mike Aitken | 788 | M3 | |
678 | 1:19:48 | Carl Akers | 563 | M2 | |
183 | 55:39 | John Amos | 746 | M3 | Amazing Feet RC |
24 | 45:49 | Jamie Anderson | 138 | M1 | Telford Harriers |
630 | 1:14:39 | Mark Andrews | 409 | M2 | |
43 | 48:25 | Matthew Andrews | 199 | M1 | Peel RR |
586 | 1:11:08 | Alex Anslow | 703 | M3 | Marston Palmer R.C. |
57 | 49:54 | Mike Anslow | 103 | M1 | Stourbridge RC |
528 | 1:08:13 | Stuart Armstrong | 276 | M1 | |
425 | 1:03:56 | Liz Arthan | 1237 | F2 | Oswestry Olympians |
379 | 1:02:33 | John Ashmore | 165 | M1 | |
344 | 1:01:22 | Karen Ashmore | 1046 | F1 | Newport & District RC |
154 | 54:33 | Norman Ashmore | 797 | M3 | |
262 | 58:14 | Craig Ashton | 220 | M1 | Newcastle A.C. |
551 | 1:09:23 | Jon Aston | 540 | M2 | Wrekin R.R. |
550 | 1:09:23 | Sarah Aston | 1270 | F2 | Wrekin R.R. |
243 | 57:27 | Robert Austin | 757 | M3 | |
411 | 1:03:42 | Jonathan Bailey | 570 | M2 | |
78 | 51:23 | Mark Bailey | 153 | M1 | Amazing Feet RC |
353 | 1:01:40 | Chris Baker | 114 | M1 | |
526 | 1:08:09 | David Baker | 719 | M3 | |
324 | 1:00:56 | Josef Baker | 118 | M1 | |
710 | dnf | Paul Baker | 463 | M2 | |
381 | 1:02:36 | Richard Baker | 760 | M3 | Amazing Feet RC |
499 | 1:07:06 | Tracy Baker | 1070 | F1 | |
622 | 1:14:21 | Jenny Ball | 1405 | F3 | |
103 | 52:37 | Mike Banks | 171 | M1 | |
399 | 1:03:01 | Alison Barker | 1019 | F1 | |
484 | 1:06:19 | John Barry | 761 | M3 | |
347 | 1:01:25 | Mary Barry | 1421 | F3 | |
428 | 1:04:06 | Lee Bartlett | 261 | M1 | |
368 | 1:02:11 | Richard Bate | 137 | M1 | Dudley/Kingswinford R.C. |
492 | 1:06:37 | Ricky Bates | 274 | M1 | |
309 | 1:00:27 | Chris Bayliss | 204 | M1 | |
31 | 46:45 | Phillip Bayliss | 765 | M3 | |
617 | 1:13:55 | Nicola Beardsmore | 1012 | F1 | Wolv & Bilston AC |
608 | 1:12:55 | Hilary Beasley | 1016 | F1 | |
474 | 1:05:39 | Martin Beastall | 466 | M2 | |
636 | 1:15:31 | Yupa Beastall | 1233 | F2 | |
532 | 1:08:19 | Darren Beattie | 264 | M1 | |
201 | 56:10 | Ian Beattie | 501 | M2 | Telford AC |
140 | 53:59 | Terence Bedington | 796 | M3 | Worcester A.C. |
142 | 54:07 | Helen Beecham | 1094 | F1 | Aldridge RC |
684 | 1:22:32 | Gloria Bell | 1431 | F3 | |
554 | 1:09:25 | Susan Bellingham | 1274 | F2 | |
383 | 1:02:38 | Alan Bennett | 816 | M3 | |
509 | 1:07:32 | John Berks | 469 | M2 | Royal Sutton Coldfield |
482 | 1:06:18 | Catherine Berry | 1204 | F2 | Wrekin R.R. |
521 | 1:08:02 | Colin Bevan | 923 | M4 | Bridgnorth A.C. |
273 | 58:48 | James Bibb | 908 | M4 | Dudley/Kingswinford R.C. |
541 | 1:08:46 | Susan Bibb | 1018 | F1 | Dudley/Kingswinford R.C. |
395 | 1:02:57 | Lisa Biela | 1256 | F2 | |
396 | 1:02:57 | Stefan Biela | 516 | M2 | |
436 | 1:04:26 | Jad Bienek | 1416 | F3 | Shropshire Shufflers |
220 | 56:35 | David Billson | 521 | M2 | |
659 | 1:17:37 | Sally Billson | 1257 | F2 | |
15 | 44:54 | Andrew Birch | 128 | M1 | Oswestry Olympians |
30 | 46:29 | Mark Birkett | 242 | M1 | Sneyd Striders |
417 | 1:03:47 | Jane Bisiker | 1214 | F2 | Stafford Harriers |
410 | 1:03:40 | Neil Blazey | 438 | M2 | |
350 | 1:01:31 | Malcolm Boden | 459 | M2 | |
49 | 49:19 | Craig Bone | 403 | M2 | Amazing Feet RC |
577 | 1:10:53 | David Bone | 799 | M3 | |
147 | 54:16 | Gary Bonner | 411 | M2 | Dudley/Kingswinford R.C. |
593 | 1:11:33 | Ian Boucher | 273 | M1 | |
476 | 1:05:40 | Colin Bowater | 113 | M1 | |
225 | 56:38 | James Braidwood | 208 | M1 | |
680 | 1:20:50 | David Bramston | 173 | M1 | |
322 | 1:00:48 | Helena Bramwell | 1044 | F1 | Shropshire Shufflers |
325 | 1:01:01 | Gareth Brazenell | 444 | M2 | Black Country Tri-Athletes |
123 | 53:34 | Mark Brennand | 484 | M2 | |
638 | 1:15:35 | Diane Brindley | 1280 | F2 | |
87 | 51:41 | Paul Broadhurst | 141 | M1 | Sneyd Striders |
515 | 1:07:47 | Eric Bromage | 940 | M4 | Malvern Joggers |
155 | 54:35 | Andrew Brookes | 549 | M2 | |
590 | 1:11:19 | Jan Brookes | 1419 | F3 | Black Country Tri-Athletes |
414 | 1:03:46 | John Brown | 943 | M4 | Wolv & Bilston AC |
79 | 51:29 | Kenneth Brown | 170 | M1 | Dudley/Kingswinford R.C. |
650 | 1:16:34 | Melanie Brown | 1213 | F2 | Aldridge RC |
640 | 1:15:43 | Tina Brown | 1505 | F4 | |
69 | 50:50 | Andrew Bryan | 772 | M3 | |
672 | 1:19:19 | Terry Buckley | 416 | M2 | |
359 | 1:02:01 | Clive Bucknall | 941 | M4 | |
20 | 45:19 | Terry Bullock | 551 | M2 | Wolv & Bilston AC |
373 | 1:02:25 | Susan Burnett | 1417 | F3 | Shropshire Shufflers |
120 | 53:28 | David Butler | 536 | M2 | Lucas R.C. |
433 | 1:04:11 | Paul Butler | 726 | M3 | |
646 | 1:15:54 | Ingrid Cain | 1424 | F3 | Stourbridge RC |
98 | 52:16 | James Calnan | 196 | M1 | |
116 | 53:12 | Simon Calrow | 522 | M2 | |
128 | 53:40 | Andy Carnall | 291 | M1 | |
160 | 54:52 | Steve Cartlidge | 470 | M2 | Stafford Harriers |
366 | 1:02:09 | Julie Caseley | 1228 | F2 | Malvern Joggers |
468 | 1:05:13 | Peter Cash | 465 | M2 | |
204 | 56:18 | Andrew Castle | 582 | M2 | |
279 | 59:08 | Lawrie Catt | 496 | M2 | |
137 | 53:49 | Rob Challoner | 472 | M2 | Wolv & Bilston AC |
173 | 55:09 | Pam Chamberlain | 1428 | F3 | Washland Women Runners |
170 | 55:06 | Alan J Charters | 548 | M2 | |
686 | 1:22:55 | Amiya Chaudhry | 1101 | F1 | Shropshire Shufflers |
188 | 55:47 | Robert Mark Cherry | 445 | M2 | Telford Harriers |
494 | 1:06:39 | Martin Childe | 778 | M3 | Amazing Feet RC |
462 | 1:05:01 | Juliet Chilton | 1241 | F2 | |
340 | 1:01:18 | Marc Christian | 497 | M2 | Telford Harriers |
283 | 59:17 | Robert Churn | 577 | M2 | |
285 | 59:21 | Stephen Clark | 406 | M2 | |
156 | 54:36 | Dennis Clarke | 573 | M2 | Cocks Moors Woods |
587 | 1:11:09 | Gayle Clarke | 1033 | F1 | |
272 | 58:46 | Judi Clayton | 1073 | F1 | Newport & District RC |
293 | 59:36 | Sophie Clement | 1068 | F1 | |
668 | 1:18:16 | Barrie Clinton | 926 | M4 | |
267 | 58:24 | Allan Coldicott | 755 | M3 | Stratford Upon Avon AC |
473 | 1:05:38 | Warren Cole | 756 | M3 | |
538 | 1:08:26 | Rhiannon Coleman | 1096 | F1 | |
297 | 1:00:00 | Sarah Collett | 1077 | F1 | |
369 | 1:02:14 | Andrew Collins | 513 | M2 | |
535 | 1:08:22 | Gina Collins | 1051 | F1 | Dudley Ladies RC |
77 | 51:18 | Louise Collins | 1113 | F1 | |
110 | 52:59 | Richard Commander | 707 | M3 | Telford Harriers |
334 | 1:01:09 | David Connop | 938 | M4 | |
175 | 55:13 | Antony Consiglio | 283 | M1 | |
330 | 1:01:06 | David Cook | 238 | M1 | |
689 | 1:23:13 | Emma Cook | 1047 | F1 | |
616 | 1:13:50 | Lynne Cook | 1432 | F3 | Shropshire Shufflers |
466 | 1:05:11 | Dee Cooper | 1097 | F1 | |
129 | 53:40 | Gary Cooper | 189 | M1 | Dudley/Kingswinford R.C. |
55 | 49:50 | Jonathan Cooper | 178 | M1 | Wolv & Bilston AC |
181 | 55:36 | Nick Cooper | 140 | M1 | Newport & District RC |
529 | 1:08:15 | Rachel Cooper | 1078 | F1 | Amazing Feet RC |
460 | 1:04:58 | Jason J Cope | 176 | M1 | |
437 | 1:04:28 | Ian Corns | 166 | M1 | Dudley/Kingswinford R.C. |
599 | 1:12:05 | Amanda Costello | 1287 | F2 | |
390 | 1:02:48 | Michael Costello | 579 | M2 | |
163 | 54:55 | John Cotter | 552 | M2 | |
88 | 51:42 | Mark Cotterill | 713 | M3 | Wolv & Bilston AC |
688 | 1:23:02 | Robbie Craig | 742 | M3 | Shropshire Shufflers |
355 | 1:01:44 | Carrie Creamer | 1410 | F3 | Dudley Ladies RC |
518 | 1:08:00 | Sally Credali | 1243 | F2 | Black Country Tri-Athletes |
677 | 1:19:47 | Caroline Cresswell | 1261 | F2 | Kidderminster & Stourport AC |
455 | 1:04:49 | Mark Cresswell | 221 | M1 | |
544 | 1:09:10 | Gordon Crump | 906 | M4 | |
423 | 1:03:53 | Richard Cullis | 139 | M1 | |
307 | 1:00:15 | Adrian Cunliffe | 576 | M2 | |
471 | 1:05:33 | Andrew Cunningham | 181 | M1 | Telford Harriers |
426 | 1:04:02 | Mike Cutler | 780 | M3 | South Cheshire Harriers |
679 | 1:20:25 | Alan Daffern | 773 | M3 | |
258 | 58:03 | Mark Dain | 559 | M2 | |
444 | 1:04:35 | Sandra Dainty | 1234 | F2 | Newport & District RC |
531 | 1:08:18 | Barrie Dale | 919 | M4 | |
666 | 1:18:06 | Sybil Dale | 1408 | F3 | |
698 | 1:27:19 | Brenda Dallow | 1500 | F4 | |
292 | 59:34 | Evs Davey | 277 | M1 | |
99 | 52:17 | Andrew Davies | 714 | M3 | Telford Harriers |
168 | 55:02 | Chris Davies | 737 | M3 | Shropshire Shufflers |
585 | 1:11:05 | Ian Davies | 745 | M3 | Road Runners Club |
205 | 56:19 | Nicola Davies | 1038 | F1 | Stourbridge RC |
41 | 48:24 | Paul Davies | 434 | M2 | Oswestry Olympians |
382 | 1:02:38 | Samantha Davies | 1091 | F1 | Newcastle A.C. |
278 | 59:08 | Sue Davies | 1083 | F1 | Tipton Harriers |
339 | 1:01:18 | Tim Davies | 771 | M3 | |
311 | 1:00:29 | William Davison | 766 | M3 | Oswestry Olympians |
206 | 56:19 | Craig Dawson | 258 | M1 | |
513 | 1:07:41 | Christopher Day | 700 | M3 | Scunthorpe & District |
275 | 59:02 | Rob Day | 400 | M2 | Telford Harriers |
219 | 56:34 | Robert Deakin | 257 | M1 | |
63 | 50:11 | Mike Deeley | 477 | M2 | |
133 | 53:45 | Chris Derham | 535 | M2 | Mercia Fell Runners |
217 | 56:31 | Adam Devall | 200 | M1 | Birmingham University |
317 | 1:00:34 | Emma Dobson | 1004 | F1 | Telford Harriers |
256 | 57:53 | John Dodd | 905 | M4 | |
75 | 51:14 | Martin Dodd | 421 | M2 | Black Country Tri-Athletes |
507 | 1:07:21 | Roger N Doley | 937 | M4 | |
235 | 56:55 | Colin Downey | 405 | M2 | Dudley/Kingswinford R.C. |
504 | 1:07:15 | Julie Draper | 1206 | F2 | Amazing Feet RC |
145 | 54:10 | Kevin Draper | 413 | M2 | Amazing Feet RC |
231 | 56:50 | Mark Drew | 571 | M2 | |
561 | 1:10:03 | Kevin Dunne | 572 | M2 | |
580 | 1:10:59 | Steven Dunne | 266 | M1 | |
100 | 52:18 | Anthony Dunning | 404 | M2 | |
59 | 50:02 | Mark Dunscombe | 485 | M2 | Sarn Helen |
214 | 56:29 | Philip Dutton | 188 | M1 | |
349 | 1:01:31 | Andrew Dwyer | 580 | M2 | |
595 | 1:11:47 | Vicky Ann Edmonds | 1267 | F2 | Sneyd Striders |
694 | 1:24:59 | Helen Edwards | 1248 | F2 | Dudley/Kingswinford R.C. |
107 | 52:56 | Philip Edwards | 289 | M1 | |
22 | 45:42 | Robert Edwards | 456 | M2 | Road Runners Club |
695 | 1:25:00 | Tim Edwards | 505 | M2 | Dudley/Kingswinford R.C. |
456 | 1:04:49 | Roslyn Elcock | 1002 | F1 | Stourbridge RC |
667 | 1:18:09 | Lynda Elmore | 1067 | F1 | Aldridge RC |
621 | 1:14:12 | Lisa Embrey | 1110 | F1 | |
215 | 56:29 | Craine Emms | 117 | M1 | |
701 | 1:29:11 | Irene Evans | 1239 | F2 | Dudley Ladies RC |
229 | 56:49 | John Evans | 249 | M1 | |
611 | 1:13:15 | Jon Evans | 158 | M1 | |
124 | 53:34 | Tim Evans | 446 | M2 | Dudley/Kingswinford R.C. |
624 | 1:14:32 | Tina Evans | 1281 | F2 | |
487 | 1:06:24 | William Evans | 155 | M1 | |
421 | 1:03:51 | Mike Everitt | 506 | M2 | |
673 | 1:19:33 | Sara Louise Feeley | 1031 | F1 | |
303 | 1:00:06 | Bob Fellows | 907 | M4 | |
685 | 1:22:51 | Jacky Fellows | 1207 | F2 | Dudley Ladies RC |
625 | 1:14:34 | Claire Field | 1048 | F1 | Stourbridge RC |
150 | 54:24 | Jason Field | 121 | M1 | |
665 | 1:17:59 | Sue Firth | 1414 | F3 | |
434 | 1:04:16 | Claire Fitchett | 1015 | F1 | Oswestry Olympians |
693 | 1:24:30 | Samantha Fitter | 1052 | F1 | |
33 | 46:57 | Mark Fletcher | 125 | M1 | |
380 | 1:02:35 | John Fogarty | 226 | M1 | |
568 | 1:10:23 | Ivan Follos | 931 | M4 | |
287 | 59:26 | Mark Follos | 211 | M1 | |
131 | 53:41 | Paul Follos | 169 | M1 | |
393 | 1:02:51 | Frank Forrest | 441 | M2 | Newport & District RC |
172 | 55:07 | Matt Foster | 234 | M1 | |
259 | 58:07 | Mike Foster | 471 | M2 | |
29 | 46:25 | Ken Fotherby | 808 | M3 | Wolv & Bilston AC |
66 | 50:43 | Martin Fox | 561 | M2 | Silverdale R.C. |
674 | 1:19:36 | Catherine Franks | 1027 | F1 | |
207 | 56:20 | Sam Freeman | 743 | M3 | Dudley/Stourbridge R.C. |
539 | 1:08:38 | Cindy Froggatt | 1265 | F2 | Dudley/Kingswinford R.C. |
241 | 57:22 | Richard Froggatt | 215 | M1 | Dudley/Kingswinford R.C. |
542 | 1:08:54 | Mark Gallimore | 432 | M2 | Dudley/Kingswinford R.C. |
148 | 54:16 | Graham Garbett | 474 | M2 | |
635 | 1:15:17 | Mary Garvey | 1254 | F2 | |
105 | 52:44 | Andy George | 418 | M2 | Broadway RC |
74 | 51:04 | David Gibbins | 245 | M1 | |
245 | 57:29 | Peter Gibbins | 795 | M3 | |
493 | 1:06:38 | John Gilmour | 814 | M3 | |
435 | 1:04:24 | Harold Gleave | 949 | M4 | Staffs Moorlands A.C. |
247 | 57:33 | John Glover | 932 | M4 | Dudley/Kingswinford R.C. |
703 | 1:30:45 | Jackie Godfrey | 1279 | F2 | |
300 | 1:00:04 | Neal Goodchild | 705 | M3 | Telford AC |
644 | 1:15:47 | Sally Goodman | 1250 | F2 | Dudley Ladies RC |
530 | 1:08:16 | Martine Graham | 1246 | F2 | |
631 | 1:14:45 | Joanne Grainger | 1023 | F1 | Dudley/Kingswinford R.C. |
602 | 1:12:27 | Frank Grant | 927 | M4 | Stafford Harriers |
516 | 1:07:50 | Jude Gray | 1275 | F2 | Black Country Tri-Athletes |
385 | 1:02:40 | John Greatholder | 776 | M3 | Stafford Harriers |
83 | 51:34 | Jonathon Green | 236 | M1 | |
438 | 1:04:30 | Michael Green | 435 | M2 | |
68 | 50:49 | Paul Green | 487 | M2 | |
32 | 46:52 | Stephen Green | 182 | M1 | Wolv & Bilston AC |
607 | 1:12:50 | Tracey Green | 1021 | F1 | |
583 | 1:11:02 | Stephen Greenfield | 583 | M2 | |
371 | 1:02:21 | Lawrence Greensall | 279 | M1 | |
17 | 44:58 | Tom Gregory | 191 | M1 | Tipton Harriers |
38 | 47:35 | Alan Griffiths | 499 | M2 | |
397 | 1:02:58 | Jemma Griffiths | 1112 | F1 | |
18 | 45:05 | Mark Griffiths | 493 | M2 | Telford Harriers |
7 | 42:55 | Richard Griffiths | 237 | M1 | |
276 | 59:03 | Tony Grocott | 735 | M3 | |
567 | 1:10:23 | John Grosvenor | 770 | M3 | Dowty Runners R.C. |
573 | 1:10:43 | John-Barry Grosvenor | 515 | M2 | |
569 | 1:10:24 | Mark Guest | 532 | M2 | |
374 | 1:02:27 | John Gunning | 427 | M2 | |
19 | 45:18 | Robin Guy | 142 | M1 | Newport & District RC |
420 | 1:03:51 | Helen Hadebe | 1251 | F2 | Newport & District RC |
323 | 1:00:52 | Liz Hadley | 1001 | F1 | Dudley/Kingswinford R.C. |
503 | 1:07:13 | Heidrun Haege | 1212 | F2 | Kidderminster RC |
152 | 54:30 | Roger Hagan | 509 | M2 | |
119 | 53:21 | Daniel Cameron Hall | 190 | M1 | London Fire Brigade |
419 | 1:03:50 | Graham Hall | 903 | M4 | Cocks Moors Woods |
404 | 1:03:16 | Martin Hamer | 510 | M2 | Peel RR |
203 | 56:15 | Stuart Hamilton | 269 | M1 | |
354 | 1:01:42 | Frank Hammond | 933 | M4 | |
331 | 1:01:07 | Philip Hammond | 740 | M3 | Shropshire Shufflers |
346 | 1:01:23 | Shaun Hammond | 275 | M1 | |
389 | 1:02:44 | Neil Hanson | 109 | M1 | |
600 | 1:12:14 | Geoff Harding | 750 | M3 | Shropshire Shufflers |
592 | 1:11:31 | Sally Hardwick-Jones | 1090 | F1 | |
47 | 48:49 | Jason Harland | 133 | M1 | Wrekin R.R. |
469 | 1:05:14 | Judy Harler | 1262 | F2 | Kidderminster & Stourport AC |
341 | 1:01:21 | Anthony harper | 537 | M2 | |
448 | 1:04:37 | Daniel Harper | 126 | M1 | |
413 | 1:03:44 | Gillian Harper | 1264 | F2 | Cobra RC |
626 | 1:14:34 | Joy Harper | 1219 | F2 | |
26 | 46:14 | Matthew Harper | 285 | M1 | |
184 | 55:41 | Steven Harper | 716 | M3 | |
178 | 55:25 | Ian Harris | 451 | M2 | Dudley/Kingswinford R.C. |
263 | 58:15 | Christopher Harrison | 916 | M4 | Gloucester A.C. |
579 | 1:10:57 | Clare Harvey | 1205 | F2 | |
387 | 1:02:42 | Jessica Harvey | 1040 | F1 | Telford Harriers |
257 | 57:57 | Karen Harvey | 1105 | F1 | Newport & District RC |
146 | 54:11 | Richard J Harvey | 224 | M1 | |
208 | 56:22 | Peter Haslop | 783 | M3 | Stone Master Marathoners |
510 | 1:07:33 | David Hassall | 902 | M4 | Stourbridge RC |
239 | 57:16 | Michael Hawes | 546 | M2 | |
44 | 48:34 | Steve Hawkes | 292 | M1 | Amazing Feet RC |
700 | 1:29:09 | Paulette Hayhurst | 1286 | F2 | Dudley Ladies RC |
639 | 1:15:41 | John Haynes | 950 | M4 | Stafford Harriers |
71 | 50:58 | Richard Haynes | 268 | M1 | |
269 | 58:42 | David Hayward | 193 | M1 | |
306 | 1:00:12 | Tracey Hayward | 1093 | F1 | Telford Harriers |
242 | 57:23 | Neil Hazlehurst | 101 | M1 | |
274 | 58:58 | Timothy Head | 512 | M2 | Goodyear RC |
227 | 56:42 | Kevin A Heede | 503 | M2 | Shropshire Shufflers |
296 | 59:56 | Joanne Hemmings | 1086 | F1 | |
392 | 1:02:51 | Chris Henderson | 567 | M2 | |
384 | 1:02:39 | Jackie Hendrie | 1403 | F3 | Shropshire Shufflers |
284 | 59:20 | Stephen Hewitt | 439 | M2 | |
165 | 54:57 | David Hicks | 172 | M1 | |
458 | 1:04:52 | Sue Hill | 1245 | F2 | |
304 | 1:00:10 | Robert Hirst | 520 | M2 | Peel RR |
523 | 1:08:05 | Grant Hitchman | 429 | M2 | Wolv & Bilston AC |
534 | 1:08:21 | Melanie Jane Hodges | 1074 | F1 | DK Ladies RC |
416 | 1:03:46 | David Hodgkins | 218 | M1 | |
415 | 1:03:46 | Lesley Hodgkins | 1084 | F1 | |
352 | 1:01:37 | Alan Hodgkiss | 935 | M4 | Telford AC |
663 | 1:17:52 | Anthony Hodgson | 124 | M1 | |
6 | 42:37 | Stephen Holdcroft | 144 | M1 | Dudley/Kingswinford R.C. |
192 | 55:59 | Mark Homer | 461 | M2 | Dudley/Kingswinford R.C. |
261 | 58:10 | Ellie Hooper | 1409 | F3 | Amazing Feet RC |
85 | 51:38 | Ian Hopkins | 437 | M2 | Dudley/Kingswinford R.C. |
467 | 1:05:12 | Michael Horsenail | 730 | M3 | Riversiders |
51 | 49:24 | Luke Horsfield | 203 | M1 | |
216 | 56:30 | Paul Horton | 815 | M3 | |
56 | 49:52 | Peter Horton | 769 | M3 | Sneyd Striders |
461 | 1:05:00 | Sonia Lesley Hoskins | 1276 | F2 | |
362 | 1:02:06 | Grace Hough | 1402 | F3 | Telford Harriers |
356 | 1:01:54 | John Hoult | 574 | M2 | |
115 | 53:12 | Ian Howie | 934 | M4 | |
560 | 1:09:59 | Colin Hubbard | 901 | M4 | Dudley/Kingswinford R.C. |
463 | 1:05:03 | Emma Hubbard | 1059 | F1 | |
601 | 1:12:21 | Mick Hudson | 526 | M2 | Kidderminster & Stourport AC |
566 | 1:10:18 | Deb Hugh | 1242 | F2 | Telford Harriers |
268 | 58:27 | Ian Hughes | 488 | M2 | |
202 | 56:13 | Mark Hughes | 807 | M3 | Trentham Running Club |
588 | 1:11:09 | Lorna Humpage | 1034 | F1 | |
237 | 57:09 | Martin Humphries | 231 | M1 | Dudley/Kingswinford R.C. |
82 | 51:34 | Samantha Hutchinson | 1103 | F1 | Shropshire Shufflers |
699 | 1:28:27 | Susan Hutton | 1057 | F1 | Dudley Ladies RC |
681 | 1:20:54 | Edmund Hyde | 704 | M3 | |
255 | 57:50 | Brian Jackson | 209 | M1 | |
327 | 1:01:04 | Philip Jackson | 531 | M2 | |
126 | 53:37 | Kevin James | 753 | M3 | |
645 | 1:15:48 | Sian James | 1273 | F2 | |
112 | 53:07 | Robert Jarvis | 185 | M1 | Wrekin R.R. |
409 | 1:03:38 | Chris Jeffs | 569 | M2 | North Wales |
361 | 1:02:06 | Alan Jenkins | 462 | M2 | Telford Harriers |
12 | 44:33 | Anthony Jewkes | 529 | M2 | Oak Park RC |
335 | 1:01:11 | Chris Jewkes | 562 | M2 | |
80 | 51:31 | Richard Johnson | 775 | M3 | Sneyd Striders |
67 | 50:48 | Rob Johnson | 247 | M1 | |
502 | 1:07:12 | Steven Johnson | 819 | M3 | |
23 | 45:44 | Adrian Jones | 163 | M1 | Dudley/Kingswinford R.C. |
565 | 1:10:14 | Allan Jones | 791 | M3 | |
277 | 59:05 | Anita Jones | 1025 | F1 | Amazing Feet RC |
226 | 56:40 | Huw Jones | 528 | M2 | |
326 | 1:01:03 | Kevin Jones | 758 | M3 | |
144 | 54:08 | Simon Jones | 213 | M1 | Sneyd Striders |
5 | 42:33 | Edward Jopling | 212 | M1 | Newport & District RC |
628 | 1:14:38 | Clive Jukes | 936 | M4 | Wolv & Bilston AC |
104 | 52:43 | Marek Kaminski | 701 | M3 | Wrekin R.R. |
696 | 1:26:00 | Ajmer Kang | 192 | M1 | |
1 | 39:57 | Patrick Kavanagh | 240 | M1 | Tipton Harriers |
234 | 56:53 | Andrew Kay | 476 | M2 | Newport & District RC |
50 | 49:23 | Andrew Kelford | 502 | M2 | Chase Harriers |
558 | 1:09:57 | Nathan Kemp | 290 | M1 | |
138 | 53:59 | Neil Kendrick | 467 | M2 | Dudley/Kingswinford R.C. |
654 | 1:17:11 | Ann Kind | 1108 | F1 | |
655 | 1:17:11 | Scott Kind | 267 | M1 | |
164 | 54:57 | Simon Krstic | 786 | M3 | Cocks Moors Woods |
475 | 1:05:40 | David Lacy | 917 | M4 | Shropshire Shufflers |
197 | 56:01 | Charles Larsson | 538 | M2 | Newcastle A.C. |
572 | 1:10:37 | John Ray Latham | 784 | M3 | South Cheshire Harriers |
271 | 58:43 | Ann Law | 1221 | F2 | Dudley/Kingswinford R.C. |
141 | 54:00 | Graham Lawton | 725 | M3 | |
52 | 49:33 | Glenn Lee | 720 | M3 | |
408 | 1:03:37 | Kevin Leech | 812 | M3 | |
190 | 55:55 | Laurence Leeming-Latham | 702 | M3 | Stourbridge RC |
440 | 1:04:31 | Samanatha Leigh | 1013 | F1 | Shropshire Shufflers |
64 | 50:15 | John Lewes | 581 | M2 | |
682 | 1:21:37 | Cynthia Lewis | 1422 | F3 | Telford Harriers |
451 | 1:04:44 | Stuart R Lewis | 135 | M1 | |
481 | 1:06:03 | Gudrun Limbrick | 1098 | F1 | |
706 | 1:32:12 | Kathy Ling | 1504 | F4 | Wrekin R.R. |
4 | 42:28 | Simon Link | 533 | M2 | Stourbridge RC |
627 | 1:14:36 | Derek Lloyd | 954 | M4 | Shropshire Shufflers |
162 | 54:55 | John Lloyd | 763 | M3 | Cobra RC |
351 | 1:01:36 | Tony Long | 161 | M1 | Telford Harriers |
290 | 59:31 | Bronwen Lord | 1225 | F2 | Oswestry Olympians |
661 | 1:17:49 | Freda Lowe | 1406 | F3 | Saxilby Road Runners |
662 | 1:17:52 | Hayley Lowe | 1053 | F1 | |
151 | 54:26 | Nicky Lowe | 1082 | F1 | |
429 | 1:04:07 | Andrew Lucas | 779 | M3 | |
406 | 1:03:32 | Colin Lucas | 929 | M4 | Amazing Feet RC |
520 | 1:08:01 | Alex Lukeman | 911 | M4 | Centurion R.R. |
692 | 1:24:29 | Rachel MacArthur | 1066 | F1 | Aldridge RC |
491 | 1:06:33 | Adrian male | 120 | M1 | |
642 | 1:15:47 | Heike Mallinson | 1064 | F1 | Shropshire Shufflers |
547 | 1:09:19 | Linda Malpass | 1503 | F4 | |
653 | 1:17:09 | Paul Mann | 944 | M4 | |
632 | 1:14:54 | Pam Manning | 1258 | F2 | Kidderminster & Stourport AC |
3 | 41:15 | David Mansbridge | 554 | M2 | Telford AC |
11 | 44:14 | Ian Mansell | 223 | M1 | Dudley/Kingswinford R.C. |
711 | dnf | Mark Mantle | 490 | M2 | |
166 | 54:58 | David R Marshall | 759 | M3 | |
596 | 1:11:52 | Cheryl Martin | 1009 | F1 | |
479 | 1:05:45 | Denzil Martin | 253 | M1 | Wrekin R. R. |
465 | 1:05:10 | Joy Mason | 1271 | F2 | |
398 | 1:02:59 | Thomas Mason | 507 | M2 | Elyssium |
651 | 1:16:44 | Colin May | 909 | M4 | Telford Harriers |
101 | 52:22 | John B McDonald | 793 | M3 | |
218 | 56:34 | Marcus McDonald | 179 | M1 | |
358 | 1:02:00 | Vincent McDonald | 818 | M3 | |
