2010 Bells of Pattingham Run Results in finishing order
This table gives the results of the 2010 Bells of Pattingham Run in finishing order.
They are also available in alphabetical order.
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
1 | 40:32 | David Evans | 164 | M1 | Wolv & Bilston AC |
2 | 43:22 | Paul Mountford | 234 | M1 | Dudley/Stourbridge Harriers |
3 | 43:23 | Paul Rogers | 484 | M2 | Tipton Harriers |
4 | 43:47 | John Millington | 275 | M1 | Tipton Harriers |
5 | 44:15 | Jamie Anderson | 156 | M1 | Telford Harriers |
6 | 44:32 | Callum Eden | 539 | M2 | Wolv & Bilston AC |
7 | 44:34 | Mark Garratt | 202 | M1 | Fenspool Harriers |
8 | 44:40 | Andrew Sprague | 505 | M2 | |
9 | 44:52 | Kevin Duckworth | 480 | M2 | Dudley/Kingswinford R.C. |
10 | 45:03 | Simon Link | 475 | M2 | Dudley/Stourbridge Harriers |
11 | 45:22 | Clive Thorpe | 542 | M2 | |
12 | 45:47 | Tom Hobbins | 237 | M1 | Stafford Harriers |
13 | 45:50 | Paul Rochfort | 225 | M1 | |
14 | 46:01 | Daniel Harris | 253 | M1 | |
15 | 46:10 | Marc Gadsden | 210 | M1 | Telford Harriers |
16 | 46:22 | Mark Birkett | 188 | M1 | Sneyd Striders |
17 | 46:30 | Matthew Ison | 207 | M1 | |
18 | 46:40 | Ian Pincher | 501 | M2 | Wolv & Bilston AC |
19 | 46:48 | Allan Henderson | 113 | M1 | Telford Harriers |
20 | 46:57 | Richard Garbett | 109 | M1 | Oswestry Olympians |
21 | 47:02 | Robert Edwards | 472 | M2 | Wolv & Bilston AC |
22 | 47:08 | Philip Anderson | 497 | M2 | Bromsgrove & Redditch AC |
23 | 47:26 | Steve Hawkes | 216 | M1 | Amazing Feet RC |
24 | 47:29 | Daniel Maskew | 173 | M1 | |
25 | 47:33 | Gary Postins | 555 | M2 | Newport & District |
26 | 47:37 | Paul Thacker | 568 | M2 | |
27 | 47:37 | James Toddington | 241 | M1 | Wolv & Bilston AC |
28 | 47:47 | Stuart Hawkes | 217 | M1 | Amazing Feet RC |
29 | 47:51 | Ian Smith | 573 | M2 | |
30 | 47:55 | Mike Anslow | 154 | M1 | Black Country Tri-Athletes |
31 | 47:58 | Paul Green | 410 | M2 | |
32 | 48:06 | Dean Blythe | 102 | M1 | Telford Harriers |
33 | 48:19 | Mark Sprague | 515 | M2 | |
34 | 48:20 | Mark Staves | 407 | M2 | Dudley/Stourbridge Harriers |
35 | 48:25 | Daniel Evans | 466 | M2 | Sneyd Striders |
36 | 48:36 | Chris Wood | 209 | M1 | Black Country Tri-Athletes |
37 | 48:43 | Trevor Moore | 459 | M2 | |
38 | 49:00 | Peter Parker | 794 | M3 | Birchfield Harriers |
39 | 49:01 | Keith Skelton | 531 | M2 | Stafford Harriers |
40 | 49:04 | Steve Cunningham | 537 | M2 | |
41 | 49:08 | Henry Thomas | 454 | M2 | Telford AC |
42 | 49:12 | Mark Dunscombe | 468 | M2 | Sarn Helen |
43 | 49:15 | Jason Richards | 431 | M2 | Black Country Tri-Athletes |
44 | 49:19 | Alan Griffiths | 553 | M2 | |
45 | 49:20 | Craig Lewis | 414 | M2 | Amazing Feet RC |
46 | 49:22 | Neil Turley | 739 | M3 | |
47 | 49:23 | Mike Deeley | 458 | M2 | |
48 | 49:26 | David Clarke | 197 | M1 | |
49 | 49:36 | Adam Harris | 552 | M2 | Stourbridge RC |
50 | 49:39 | Craig Bone | 507 | M2 | Amazing Feet RC |
51 | 49:39 | Andy George | 424 | M2 | Broadway RC |
52 | 49:49 | Derek Bell | 107 | M1 | |
53 | 49:54 | David Parkes | 176 | M1 | Tipton Harriers |
54 | 49:58 | Philip Edwards | 529 | M2 | |
55 | 49:58 | Simon Calrow | 726 | M3 | |
56 | 50:05 | Ian Keyte | 513 | M2 | Bromsgrove & Redditch AC |
57 | 50:10 | Tess Parkinson | 1074 | F1 | Wolv & Bilston AC |
58 | 50:14 | John Amos | 736 | M3 | Amazing Feet RC |
59 | 50:14 | Andrew Bave | 242 | M1 | Wolv & Bilston AC |
60 | 50:15 | Huw Jones | 470 | M2 | |
61 | 50:30 | Neil Millward | 254 | M1 | Black Country Tri-Athletes |
62 | 50:33 | Phil Taylor | 445 | M2 | Kidderminster RC |
63 | 50:35 | Andy Kelford | 485 | M2 | Chase Harriers |
64 | 50:41 | Neil Bevan | 239 | M1 | Oswestry Olympians |
65 | 50:43 | Adam Brannon | 250 | M1 | Sneyd Striders |
66 | 50:43 | David Nash | 184 | M1 | Black Country Tri-Athletes |
67 | 50:46 | Steve Hammond | 712 | M3 | |
68 | 50:47 | Darron Farley | 111 | M1 | Run Dowty Marathon Club |
69 | 50:53 | Kevin Evans | 251 | M1 | Wenlock Olympians |
70 | 50:58 | David Norman | 527 | M2 | Dudley/Kingswinford R.C. |
71 | 51:02 | Camilla Stewart | 1044 | F1 | |
72 | 51:03 | David Rose | 405 | M2 | Stourbridge RC |
73 | 51:04 | Clive Richardson | 421 | M2 | Shropshire Shufflers |
74 | 51:05 | Paul Bowes | 423 | M2 | Shropshire Shufflers |
75 | 51:09 | Jonathan Harper | 193 | M1 | Wolv & Bilston AC |
76 | 51:10 | Calvin Wright | 444 | M2 | |
77 | 51:12 | Nicholas Whitehurst | 208 | M1 | |
78 | 51:12 | Jacqui Phillips | 1202 | F2 | Kidderminster & Stourport AC |
79 | 51:18 | Clive Wycherley | 725 | M3 | |
80 | 51:24 | Ian Maxwell | 496 | M2 | Telford Harriers |
81 | 51:28 | Andrew T Davies | 744 | M3 | Telford Harriers |
82 | 51:29 | Peter Robinson | 768 | M3 | Black Country Tri-Athletes |
83 | 51:34 | Darryl Smith | 259 | M1 | |
84 | 51:40 | Phillip Bayliss | 779 | M3 | Axe Valley Runners |
85 | 51:43 | John Lewis | 745 | M3 | Newport & District |
86 | 51:46 | Stephen Ingleby | 451 | M2 | |
87 | 51:48 | Ros Viner | 1056 | F1 | |
88 | 51:49 | Fiona Collisson | 1208 | F2 | |
89 | 51:50 | Geoff Farmer | 949 | M4 | Oak Park RC |
90 | 51:55 | Carson Tweedie | 240 | M1 | Cobra RC |
91 | 52:01 | Richard Wilson | 223 | M1 | Wolv & Bilston AC |
92 | 52:06 | Nick Yarworth | 752 | M3 | |
93 | 52:07 | Martin Jones | 957 | M4 | Royal Sutton Coldfield |
94 | 52:11 | Steve Fletcher | 812 | M3 | Cobra RC |
95 | 52:12 | Jessica Harvey | 1023 | F1 | Telford Harriers |
96 | 52:15 | Emma Hornby | 1046 | F1 | Kidderminster & Stourport AC |
97 | 52:29 | Ron Foster | 773 | M3 | |
98 | 52:36 | Julian Hart | 479 | M2 | |
99 | 52:38 | Mark Anslow | 447 | M2 | Black Country Tri-Athletes |
100 | 52:43 | Kevin Postins | 765 | M3 | Sneyd Striders |
101 | 52:45 | Graham Rogers | 811 | M3 | Newport & District |
102 | 52:49 | Nicholas Sharratt | 220 | M1 | |
103 | 52:52 | Simon Shelton | 179 | M1 | |
104 | 52:54 | Robert Woodward | 433 | M2 | Stourbridge RC |
105 | 52:55 | Sam Lichfield | 258 | M1 | |
106 | 53:03 | Kate Ward | 1106 | F1 | Wolv & Bilston AC |
107 | 53:07 | Karl Wycherley | 123 | M1 | |
108 | 53:10 | Carolina Salinas | 1102 | M1 | |
109 | 53:13 | Martin Dodd | 467 | M2 | Black Country Tri-Athletes |
110 | 53:14 | Jeremy Guy | 449 | M2 | |
111 | 53:18 | David Billson | 549 | M2 | |
112 | 53:20 | Martin Fox | 416 | M2 | Newcastle A.C. |
113 | 53:22 | John Bartlett | 499 | M2 | |
114 | 53:26 | Dennis Clare | 798 | M3 | Cocks Moors Woods |
115 | 53:28 | Alexander Harvey | 157 | M1 | Newport & District |
116 | 53:30 | John Coote | 498 | M2 | |
117 | 53:31 | Robert Kennard | 519 | M2 | Dudley/Kingswinford R.C. |
118 | 53:31 | Stuart Robinson | 172 | M1 | Telford Harriers |
119 | 53:33 | John B McDonald | 419 | M2 | |
120 | 53:36 | Christopher Harron | 764 | M3 | |
121 | 53:43 | Dean Gregory | 483 | M2 | Amazing Feet RC |
122 | 53:45 | Stephen Gill | 401 | M2 | Wrekin R.R. |
123 | 53:46 | Adam Moore | 132 | M1 | |
124 | 53:48 | Paul Wood | 106 | M1 | |
125 | 53:51 | Tim Nash | 189 | M1 | |
126 | 53:51 | Lawrence Jones | 800 | M3 | Fell Runners Assoc |
127 | 53:56 | Deborah Blakeman | 1035 | F1 | Sneyd Striders |
128 | 53:59 | Matthew Richards | 218 | M1 | |
129 | 54:00 | Nigel Dawson | 534 | M2 | |
130 | 54:01 | Neil Hale | 804 | M3 | Cobra RC |
131 | 54:05 | Phil Neale | 727 | M3 | |
132 | 54:10 | Andrew Barron | 125 | M1 | Derwent AC |
133 | 54:15 | Tony Dunning | 448 | M2 | |
134 | 54:16 | Stuart Tromans | 474 | M2 | Dudley/Kingswinford R.C. |
135 | 54:22 | Adrian Morey | 793 | M3 | Dudley/Kingswinford R.C. |
136 | 54:24 | Helena Bramwell | 1220 | F2 | Shropshire Shufflers |
137 | 54:25 | David Wilcox | 942 | M4 | |
138 | 54:26 | Joseph Atherton | 756 | M3 | Stafford Harriers |
139 | 54:31 | Daniel Morris | 263 | M1 | |
140 | 54:37 | Jane Staite | 1211 | F2 | Telford Harriers |
141 | 54:45 | Helen Beecham | 1095 | F1 | Aldridge RC |
142 | 54:48 | Richard Brooks | 412 | M2 | Cobra RC |
143 | 55:04 | Ian Proffitt | 558 | M2 | |
144 | 55:06 | Richard Cash | 434 | M2 | |
145 | 55:08 | Juliet Hoad | 1222 | F2 | Telford AC |
146 | 55:12 | Dave Sheppard | 783 | M3 | Stourbridge RC |
147 | 55:18 | Kev Mayo | 540 | M2 | RAF AAA |
148 | 55:22 | Adrian Wills | 477 | M2 | Amazing Feet RC |
149 | 55:23 | Mark Follos | 146 | M1 | Telford Harriers |
150 | 55:26 | Richard Bailey | 469 | M2 | Telford Harriers |
151 | 55:26 | Nigel Taylor | 489 | M2 | |
152 | 55:27 | Matthew Sutton | 191 | M1 | |
153 | 55:31 | Simon Perry | 200 | M1 | Action Heart R.C. |
154 | 55:33 | Robert Mark Cherry | 437 | M2 | Telford Harriers |
155 | 55:44 | Edward Bishop | 161 | M1 | |
156 | 55:45 | Karl Morris | 119 | M1 | Black Country Tri-Athletes |
157 | 55:49 | Helen Cork | 1029 | F1 | Newport & District |
158 | 55:49 | Tommy Aleksandrowicz | 252 | M1 | |
159 | 55:51 | Wayne (Spike) Evans | 415 | M2 | |
160 | 55:52 | Philip Edwards | 525 | M2 | |
161 | 55:54 | Jason Field | 116 | M1 | |
162 | 55:55 | Tony Morris | 720 | M3 | Shropshire Shufflers |
163 | 55:56 | Mark Brennand | 755 | M3 | |
164 | 55:57 | Sarah Payne | 1089 | F1 | |
165 | 56:00 | Christopher Pearson | 951 | M4 | Cobra RC |
166 | 56:03 | Catherine Mayall | 1041 | F1 | Cobra RC |
167 | 56:10 | Richard Johnson | 909 | M4 | Sneyd Striders |
168 | 56:14 | Magnus Brunner | 201 | M1 | |
169 | 56:15 | Sophie Clement | 1049 | F1 | |
170 | 56:18 | Marek Kaminski | 718 | M3 | Wrekin R.R. |
171 | 56:25 | Chris Collis | 166 | M1 | |
172 | 56:25 | Mark Skidmore | 168 | M1 | Dudley/Kingswinford R.C. |
173 | 56:26 | Graham Lawton | 929 | M4 | |
174 | 56:27 | Andy Carnall | 541 | M2 | |
175 | 56:31 | Gareth Morgan | 926 | M3 | |
176 | 56:33 | Phil Roberts | 566 | M2 | Shropshire Shufflers |
177 | 56:36 | Kevin Bruerton | 500 | M2 | |
178 | 56:38 | Sally Caton | 1003 | F1 | Stainland Lions |
179 | 56:41 | Philip Airlie | 130 | M1 | |
180 | 56:49 | Calum Ewing | 267 | M1 | |
181 | 56:52 | Mike Woodyatt | 724 | M3 | Cocks Moors Woods |
182 | 56:53 | Andrew Prosser | 502 | M2 | Shropshire Shufflers |
183 | 56:54 | David Munn | 105 | M1 | |
184 | 56:54 | Kate Baverstock | 1088 | F1 | |
185 | 56:55 | Andrew Castle | 801 | M3 | Chris Jewkes Fitness |
186 | 56:57 | Chris Skellern | 1248 | F2 | Stafford Harriers |
187 | 56:59 | Libby Collinson | 1415 | F3 | Shropshire Shufflers |
188 | 57:00 | Michael Jones | 735 | M3 | Altringham AC |
189 | 57:01 | Martin Willmott | 937 | M4 | Kidderminster & Stourport AC |
190 | 57:07 | Mark Cooper | 731 | M3 | Amazing Feet RC |
191 | 57:11 | Alan J Charters | 747 | M3 | |
192 | 57:11 | Lauren Davies | 1015 | F1 | Oswestry Olympians |
193 | 57:15 | Dave Cook | 228 | M1 | Stafford Harriers |
194 | 57:19 | Caroline Cresswell | 1288 | F2 | Kidderminster & Stourport AC |
195 | 57:20 | Andrew Brookes | 523 | M2 | |
196 | 57:23 | Carl Morgan | 536 | M2 | Wolv & Bilston AC |
197 | 57:24 | Matthew Cole | 232 | M1 | Black Country Tri-Athletes |
198 | 57:26 | Ludovic Floch | 147 | M1 | |
199 | 57:33 | Ian Watkins | 746 | M3 | Oswestry Olympians |
200 | 57:34 | Darryll Whitehouse | 522 | M2 | |
201 | 57:34 | Mark Woodall | 163 | M1 | Cobra RC |
202 | 57:36 | James Cook | 266 | M1 | |
203 | 57:37 | Stephen Fowles | 700 | M3 | Newport & District |
204 | 57:37 | Emile Corfield | 1078 | F1 | |
205 | 57:42 | Luke Nutting | 205 | M1 | |
206 | 57:42 | Steve Clark | 427 | M2 | |
207 | 57:44 | Sarah Greaves | 1206 | F2 | Oswestry Olympians |
208 | 57:47 | Scott Bernard | 186 | M1 | |
209 | 57:48 | Mark Deighton | 769 | M3 | Newport & District |
210 | 57:49 | Mark Kilvert | 133 | M1 | |
211 | 57:50 | David Gould | 766 | M3 | West Bromwich Harriers |
212 | 57:54 | David Willis | 509 | M2 | |
213 | 57:56 | Ann Stuart | 1421 | F3 | Bromsgrove & Redditch AC |
214 | 57:56 | Graham Hardy | 781 | M3 | |
215 | 58:03 | Alan Evans | 460 | M2 | |
216 | 58:03 | Paul Horton | 750 | M3 | |
217 | 58:06 | Simon Krstic | 790 | M3 | Knowle & Dorridge RC |
218 | 58:07 | Nicholas White | 493 | M2 | |
219 | 58:12 | Philip Dutton | 149 | M1 | |
220 | 58:15 | Cate Annan | 1109 | F1 | Serpentine R.C. |
221 | 58:16 | Bethan Gwynn | 1006 | F1 | Spa Striders |
222 | 58:19 | John Morgan | 917 | M4 | |
223 | 58:20 | Nigel Warrington | 782 | M3 | Dudley/Kingswinford R.C. |
224 | 58:22 | Sharron Richardson | 1013 | F1 | Shropshire Shufflers |
225 | 58:24 | Simon Hudson | 778 | M3 | Aldridge RC |
226 | 58:26 | Peter Gibbins | 933 | M4 | |
227 | 58:31 | Richard Christopher | 183 | M1 | |
228 | 58:32 | Graham Hamer | 158 | M1 | |
229 | 58:32 | Melanie Hepke | 1045 | F1 | Bromsgrove & Redditch AC |
230 | 58:33 | Paul Tabor | 565 | M2 | Wolv & Bilston AC |
231 | 58:34 | Hilary Crook | 1409 | F3 | Kidderminster & Stourport AC |
232 | 58:34 | Matthew Watkiss | 226 | M1 | |
233 | 58:36 | Gwyn James | 809 | M3 | Wolv & Bilston AC |
234 | 58:37 | Peter Yates | 190 | M1 | |
235 | 58:38 | Andy Patrick | 160 | M1 | |
236 | 58:49 | Pam Chamberlain | 1442 | F3 | Hatton Darts RC |
237 | 58:50 | Miguel Ramskill | 435 | M2 | |
238 | 58:53 | Robert Stenton | 530 | M2 | |
239 | 58:55 | Laura Gartry | 1090 | F1 | Oswestry Olympians |
240 | 58:58 | Laurence Leeming-Latham | 730 | M3 | Stourbridge RC |
241 | 58:58 | Bradley James | 167 | M1 | |
242 | 59:01 | Stephen James | 476 | M2 | Amazing Feet RC |
243 | 59:02 | Terry Titley | 704 | M3 | |
244 | 59:02 | Maurice Talbot | 741 | M3 | |
245 | 59:03 | Katherine McEwen | 1060 | F1 | Dudley/Kingswinford R.C. |
246 | 59:07 | Helen Hawkes | 1076 | F1 | Amazing Feet RC |
247 | 59:16 | Phillip O'Gara | 550 | M2 | |
248 | 59:19 | Mark Round | 481 | M2 | |
249 | 59:21 | Paul Baker | 482 | M2 | |
250 | 59:21 | Steve Johnson | 245 | M1 | |
251 | 59:21 | Kathryn Morgans | 1084 | F1 | Wolv & Bilston AC |
252 | 59:22 | Judi Clayton | 1093 | F1 | Newport & District |
253 | 59:22 | Michael Costello | 514 | M2 | Wolv & Bilston AC |
254 | 59:27 | Leslie Tams | 473 | M2 | Stafford Triathletes Club |
255 | 59:32 | Brett Bernard | 185 | M1 | |
256 | 59:33 | Lisa Talbot | 1036 | F1 | |
257 | 59:34 | Christopher Pinson-Bradley | 265 | M1 | Sneyd Striders |
258 | 59:35 | David Pye | 787 | M3 | Amazing Feet RC |
259 | 59:36 | Stephen Summerfield | 789 | M3 | |
260 | 59:38 | John Thorne | 446 | M2 | |
261 | 59:40 | Andrew Proudman | 142 | M1 | |
262 | 59:42 | Jack Mirley | 256 | M1 | |
263 | 59:43 | Andrew Robinson | 141 | M1 | |
264 | 59:43 | Stefan Rigby | 140 | M1 | |
265 | 59:44 | Ereana Parker | 1059 | F1 | |
266 | 59:44 | Steven Rowbottom | 194 | M1 | |
267 | 59:45 | Rich Sykes | 128 | M1 | Spa Striders |
268 | 59:49 | Sue Redstone | 1092 | F1 | Fell Runners Assoc |
269 | 59:50 | Colin Downey | 759 | M3 | Dudley/Kingswinford R.C. |
270 | 59:55 | Michael Rickus | 722 | M3 | Telford Harriers |
271 | 59:56 | Piers Ward | 143 | M1 | |
272 | 59:57 | Martin Osborne | 738 | M3 | Wolv & Bilston AC |
273 | 1:00:00 | Derek Weatherhogg | 808 | M3 | Black Country Tri-Athletes |
274 | 1:00:03 | Jeb Lewis | 215 | M1 | |
275 | 1:00:06 | Denzil Martin | 110 | M1 | Wrekin R.R. |
276 | 1:00:07 | Beverly Harris | 1215 | F2 | |
277 | 1:00:09 | Carl Simpson | 213 | M1 | |
278 | 1:00:17 | Kees Stavenuiter | 511 | M2 | |
279 | 1:00:21 | Simon Lisseter | 129 | M1 | |
280 | 1:00:21 | Robert Drew | 950 | M4 | Sneyd Striders |
281 | 1:00:21 | Robert Churn | 574 | M2 | |
282 | 1:00:24 | David Moody | 138 | M1 | |
283 | 1:00:24 | Jonathan Turner | 516 | M2 | |
284 | 1:00:26 | Andrew Hill | 774 | M3 | |
285 | 1:00:28 | Alex Vann | 442 | M2 | |
286 | 1:00:32 | Simon Smith | 402 | M2 | |
287 | 1:00:33 | Mark Dain | 562 | M2 | |
288 | 1:00:33 | Kerry Richardson | 1274 | F2 | Telford Harriers |
289 | 1:00:34 | Stuart Morris | 211 | M1 | Shropshire Shufflers |
290 | 1:00:35 | Amy Sheppard | 1091 | F1 | Cobra RC |
291 | 1:00:36 | Peter Hooper | 711 | M3 | Eastleigh RC |
292 | 1:00:40 | Richard Groom | 199 | M1 | |
293 | 1:00:41 | Stuart Evans | 543 | M2 | |
294 | 1:00:46 | Chris Simpson | 134 | M1 | Truro RC |
295 | 1:00:49 | Ben Morgan | 273 | M1 | |
296 | 1:00:52 | Andy Burton | 560 | M2 | |
297 | 1:00:54 | Huw Jones | 561 | M2 | |
298 | 1:00:54 | Alan Stewart | 818 | M3 | |
299 | 1:00:56 | Brian Lane | 810 | M3 | Dudley/Kingswinford R.C. |
300 | 1:00:57 | John Skelton | 264 | M1 | |
301 | 1:01:04 | Michael J Taylor | 708 | M3 | Newport & District |
302 | 1:01:07 | Gerald Sanders | 742 | M3 | Amazing Feet RC |
303 | 1:01:09 | Jacqueline Halford | 1273 | F2 | Wolv & Bilston AC |
304 | 1:01:11 | Tim Collisson | 420 | M2 | |
305 | 1:01:11 | Dominic Ashton | 192 | M1 | |
306 | 1:01:17 | Karen Gibbons | 1033 | F1 | |
307 | 1:01:18 | Andrew Kay | 440 | M2 | Newport & District |
308 | 1:10:19 | Melvyn Austin | 762 | M3 | |
309 | 1:01:26 | Samuel Bates | 144 | M1 | |
310 | 1:01:30 | Nathan Bates | 271 | M1 | |
311 | 1:01:34 | Paul Kilvert | 131 | M1 | |
312 | 1:01:37 | Paul Westwood | 716 | M3 | Cobra RC |
313 | 1:01:37 | Craig Yeomans | 488 | M2 | |
314 | 1:01:38 | Anita Holland | 1246 | F2 | Sneyd Striders |
315 | 1:01:40 | Mark Till | 120 | M1 | Sneyd Striders |
316 | 1:01:41 | Tony Wallace | 576 | M2 | |
317 | 1:01:42 | Claire Panson | 1228 | F2 | Kidderminster & Stourport AC |
318 | 1:01:43 | Lisa Hughes | 1071 | F1 | Cocks Moors Woods |
319 | 1:01:44 | David Miles | 492 | M2 | |
320 | 1:01:46 | Thomas Mason | 491 | M2 | |
321 | 1:01:47 | Jon Evans | 115 | M1 | |
322 | 1:01:47 | Steven Moore | 260 | M1 | |
323 | 1:01:47 | Justin Shirra | 551 | M2 | |
324 | 1:01:52 | Roy Lindsell | 958 | M4 | |
325 | 1:02:00 | Bryan Bridges | 533 | M2 | Telford AC |
326 | 1:02:01 | Martin Mills | 187 | M1 | |
327 | 1:02:03 | Carrie Creamer | 1438 | F3 | Wolv & Bilston AC |
328 | 1:02:03 | Richard Baker | 796 | M3 | Amazing Feet RC |
329 | 1:02:05 | Julie Tooth | 1227 | F2 | Chase Harriers |
330 | 1:02:10 | Benita Thacker | 1104 | F1 | |
331 | 1:02:12 | Kevin Tate | 413 | M2 | |
332 | 1:02:13 | Andrea Dovey | 1050 | F1 | |
333 | 1:02:16 | Susan Foster | 1069 | F1 | Telford Harriers |
334 | 1:02:17 | Neil Hazlehurst | 126 | M1 | |
335 | 1:02:19 | David Hendy | 100 | M1 | |
336 | 1:02:19 | Nigel Tatton | 504 | M2 | Telford AC |
337 | 1:02:24 | Andrew Calrow | 124 | M1 | |
338 | 1:02:27 | James Coldicott | 524 | M2 | Cobra RC |
339 | 1:02:28 | Richard Pay | 495 | M2 | Wrekin Orienteers |
340 | 1:02:32 | Fred J Smith | 914 | M4 | |
341 | 1:02:33 | Raymond Holyhead | 706 | M3 | |
342 | 1:02:35 | Glenn Thompson | 121 | M1 | |
343 | 1:02:37 | Robert Wilson | 409 | M2 | Newport & District |
344 | 1:02:42 | Christine Sedman-Smith | 1504 | F4 | Kidderminster & Stourport AC |
345 | 1:02:43 | John Holmes | 707 | M3 | |
346 | 1:02:45 | Todd Green | 136 | M1 | |
347 | 1:02:49 | Gavin Collyer | 112 | M1 | |
348 | 1:02:49 | Andrew Roden | 262 | M1 | |
349 | 1:02:50 | Nick Lythgoe | 532 | M2 | |
350 | 1:02:51 | Lucy Calrow | 1019 | F1 | |
351 | 1:02:54 | Steve Turner | 547 | M2 | Stafford Harriers |
352 | 1:02:54 | Frank Shepley | 723 | M3 | Stone Master Marathoners |
353 | 1:02:55 | Mark Woodus | 181 | M1 | |
354 | 1:02:56 | Richard Pugh | 528 | M2 | Somerset AC |
355 | 1:02:57 | Nicholas Allsebrook | 556 | M2 | |
356 | 1:02:58 | Kirsty Briggs | 1025 | F1 | Telford Harriers |
357 | 1:02:59 | Mark Goodwin | 463 | M2 | |
358 | 1:03:03 | Dave Blytheway | 182 | M1 | Wrekin R.R. |
359 | 1:03:08 | Jason J Cope | 104 | M1 | |
360 | 1:03:18 | Robert Hill | 204 | M1 | |
361 | 1:03:18 | Richard J Harvey | 231 | M1 | |
362 | 1:03:19 | Elizabeth Harris | 1245 | F2 | |
363 | 1:03:22 | Ben Turner | 244 | M1 | |
364 | 1:03:24 | Shaun Palmer | 101 | M1 | |
365 | 1:03:29 | Jean-Pierre Camm | 784 | M3 | |
366 | 1:03:32 | Dan Perry | 270 | M1 | |
367 | 1:03:33 | Sandra Wollaston | 1265 | F2 | Dudley/Kingswinford R.C. |
368 | 1:03:34 | Gudrun Limbrick | 1210 | F2 | |
369 | 1:03:36 | Michael Simms | 478 | M2 | |
370 | 1:03:39 | Alastair Stuart | 196 | M1 | |
371 | 1:03:41 | Andrew Norris | 953 | M4 | Amazing Feet RC |
372 | 1:03:47 | Julie Bentley | 1018 | F1 | Wolv & Bilston AC |
373 | 1:03:48 | Neil Churchill | 177 | M1 | |
374 | 1:03:54 | Lynne Shepley | 1405 | F3 | Stone Master Marathoners |
375 | 1:03:55 | Tim Webley | 272 | M1 | |
376 | 1:03:56 | Tim Davies | 802 | M3 | Wolv & Bilston AC |
377 | 1:03:58 | Gary Burns | 572 | M2 | Black Country Tri-Athletes |
378 | 1:03:59 | Liz Stanyer | 1094 | F1 | Stafford Harriers |
379 | 1:04:00 | Richard Walley | 145 | M1 | |
380 | 1:04:05 | Aaron John Grosvenor | 148 | M1 | |
381 | 1:04:09 | Mags Smith | 1294 | F2 | |
382 | 1:04:09 | Amanda Swannick | 1231 | F2 | |
383 | 1:04:14 | Peter Longhurst | 939 | M4 | |
384 | 1:04:17 | James Gallagher | 274 | M1 | |
385 | 1:04:19 | Rhiannon Coleman | 1053 | F1 | |
386 | 1:04:19 | Helen Hadebe | 1258 | F2 | Newport & District |
387 | 1:04:23 | Matt Osborne | 452 | M2 | |
388 | 1:04:24 | Caroline Deacon | 1427 | F3 | Telford Harriers |
389 | 1:04:26 | Faye McKellop | 1252 | F2 | |
390 | 1:04:27 | Andrew Dudley | 248 | M1 | |
391 | 1:04:29 | David Gardner | 960 | M4 | Barrow Runners |
392 | 1:04:29 | Maxine Laceby | 1254 | F2 | |
393 | 1:04:30 | Helen Coldicott | 1110 | F1 | |
394 | 1:04:34 | David Yates | 403 | M2 | Sneyd Striders |
395 | 1:04:37 | Ronald Payne | 912 | M4 | Kidderminster & Stourport AC |
396 | 1:04:37 | Stephen Rayner | 729 | M3 | |
397 | 1:04:44 | Robert Fellows | 920 | M4 | |
398 | 1:04:48 | Sean Spinks | 564 | M2 | |
399 | 1:05:00 | Warren Cole | 728 | M3 | |
400 | 1:05:01 | Nigel Lee | 795 | M3 | Newcastle A.C. |
401 | 1:05:01 | John Dodd | 928 | M4 | |
402 | 1:05:02 | Marie Latreche | 1235 | F2 | Dudley/Kingswinford R.C. |
403 | 1:05:03 | Daniel Frost | 238 | M1 | |
404 | 1:05:04 | Jackie Richards | 1407 | F3 | |
405 | 1:05:04 | Dagmar Prinzing | 1261 | F2 | Bromsgrove & Redditch AC |
406 | 1:05:05 | Colin Hubbard | 915 | M4 | Dudley/Kingswinford R.C. |
407 | 1:05:05 | Vincent McDonald | 906 | M4 | |
408 | 1:05:07 | Michael Hawes | 521 | M2 | |
409 | 1:05:11 | Rob Braddick-Hughes | 569 | M2 | |
410 | 1:05:12 | Richard Swatman | 713 | M3 | |
411 | 1:05:14 | Michael Whitehead | 425 | M2 | |
412 | 1:05:15 | Jason Drinkwater | 117 | M1 | |
413 | 1:05:19 | John Glover | 935 | M4 | Dudley/Kingswinford R.C. |
414 | 1:05:23 | Anna Garratt | 1270 | F2 | Fenspool Harriers |
415 | 1:05:32 | Wendy Scott | 1444 | F3 | |
416 | 1:05:33 | Andrew Green | 429 | M2 | Sneyd Striders |
417 | 1:05:33 | Robert Hurley | 791 | M3 | |
418 | 1:05:34 | Richard Bell | 257 | M1 | |
419 | 1:05:38 | Jim Smith | 203 | M1 | Wolv & Bilston AC |
420 | 1:05:50 | Thelma Powell | 1267 | F2 | Unspecified |
421 | 1:05:51 | Francesco Dellicompagni | 908 | M4 | |
