2008 Bells of Pattingham Run Results in finishing order
This table gives the results of the 2008 Bells of Pattingham Run in finishing order.
They are also available in alphabetical order.
Position | Time | Name | Number | Category | Club |
---|---|---|---|---|---|
1 | 41:07 | Robin Sedman-Smith | 277 | M1 | Telford AC |
2 | 41:24 | Richard Griffiths | 187 | M1 | |
3 | 41:35 | Greg A Wilson | 766 | M3 | Telford AC |
4 | 41:50 | Ian Mansell | 177 | M1 | Dudley/Kingswinford R.C. |
5 | 41:56 | Paul Waby | 484 | M2 | Dudley/Stourbridge Har |
6 | 42:33 | Paul Rogers | 468 | M2 | Tipton Harriers |
7 | 43:56 | Henry Thomas | 493 | M2 | Telford AC |
8 | 44:01 | Gurmal Singh Dehl | 203 | M1 | West Bromwich Harriers |
9 | 44:45 | Ian Keyte | 503 | M2 | Bromsgrove & Redditch AC |
10 | 44:52 | Kevin Duckworth | 498 | M2 | Dudley/Kingswinford R.C. |
11 | 45:02 | Paul Jones | 267 | M1 | Oswestry Olympians |
12 | 45:09 | Alastair Payne | 528 | M2 | |
13 | 45:12 | Andrew Sprague | 166 | M1 | |
14 | 45:16 | Jamie Anderson | 253 | M1 | Telford Harriers |
15 | 45:20 | Mike Anslow | 100 | M1 | Stourbridge RC |
16 | 45:26 | Chris Bailey | 273 | M1 | Wrexham AC |
17 | 45:43 | Mick Treble | 120 | M1 | |
18 | 45:49 | Robin Guy | 172 | M1 | Newport & District RC |
19 | 46:06 | Philip Riches | 300 | M1 | |
20 | 46:37 | Paul Collins | 502 | M2 | Bromsgrove & Redditch AC |
21 | 46:42 | Gary Bonner | 409 | M2 | Dudley/Kingswinford R.C. |
22 | 46:48 | James King | 287 | M1 | Bromsgrove & Redditch AC |
23 | 47:01 | Paul Tabor | 233 | M1 | Wolv & Bilston AC |
24 | 47:05 | Paul Davies | 449 | M2 | Oswestry Olympians |
25 | 47:11 | Nathan Williams | 271 | M1 | |
26 | 47:26 | Geoff Farmer | 773 | M3 | Oak Park RC |
27 | 47:33 | Stuart Tromans | 453 | M2 | Dudley/Kingswinford R.C. |
28 | 47:42 | Ken Fotherby | 820 | M3 | Wolv & Bilston AC |
29 | 47:45 | Mark Staves | 470 | M2 | Dudley/Stourbridge Har |
30 | 47:49 | Lynne-Michelle Cox | 1101 | F1 | Tipton Harriers |
31 | 47:55 | Craig Bone | 400 | M2 | Amazing Feet RC |
32 | 47:59 | Damian Tarbuck | 269 | M1 | Black Country Tri-Athletes |
33 | 48:01 | David Rose | 402 | M2 | Stourbridge RC |
34 | 48:06 | Andrew Stiles | 499 | M2 | Milton Keynes AC |
35 | 48:07 | Jason Harland | 209 | M1 | Wrekin R.R. |
36 | 48:08 | Alan Griffiths | 505 | M2 | |
37 | 48:12 | Andrew Pye | 155 | M1 | Cocks Moors Woods |
38 | 48:18 | Adrian Jones | 268 | M1 | Dudley/Kingswinford R.C. |
39 | 48:20 | Maurice Reid | 534 | M2 | Newport & District RC |
40 | 48:23 | Dale Quiney | 254 | M1 | Dudley/Kingswinford R.C. |
41 | 48:27 | John Manley | 806 | M3 | Bromsgrove & Redditch AC |
42 | 48:29 | David Norman | 138 | M1 | Dudley/Kingswinford R.C. |
43 | 48:36 | Ian Pincher | 429 | M2 | Wolv & Bilston AC |
44 | 48:40 | Gary Postins | 181 | M1 | Newport & District RC |
45 | 48:44 | Alan McDonald | 749 | M3 | Telford AC |
46 | 48:49 | Stephen Cleary | 238 | M1 | Cobra RC |
47 | 49:04 | David Smith | 555 | M2 | Tipton Harriers |
48 | 49:19 | Paul David Parkinson | 228 | M1 | Newport & District RC |
49 | 49:22 | Mark Gallimore | 435 | M2 | Dudley/Kingswinford R.C. |
50 | 49:24 | Peter Horton | 789 | M3 | Sneyd Striders |
51 | 49:27 | Richard Jones | 430 | M2 | Dudley/Kingswinford R.C. |
52 | 49:37 | Matthew Andrews | 175 | M1 | Peel RR |
53 | 49:38 | Frank Thomas | 822 | M3 | Aberystwyth |
54 | 49:41 | Craig Machin | 173 | M1 | |
55 | 49:46 | Aldo Mussi | 439 | M2 | Cobra RC |
56 | 49:53 | Steve Turk | 526 | M2 | Shrewsbury A.C. |
57 | 49:53 | Andrew T Davies | 711 | M3 | Telford Harriers |
58 | 49:58 | Paul Turner | 279 | M1 | |
59 | 50:00 | Jonathan Cooper | 221 | M1 | Wolv & Bilston AC |
60 | 50:03 | Katherine Jones | 1249 | F2 | Winchester & District AC |
61 | 50:18 | David Robson | 545 | M2 | |
62 | 50:23 | Luke Horsfield | 213 | M1 | |
63 | 50:32 | Mike Burrow | 229 | M1 | |
64 | 50:32 | Gareth Jones | 286 | M1 | |
65 | 50:34 | James Toddington | 192 | M1 | Wolv & Bilston AC |
66 | 50:35 | Nick Cooper | 462 | M2 | Newport & District RC |
67 | 50:39 | John Amos | 722 | M3 | Amazing Feet RC |
68 | 50:43 | Stewart Edmondson | 496 | M2 | RAF AAA |
69 | 50:44 | Daniel Hall | 167 | M1 | London Fire Brigade |
70 | 50:54 | Clive Wycherley | 796 | M3 | |
71 | 50:54 | Paul Richards | 473 | M2 | Dudley/Kingswinford R.C. |
72 | 50:57 | Mike Banks | 527 | M2 | |
73 | 50:59 | Joan McDonald | 824 | M3 | |
74 | 51:03 | Stuart Ruston | 520 | M2 | |
75 | 51:05 | Paul Foot | 104 | M1 | Bournville Harriers |
76 | 51:22 | Andy Kelford | 531 | M2 | Chase Harriers |
77 | 51:27 | Michael Jones | 543 | M3 | Altringham AC |
78 | 51:32 | Julian Hart | 126 | M1 | |
79 | 51:33 | Jacqui Phillips | 1275 | F2 | Kidderminster & Stourport AC |
80 | 51:39 | Michael Warren | 283 | M1 | |
81 | 51:43 | Steve Summers | 903 | M2 | Dudley/Kingswinford R.C. |
82 | 51:44 | Karl Hinett | 272 | M1 | |
83 | 51:46 | Stephen Hemming | 259 | M1 | |
84 | 51:47 | Peter Walters | 102 | M1 | Stourbridge RC |
85 | 51:49 | Peter Robinson | 779 | M3 | Black Country Tri-Athletes |
86 | 51:51 | Kate Whitworth | 1070 | F1 | Newport & District RC |
87 | 51:52 | John Fogarty | 157 | M1 | Wolv & Bilston AC |
88 | 51:53 | Scott Goode | 562 | M2 | Stafford Triathletes Club |
89 | 51:56 | Jason Field | 129 | M1 | |
90 | 52:03 | Tony Dunning | 425 | M2 | |
91 | 52:07 | Colin Smith | 240 | M1 | |
92 | 52:16 | Paul Green | 448 | M2 | |
93 | 52:18 | Steve Wootton | 194 | M1 | Newport & District RC |
94 | 52:23 | Robert Sannwald | 227 | M1 | Dudley/Kingswinford R.C. |
95 | 52:24 | Adrian Morey | 501 | M2 | Dudley/Kingswinford R.C. |
96 | 52:25 | Helen Tromans | 1039 | F1 | Dudley/Kingswinford R.C. |
97 | 52:29 | Anthony Price | 463 | M2 | Dudley/Kingswinford R.C. |
98 | 52:30 | Steve Bellingham | 281 | M1 | |
99 | 52:31 | Mark Homer | 442 | M2 | Dudley/Kingswinford R.C. |
100 | 52:31 | Rick Turrell | 427 | M2 | |
101 | 52:32 | Sally Spencer | 1289 | F2 | Halesowen A.C. |
102 | 52:32 | Richard Commander | 709 | M3 | Telford Harriers |
103 | 52:33 | Eric Stannard | 519 | M2 | |
104 | 52:36 | Neil Edwards | 189 | M1 | Dudley/Kingswinford R.C. |
105 | 52:37 | Kevin James | 823 | M3 | Riversiders |
106 | 52:39 | Lee Milner | 128 | M1 | Chase Harriers |
107 | 52:40 | Jane Staite | 1234 | F2 | Telford Harriers |
108 | 52:42 | Andrew Williams | 514 | M2 | Tipton Harriers |
109 | 52:43 | Adam Moore | 236 | M1 | |
110 | 52:44 | Chris Derham | 770 | M3 | Fell Runners Assoc |
111 | 52:45 | Robert Mark Cherry | 417 | M2 | Telford Harriers |
112 | 52:46 | Fiona Collisson | 1214 | F2 | |
113 | 52:48 | Rachel Boden | 1107 | F1 | City of Norwich |
114 | 52:50 | Martin Fox | 504 | M2 | Newcastle A.C. |
115 | 52:51 | Richard Smith | 164 | M1 | Dudley/Kingswinford R.C. |
116 | 52:56 | Peter Johnstone | 447 | M2 | Newport & District RC |
117 | 52:58 | Colin Williamson | 902 | M4 | Shropshire Shufflers |
118 | 52:59 | Juliet Chilton | 1263 | F2 | |
119 | 53:18 | Kevin Postins | 481 | M2 | Sneyd Striders |
120 | 53:20 | Kris Penny | 252 | M1 | |
121 | 53:22 | Paul Stead | 247 | M1 | Northbrook AC |
122 | 53:25 | Jesse Pickerill | 1046 | M1 | Armed Forces |
123 | 53:31 | Toby Forrester | 226 | M1 | |
124 | 53:36 | Lyndon Osborne | 165 | M1 | Chase Harriers |
125 | 53:37 | John Taylor | 428 | M2 | Newport & District RC |
126 | 53:38 | Russell Wilding | 154 | M1 | Amazing Feet RC |
127 | 53:40 | Huw Jones | 444 | M2 | |
128 | 53:40 | Simon Krstic | 795 | M3 | Cocks Moors Woods |
129 | 53:41 | Tim Nash | 249 | M1 | |
130 | 53:42 | Stephen Ingleby | 441 | M2 | |
131 | 53:42 | Simon Calrow | 511 | M2 | |
132 | 53:43 | Peter Ward | 704 | M3 | |
133 | 53:46 | David Billson | 446 | M2 | |
134 | 53:46 | Martin Willmott | 757 | M3 | Kidderminster & Stourport AC |
135 | 53:51 | Ian Hopkins | 477 | M2 | Dudley/Kingswinford R.C. |
136 | 53:59 | Matthew Pearson | 184 | M1 | |
137 | 54:02 | Daniel Brazier | 131 | M1 | Wolv & Bilston AC |
138 | 54:03 | Dennis Clarke | 523 | M2 | |
139 | 54:03 | Neil Hale | 720 | M3 | Cobra RC |
140 | 54:04 | Andrew Moorhouse | 168 | M1 | Dudley/Kingswinford R.C. |
141 | 54:07 | Russell Uslon | 297 | M1 | |
142 | 54:08 | Daniel Cheshire | 566 | M2 | |
143 | 54:15 | Paul Wright | 214 | M1 | |
144 | 54:16 | Ian Stanton | 791 | M3 | Telford AC |
145 | 54:17 | Simon Perry | 171 | M1 | Action Heart R.C. |
146 | 54:18 | Richard Johnson | 756 | M3 | Sneyd Striders |
147 | 54:19 | Helen O'Donnell | 1063 | F1 | |
148 | 54:21 | Karen Harvey | 1048 | F1 | Newport & District RC |
149 | 54:26 | John Evans | 142 | M1 | |
150 | 54:30 | Andy George | 415 | M2 | Broadway RC |
151 | 54:31 | Mark Deighton | 794 | M3 | Newport & District RC |
152 | 54:39 | John Brennan | 206 | M1 | |
153 | 54:40 | Jon Punter | 538 | M2 | Newport & District RC |
154 | 54:44 | Mark Brennand | 437 | M2 | |
155 | 54:45 | Marc Fleetham | 432 | M2 | |
156 | 54:45 | Simon Hoar | 274 | M1 | Shropshire Shufflers |
157 | 54:45 | Graham Lawton | 919 | M4 | |
158 | 54:47 | Tony Lewington | 828 | M3 | |
159 | 54:47 | Juliet Hoad | 1285 | F2 | Telford AC |
160 | 54:53 | Nigel Lee | 805 | M3 | Newcastle A.C. |
161 | 54:53 | Craig Dawson | 224 | M1 | |
162 | 54:57 | Kuldeep Samra | 1066 | F1 | West Bromwich Harriers |
163 | 55:00 | Rachel Ward | 1224 | F2 | Amazing Feet RC |
164 | 55:02 | Ian Lock | 201 | M1 | |
165 | 55:03 | David Hetherington | 193 | M1 | Chase Harriers |
166 | 55:03 | David Hicks | 529 | M2 | |
167 | 55:09 | Phil Neale | 490 | M2 | West Mercia Police |
168 | 55:10 | Dave Roberts | 170 | M1 | |
169 | 55:11 | Richard Wilson | 275 | M1 | Wolv & Bilston AC |
170 | 55:17 | Stuart Rose | 782 | M3 | Nuneaton Harriers |
171 | 55:21 | Christopher Pearson | 799 | M3 | Cobra RC |
172 | 55:26 | Phillip Quinn | 433 | M2 | West Bromwich Harriers |
173 | 55:32 | Jane Hawkins | 1069 | F1 | Bromsgrove & Redditch AC |
174 | 55:34 | Karl Morris | 110 | M1 | Black Country Tri-Athletes |
175 | 55:35 | Chris Hall | 121 | M1 | |
176 | 55:47 | Charlotte Whorton | 1087 | F1 | Kidderminster & Stourport AC |
177 | 55:47 | Mike Woodyatt | 475 | M2 | Cocks Moors Woods |
178 | 55:47 | Adam Devall | 246 | M1 | Birmingham University |
179 | 55:49 | Richard Guy | 491 | M2 | Newport & District RC |
180 | 55:50 | Magnus Brunner | 302 | M1 | |
181 | 55:50 | Sue Gardener | 1204 | F2 | Victory AC |
182 | 55:53 | Jane Rowlands | 1255 | F2 | Ludlow Runners |
183 | 55:54 | Arthur Zammit | 118 | M1 | Wolv & Bilston AC |
184 | 55:57 | John Morgan | 758 | M3 | |
185 | 56:03 | Jean Turner | 1260 | F2 | Telford Harriers |
186 | 56:04 | Richard Froggatt | 521 | M2 | Dudley/Kingswinford R.C. |
187 | 56:04 | Michael Ray | 774 | M3 | |
188 | 56:07 | Amanda Purves | 1268 | F2 | Newport & District RC |
189 | 56:12 | Steve Amos | 706 | M3 | Cobra RC |
190 | 56:14 | Lauren Morley | 1005 | F1 | Oswestry Olympians |
191 | 56:14 | Sam Freeman | 745 | M3 | Dudley/Stourbridge Har |
192 | 56:15 | Philip Airlie | 101 | M1 | |
193 | 56:17 | Sue Whittingham | 1400 | F3 | Shropshire Shufflers |
194 | 56:20 | Libby Collinson | 1425 | F3 | Shropshire Shufflers |
195 | 56:21 | David Wilkes | 186 | M1 | Dudley/Kingswinford R.C. |
196 | 56:25 | Catherine Mayall | 1014 | F1 | Cobra RC |
197 | 56:30 | Lisa Talbot | 1000 | F1 | |
198 | 56:31 | Gerald Sanders | 792 | M3 | Amazing Feet RC |
199 | 56:32 | Lisa Goode | 1112 | F1 | |
200 | 56:32 | Stephen Bennett | 761 | M1 | |
201 | 56:33 | Craine Emms | 161 | M3 | |
202 | 56:33 | Philip Raybould | 760 | M3 | |
203 | 56:34 | Rob Challoner | 778 | M3 | Wolv & Bilston AC |
204 | 56:36 | Andy Carnall | 218 | M1 | Cocks Moors Woods |
205 | 56:39 | Roger Hagan | 464 | M2 | |
206 | 56:41 | Lionel Spittle | 815 | M3 | Wolv & Bilston AC |
207 | 56:41 | David Gould | 776 | M3 | Trail Runners Assoc |
208 | 56:42 | Philip Hancher | 459 | M2 | |
209 | 56:42 | Steve Turner | 478 | M2 | Stafford Harriers |
210 | 56:43 | Nick Doody | 148 | M1 | |
211 | 56:44 | Henry Corkhead | 802 | M3 | Enfield Harriers |
212 | 56:45 | Mark Kilvert | 202 | M1 | |
213 | 56:46 | Richard J Harvey | 196 | M1 | |
214 | 56:47 | Debbie Sault | 1242 | F2 | |
215 | 56:50 | Nigel Warrington | 726 | M3 | Dudley/Kingswinford R.C. |
216 | 56:50 | Alistair Tarbuck | 127 | M1 | |
217 | 56:51 | Deon Vlok | 245 | M1 | Stafford Harriers |
218 | 56:51 | Brian Russell | 9997 | F1 | Dudley/Kingswinford R.C. |
219 | 56:53 | David Moody | 143 | M1 | |
220 | 56:53 | Paul Follos | 169 | M1 | |
221 | 56:56 | Tony Morris | 743 | M3 | Shropshire Shufflers |
222 | 56:57 | Michael Cutler | 729 | M3 | South Cheshire Harriers |
223 | 56:59 | Josef Baker | 136 | M1 | |
224 | 57:02 | Chris Hotchkiss | 762 | M3 | Redditch Tri |
225 | 57:04 | James Sutton | 232 | M1 | Stourbridge RC |
226 | 57:06 | Ian Watkins | 777 | M3 | Oswestry Olympians |
227 | 57:08 | Graham Shinton | 725 | M3 | Black Country Tri-Athletes |
228 | 57:08 | Clive N Smith | 905 | M4 | Centurion R.R. |
229 | 57:09 | Warren Gill | 294 | M1 | |
230 | 57:11 | Chris Skellern | 1262 | F2 | Stafford Harriers |
231 | 57:12 | Stuart Ennis | 284 | M1 | |
232 | 57:13 | Lee Morris | 182 | M1 | |
233 | 57:13 | Paul Horton | 717 | M3 | |
234 | 57:13 | Brett Moss | 134 | M1 | Broadway RC |
235 | 57:14 | Ian Williams | 808 | M3 | |
236 | 57:17 | Jonathan Hewitt | 265 | M1 | |
237 | 57:17 | David Willis | 518 | M2 | |
238 | 57:21 | Glenn Lee | 546 | M2 | |
239 | 57:29 | Kevin Tate | 474 | M2 | |
240 | 57:31 | Sophie Clement | 1022 | F1 | West Midlands Police AC |
241 | 57:32 | Andrew Cunnell | 944 | M4 | |
242 | 57:32 | Jean Maffei | 1231 | F2 | Amazing Feet RC |
243 | 57:35 | Jonathon Green | 150 | M1 | |
244 | 57:36 | Tim Smith | 487 | M2 | Telford Harriers |
245 | 57:36 | Ann Stuart | 1286 | F2 | Bromsgrove & Redditch AC |
246 | 57:41 | Judi Clayton | 1027 | F1 | Newport & District RC |
247 | 57:51 | Andrew Tomlinson | 495 | M2 | |
248 | 57:53 | Sarah Mawhinney | 1237 | F2 | |
249 | 57:55 | Mark Round | 421 | M2 | |
250 | 57:56 | Aaron Craddock | 270 | M1 | Dudley & Thomas |
251 | 57:57 | Paul Broadhurst | 406 | M2 | Sneyd Striders |
252 | 57:58 | Nigel Addison | 407 | M2 | Stafford Harriers |
253 | 57:58 | Beverley Noble | 1206 | F2 | Chase Harriers |
254 | 57:59 | Peter Gibbins | 718 | M3 | |
255 | 58:00 | Nicola Davies | 1033 | F1 | Stourbridge RC |
256 | 58:02 | Emma Dobson | 1055 | F1 | Telford Harriers |
257 | 58:04 | Chris Rose | 191 | M1 | |
258 | 58:08 | Brian Lane | 754 | M3 | Dudley/Kingswinford R.C. |
259 | 58:10 | Pam Chamberlain | 1421 | F3 | Washland Women Runners |
260 | 58:10 | Jill Ibberson | 1098 | F1 | |
261 | 58:13 | Lizzie Johnson | 1099 | F1 | |
262 | 58:16 | Edward Riches | 301 | M1 | |
263 | 58:19 | Michael Tuzzio | 450 | M2 | |
264 | 58:20 | Louise Massey | 1236 | F2 | Amazing Feet RC |
265 | 58:21 | Sharon Edwards | 1269 | F2 | |
266 | 58:23 | Stuart Evans | 540 | M2 | |
267 | 58:28 | Greg Williams | 563 | M2 | |
268 | 58:32 | Liz Hadley | 1002 | F1 | Dudley/Kingswinford R.C. |
269 | 58:37 | Andrew Prosser | 230 | M1 | Shropshire Shufflers |
270 | 58:38 | Colin Thacker | 945 | M4 | Newport & District RC |
271 | 58:38 | Robin Greenwell | 807 | M3 | |
272 | 58:41 | Mike Foster | 497 | M2 | |
273 | 58:46 | John Thorne | 103 | M1 | |
274 | 58:46 | Angela Thompson | 1258 | F2 | |
275 | 58:47 | Peter Trow | 509 | M2 | Amazing Feet RC |
276 | 58:48 | Gareth Smith | 212 | M1 | |
277 | 58:48 | Martin Humphries | 200 | M1 | Dudley/Kingswinford R.C. |
278 | 58:48 | Stephen Clark | 445 | M2 | |
279 | 58:49 | Ben Stuart | 223 | M1 | |
280 | 58:51 | Bob Fellows | 914 | M4 | |
281 | 58:54 | Ian Ross | 130 | M1 | |
282 | 58:55 | Philip Robbins | 772 | M3 | |
283 | 58:56 | Tony McKenzie | 299 | M1 | Stone Master Marathoners |
284 | 58:57 | Martin Osborne | 748 | M3 | |
285 | 59:00 | Laurence Leeming-Latham | 723 | M3 | Stourbridge RC |
286 | 59:01 | Vincent McDonald | 825 | M3 | |
287 | 59:02 | Lee Harris | 151 | M1 | |
288 | 59:02 | Chris Baker | 113 | M1 | |
289 | 59:02 | Leigh Withers | 244 | M1 | |
290 | 59:03 | Gary Deane | 114 | M1 | |
291 | 59:04 | Yvonne Nicholls | 1402 | F3 | Chase Harriers |
292 | 59:04 | Emma Suter | 1089 | F1 | |
293 | 59:05 | Bev Wilkins | 1088 | F1 | |
294 | 59:06 | John Rodway | 262 | M1 | |
295 | 59:06 | Helena Bramwell | 1235 | F2 | Shropshire Shufflers |
296 | 59:07 | Nick Wood | 205 | M1 | Dudley/Kingswinford R.C. |
297 | 59:08 | Richard Baker | 707 | M3 | Amazing Feet RC |
298 | 59:08 | Paul Scholte | 149 | M1 | Peel RR |
299 | 59:09 | Gary Dowling | 472 | M2 | Peel RR |
300 | 59:10 | Sally Hardwick-Jones | 1083 | F1 | |
301 | 59:12 | Nicholas Wright | 115 | M1 | |
302 | 59:14 | Pauline Newton | 1422 | F3 | Newport & District RC |
303 | 59:16 | David Hayward | 132 | M1 | |
304 | 59:17 | Sean Jones | 485 | M2 | Winchester & District AC |
305 | 59:19 | Jessica Harvey | 1059 | F1 | Telford Harriers |
306 | 59:21 | Gareth Morgan | 560 | M2 | |
307 | 59:23 | Kees Stavenuister | 525 | M2 | |
308 | 59:29 | Ann Law | 1217 | F2 | Dudley/Kingswinford R.C. |
309 | 59:30 | Kerry Richardson | 1080 | F1 | Telford Harriers |
310 | 59:31 | Melanie Hepke | 1096 | F1 | Bromsgrove & Redditch AC |
311 | 59:33 | Philip Dutton | 107 | M1 | |
312 | 59:38 | Peter Yates | 217 | M1 | |
313 | 59:40 | Michael Costello | 488 | M2 | |
314 | 59:41 | Philip Beckett | 755 | M3 | Elyssium |
315 | 59:42 | Philip Jackson | 537 | M2 | |
316 | 59:44 | Ersuline Whittle | 1245 | F2 | |
317 | 59:45 | Antony Consiglio | 174 | M1 | |
318 | 59:45 | Tom Crabtree | 180 | M1 | |
319 | 59:45 | Mike Simms | 405 | M2 | |
320 | 59:46 | Philip Palin | 803 | M3 | Telford Harriers |
321 | 59:47 | Philip Hammond | 739 | M3 | Shropshire Shufflers |
322 | 59:47 | Emma Sidebotham | 1061 | F1 | Telford AC |
323 | 59:48 | Simon Boobyer | 295 | M1 | Dudley/Kingswinford R.C. |
324 | 59:48 | Jane Pugh | 1213 | F2 | Action Heart R.C. |
325 | 59:52 | Kevin A Heede | 424 | M2 | Shropshire Shufflers |
326 | 1:00:01 | Eugene O'Brien | 559 | M2 | |
327 | 1:00:03 | Guy Daly | 557 | M2 | |
328 | 1:00:04 | Hugh Pilkington | 289 | M1 | |
329 | 1:00:12 | James Millingham | 257 | M1 | |
330 | 1:00:19 | Eamonn Dennis | 548 | M2 | Newport & District RC |
331 | 1:00:19 | Wayne Roberts | 454 | M2 | |
332 | 1:00:31 | Alan Jenkins | 479 | M2 | Telford Harriers |
333 | 1:00:32 | David Arnold | 911 | M4 | Telford Harriers |
334 | 1:00:34 | Daron Windle | 494 | M2 | Telford Harriers |
335 | 1:00:36 | Lisa Hughes | 1102 | F1 | |
336 | 1:00:37 | Rod Wootton | 140 | M1 | |
337 | 1:00:40 | Bryan Bridges | 510 | M2 | |
338 | 1:00:42 | Carrie Creamer | 1406 | F3 | Wolv & Bilston AC |
339 | 1:00:44 | Dawn Bishop | 1009 | F1 | Stourbridge RC |
340 | 1:00:44 | Kevin Jones | 741 | M3 | |
341 | 1:00:45 | Andy Hemming | 258 | M1 | |
342 | 1:00:45 | Sophie Lanfranchi | 1113 | F1 | |
343 | 1:00:47 | John Fewtrell | 515 | M2 | |
344 | 1:00:49 | Kate Ward | 1068 | F1 | |
345 | 1:00:50 | Andrew Collins | 467 | M2 | Sneyd Striders |
346 | 1:00:51 | Simon Clifford | 530 | M2 | |
347 | 1:00:52 | Jonathan Nicholls | 178 | M1 | Lucas R.C. |
348 | 1:00:55 | Anita Jones | 1013 | F1 | Amazing Feet RC |
349 | 1:00:56 | Christopher Harrison | 927 | M4 | Gloucester A.C. |
350 | 1:00:56 | Mark Hughes | 809 | M3 | Trentham Running Club |
351 | 1:00:57 | Susan Burnett | 1413 | F3 | Shropshire Shufflers |
352 | 1:00:58 | Alun Bason | 288 | M1 | |
353 | 1:01:01 | Robert Carter | 552 | M2 | |
354 | 1:01:04 | Derek Mills | 821 | M3 | |
355 | 1:01:04 | Malcolm Mills | 953 | M4 | Sneyd Striders |
356 | 1:01:05 | James Jones | 185 | M1 | Wolv & Bilston AC |
357 | 1:01:06 | Rachel Hall | 1045 | F1 | |
358 | 1:01:08 | Robert Stuart | 797 | M3 | |
359 | 1:01:09 | Robert Deeley | 482 | M2 | |
360 | 1:01:11 | Simon Logan | 565 | M2 | |
361 | 1:01:12 | Peter Haslop | 724 | M3 | Stone Master Marathoners |
362 | 1:01:13 | Mark Woodus | 291 | M1 | |
363 | 1:01:14 | Pete Moody | 135 | M1 | |
364 | 1:01:15 | William Davison | 787 | M3 | Oswestry Olympians |
365 | 1:01:16 | Julie Caseley | 1203 | F2 | Malvern Joggers |
366 | 1:01:18 | Maurice Talbot | 703 | M3 | |
367 | 1:01:21 | Brian Muchmore | 788 | M3 | |
368 | 1:01:23 | James Hodgson | 219 | M1 | |
369 | 1:01:25 | Andrew Robinson | 179 | M1 | |
370 | 1:01:29 | Timothy Head | 469 | M2 | Goodyear RC |
371 | 1:01:30 | Dagmar Prinzing | 1265 | F2 | Bromsgrove & Redditch AC |
372 | 1:01:33 | Elizabeth Harris | 1222 | F2 | |
373 | 1:01:33 | Denzil Martin | 125 | M1 | Wrekin R.R. |
374 | 1:01:34 | Paul Skidmore | 414 | M2 | Action Heart R.C. |
375 | 1:01:37 | Malcolm Boden | 567 | M2 | |
376 | 1:01:37 | Helen Hadebe | 1215 | F2 | Newport & District RC |
377 | 1:01:39 | Mel Kavanagh | 554 | M2 | |
378 | 1:01:41 | Patrick Noonan | 116 | M1 | |
379 | 1:01:42 | Sue Ward | 1426 | F3 | Bournville Harriers |
380 | 1:01:43 | Neil Hazlehurst | 124 | M1 | |
381 | 1:01:44 | Robert Deakin | 264 | M1 | |
382 | 1:01:47 | David Francis | 156 | M1 | |
383 | 1:01:49 | Barney Scholefield | 296 | M1 | |
384 | 1:01:50 | Alex Anslow | 759 | M3 | Marston Palmer R.C. |
385 | 1:01:51 | Stuart Hammersley | 732 | M3 | Chase Harriers |
386 | 1:01:56 | Peter Wright | 929 | M4 | |
387 | 1:01:58 | Stuart Hannan | 812 | M3 | |
388 | 1:01:59 | Andrew Norris | 925 | M4 | Amazing Feet RC |
389 | 1:02:00 | David Park | 752 | M3 | |
390 | 1:02:00 | Stuart Morris | 108 | M1 | |
391 | 1:02:02 | Andrew Crabtree | 908 | M4 | |
392 | 1:02:07 | Mary Barry | 1417 | F3 | |
393 | 1:02:09 | Paul Baker | 420 | M2 | |
394 | 1:02:12 | Peter Adams | 775 | M3 | Shropshire Shufflers |
395 | 1:02:15 | Michael Hawes | 558 | M2 | |
396 | 1:02:15 | Mark Rendell | 162 | M1 | |
397 | 1:02:19 | Rob Beak | 282 | M1 | |
398 | 1:02:25 | Andy Page | 239 | M1 | Dudley/Kingswinford R.C. |
399 | 1:02:26 | Kevin Cox | 242 | M1 | |
400 | 1:02:30 | Sharon Purshouse | 1071 | F1 | Chase Harriers |
401 | 1:02:31 | Ian Corns | 492 | M2 | Dudley/Kingswinford R.C. |
402 | 1:02:32 | Thomas Whitworth | 208 | M1 | |
403 | 1:02:35 | John Hussey | 207 | M1 | |
404 | 1:02:36 | Stephanie Andrews | 1086 | F1 | Dudley/Kingswinford R.C. |
405 | 1:02:37 | Glenn Thompson | 139 | M1 | |
406 | 1:02:40 | Dave Cook | 215 | M1 | |
407 | 1:02:40 | David Yates | 522 | M2 | Sneyd Striders |
408 | 1:02:41 | Colin Downey | 810 | M3 | Dudley/Kingswinford R.C. |
409 | 1:02:44 | James Coldicott | 133 | M1 | |
410 | 1:02:48 | Helen Foot | 1008 | F1 | Bournville Harriers |
411 | 1:02:49 | David Hendy | 280 | M1 | |
412 | 1:02:55 | David Brearley | 932 | M4 | Redditch Tri |
413 | 1:03:00 | Mark Cooper | 512 | M2 | Amazing Feet RC |
414 | 1:03:02 | Karen Gibbons | 1073 | F1 | |
415 | 1:03:03 | Simon Lisseter | 106 | M1 | |
416 | 1:03:06 | Rae Moorhouse | 1047 | F1 | Dudley/Kingswinford R.C. |
417 | 1:03:07 | Martin Stirna | 780 | M3 | South Cheshire Harriers |
